But there is this small note:
4/10/03: 7.3 IP, 1 R, 7 H, 1 BB, 7 K, W
7/10/03: 9.0 IP, 4 R, 8 H, 0 BB, 9 K, W
7/18/03: 6.7 IP, 2 R, 9 H, 2 BB, 2 K, W
4/08/04: 4.0 IP, 6 R, 8 H, 3 BB, 4 K, L
4/25/04: 7.7 IP, 1 R, 3 H, 2 BB, 1 K, W
4/15/05: 8.3 IP, 0 R, 5 H, 2 BB, 3 K, W
4/26/05: 5.0 IP, 2 R, 5 H, 3 BB, 4 K, W
7/19/05: 6.0 IP, 3 R, 6 H, 0 BB, 3 K, ND
8/10/05: 7.0 IP, 0 R, 4 H, 4 BB, 2 K, W
9/25/05: 8.0 IP, 0 R, 6 H, 0 BB, 7 K, W
4/13/06: 6.0 IP, 3 R, 5 H, 2 BB, 2 K, ND
6/11/06: 4.0 IP, 5 R, 6 H, 5 BB, 4 K, ND
8/06/06: 7.3 IP, 1 R, 4 H, 1 BB, 7 K, W
9/20/06: 7.0 IP, 0 R, 6 H, 1 BB, 4 K, ND
9/30/06: 7.0 IP, 2 R, 5 H, 3 BB, 2 K, ND
Total: 100.3 IP, 30 R, 87 H, 29 BB, 61 K
Avg Start: 6.7 IP, 2.69 R, 5.8 H, 1.9 BB, 4 K
I mean, come on. He's been more than a little frustrating to the Brewers' bats and the Brewers' fans.
Anyway, given the Milwaukee's position on that list, it doesn't seem likely they'll sign Suppan, but I'm in favor of it.


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.