Brew Crew Ball: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: Sounder At Heart for Seattle Sounders Fans!

Huntsville Batting MLEs

Continuing the series...

If you scroll down, you should be able to see batting MLEs for West Virginia and Brevard County. Remember, these aren't projections, they are translations. They tell you how a player would've done at the major league level if he had played exactly as he did in the minors. Below the jump, you can see simple park-adjusted stats.

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS BABIP
Ron Acuna 27 399 93 17 2 1 21 2 4 85 2 5 10 0.233 0.275 0.293 0.568 0.294
Drew Anderson 25 367 92 22 3 4 26 3 4 78 3 2 7 0.251 0.306 0.360 0.665 0.309
Kennard Bibbs 26 98 21 4 1 0 10 0 0 14 0 1 1 0.214 0.284 0.276 0.560 0.250
Jean Boscan 26 124 21 7 0 0 8 1 1 41 1 3 2 0.169 0.221 0.226 0.446 0.253
Ryan Braun 23 230 61 18 1 10 16 1 2 49 1 1 6 0.265 0.317 0.483 0.800 0.298
Ozzie Chavez 22 320 72 15 2 1 26 5 1 56 8 3 10 0.225 0.283 0.294 0.577 0.270
Callix Crabbe 23 472 111 16 1 4 53 2 5 66 15 5 2 0.235 0.316 0.299 0.615 0.266
Tim Dillard 22 45 13 2 0 1 0 0 0 9 4 0 1 0.289 0.289 0.400 0.689 0.343
Jeffrey Eure 25 333 74 16 1 9 16 1 4 93 1 1 8 0.222 0.266 0.357 0.623 0.281
Travis Ezi 24 167 33 4 2 1 15 1 2 60 2 1 0 0.198 0.270 0.263 0.534 0.302
Yovani Gallardo 20 22 8 0 0 0 1 0 0 3 2 0 0 0.364 0.391 0.364 0.755 0.421
Steven Hammond 24 21 4 1 0 0 1 0 0 5 0 0 0 0.190 0.227 0.238 0.465 0.250
Adam Heether 24 244 45 5 0 1 19 1 1 54 1 1 7 0.184 0.245 0.217 0.462 0.233
Milko Jaramillo 26 52 7 0 1 0 1 0 1 12 0 0 0 0.135 0.167 0.173 0.340 0.175
Brendan Katin 23 58 11 2 0 3 1 0 1 12 0 0 1 0.190 0.217 0.379 0.596 0.186
Carlos Lee 24 33 7 0 0 1 1 0 1 9 0 1 0 0.212 0.250 0.303 0.553 0.261
Steve Moss 22 482 102 25 1 5 54 0 2 145 4 2 5 0.212 0.293 0.299 0.591 0.292
Brad Nelson 23 264 61 13 1 4 47 4 0 67 0 4 6 0.231 0.343 0.333 0.676 0.295
Lou Palmisano 23 332 71 16 1 3 36 0 1 69 7 3 9 0.214 0.290 0.295 0.586 0.262
Guilder Rodriguez 22 162 32 2 1 0 17 1 2 34 3 0 6 0.198 0.282 0.222 0.504 0.250
Greg Sain 26 128 20 2 0 5 12 0 1 52 0 0 2 0.156 0.234 0.289 0.523 0.211
Corey Thurman 27 31 3 1 0 0 0 0 0 11 5 0 0 0.097 0.097 0.129 0.226 0.150

Star-divide

Park-adjusted:

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS BABIP
Ron Acuna 27 399 109 21 3 1 28 2 5 78 2 5 10 0.273 0.325 0.348 0.673 0.338
Drew Anderson 25 367 108 27 4 5 35 3 5 72 3 2 7 0.294 0.362 0.431 0.792 0.355
Kennard Bibbs 26 98 25 5 1 0 14 0 0 13 0 1 1 0.255 0.345 0.327 0.672 0.294
Jean Boscan 26 124 25 8 0 0 11 1 1 38 1 3 2 0.202 0.266 0.266 0.532 0.291
Ryan Braun 23 230 72 22 1 14 22 1 3 45 1 1 6 0.313 0.379 0.600 0.979 0.339
Ozzie Chavez 22 320 85 18 3 1 35 5 2 52 8 3 10 0.266 0.339 0.350 0.689 0.315
Callix Crabbe 23 472 130 20 2 5 72 2 7 61 15 5 2 0.275 0.376 0.358 0.734 0.308
Tim Dillard 22 45 15 3 0 1 0 0 0 8 4 0 1 0.333 0.333 0.467 0.800 0.389
Jeffrey Eure 25 333 87 20 1 12 21 1 5 86 1 1 8 0.261 0.314 0.435 0.749 0.319
Travis Ezi 24 167 39 5 3 2 20 1 3 55 2 1 0 0.234 0.325 0.335 0.660 0.336
Yovani Gallardo 20 22 9 0 0 0 1 0 0 3 2 0 0 0.409 0.435 0.409 0.844 0.474
Steven Hammond 24 21 5 1 0 0 1 0 0 5 0 0 0 0.238 0.273 0.286 0.558 0.313
Adam Heether 24 244 53 6 0 1 26 1 1 50 1 1 7 0.217 0.294 0.254 0.548 0.269
Milko Jaramillo 26 52 8 0 1 0 2 0 1 11 0 0 0 0.154 0.200 0.192 0.392 0.195
Brendan Katin 23 58 13 3 0 4 1 0 1 11 0 0 1 0.224 0.250 0.483 0.733 0.209
Carlos Lee 24 33 8 0 0 1 1 0 1 8 0 1 0 0.242 0.278 0.333 0.611 0.292
Steve Moss 22 482 120 31 1 7 73 0 3 134 4 2 5 0.249 0.350 0.361 0.711 0.331
Brad Nelson 23 264 72 16 1 5 64 4 0 62 0 4 6 0.273 0.410 0.398 0.807 0.340
Lou Palmisano 23 332 83 19 1 4 49 0 2 64 7 3 9 0.250 0.347 0.349 0.697 0.299
Guilder Rodriguez 22 162 37 3 1 0 23 1 3 31 3 0 6 0.228 0.335 0.259 0.594 0.282
Greg Sain 26 128 23 3 0 7 16 0 1 48 0 0 2 0.180 0.276 0.367 0.643 0.219
Corey Thurman 27 31 3 1 0 0 0 0 0 10 5 0 0 0.097 0.097 0.129 0.226 0.143

0 recs  |  Comment 0 comments

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Brew Crew Ball is dedicated to providing a friendly atmosphere for intelligent Brewer conversation. Click here to view our Posting Guide and Community Guidelines.
Start posting about the Brewers »

Join SB Nation and dive into communities focused on all your favorite teams.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Braun_fielder_small
Vazquez/Bradley
Barrelman_small
Just for Fun: Comparing Gomez and Gutierrez
Box_small
Low OBP + Young Player = What Kind of Career?
Barrelman_small
Updated 2010 Brewers Roster/Salary Predictions
U8xcikxxuei8lvi_small
2009 Offseason Free Agency Dates
U8xcikxxuei8lvi_small
Speculationville: Glen Perkins
U8xcikxxuei8lvi_small
Somebody Get Me My Cardboard: Bob Wolfley Breaks It Down
Small
Brewers Minor League Leaders thru the 00's - Strikeouts
U8xcikxxuei8lvi_small
JJ Hardy's Trade Value
U8xcikxxuei8lvi_small
Tangentially related Brewers news

+ New FanPost All FanPosts >

Featured Poll

Poll
Who won the J.J. Hardy/Carlos Gomez trade?

  153 votes | Results

79 - 82

11

Won 3

1

NL Central Standings

W L PCT GB STRK
St. Louis 91 71 .561 0 Lost 6
Chicago 83 78 .515 7.5 Lost 1
Milwaukee 80 82 .493 11 Won 3
Cincinnati 78 84 .481 13 Won 2
Houston 74 88 .456 17 Lost 3
Pittsburgh 62 99 .385 28.5 Lost 2

(updated 11.8.2009 at 10:18 PM CST)

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Baseball, I wish I could quit you.
Reminder
The Pilots/Brewers First Home Game
You think you know the Brewers Farm System? You've got nothing on this guy.
Red Sox offered Bowden for Hardy?
Melvin: "We are going to consider [Lucroy] as a candidate
Hot Stove: Garland's option declined, will be a FA
Post on Minor League Ball asking for top 5 Brewers prospects
Alcides Escobar "abandoned his daughter before she was born"
Cain, Lucroy, Green in the lineup in the AFL tonight.

+ New FanShot All FanShots >


Moderators

U8xcikxxuei8lvi_small roguejim

Mordecai_brown_small Jeff Sackmann

Newavatar_small KLSnow

Box_small TheJay

Communist_party_small Jordan M

Contributors

Dsci0355_small kirbir

Picture_069_small tristarscoop

Dsc01174_small BrewHaHeather

Rubie_edited-1_small Rubie Q

Hikaru_50_small morineko

X1pxoywqu4sjf73f7drxq2lmqys7mzsyx7pa9necepiffk_ewcuwmuazb-o17ukmbriclcdkn4lk-4xposaawiq4j8hzdsccpjwatqpz2o2p-i0nnqjlyt7pmytaycsaknszvaktpshtcu9sjle1qchlw_1__small NoahJ

Hulk_buddy-icon_small Fatter than Joey