Brevard County Batting MLEs
I had planned to post West Virginia pitching MLEs today, but I discovered a problem. A problem I thought I fixed a while ago, but apparently didn't.
Instead, here are the numbers for Brevard County. Remember, these are park-adjusted approximations of how these players would've done if they played in the big leagues last year. Plain old park-adjusted stats are below the jump.
| Player | Age | AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Braun | 23 | 226 | 50 | 9 | 1 | 5 | 15 | 1 | 3 | 57 | 3 | 4 | 3 | 0.221 | 0.274 | 0.336 | 0.610 | 0.274 |
| Carlos Corporan | 22 | 285 | 63 | 11 | 0 | 2 | 9 | 1 | 7 | 48 | 3 | 3 | 8 | 0.221 | 0.260 | 0.281 | 0.541 | 0.260 |
| Nestor Corredor | 22 | 71 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | 1 | 0 | 1 | 0.155 | 0.189 | 0.183 | 0.372 | 0.200 |
| Ryan Crew | 22 | 223 | 53 | 8 | 1 | 1 | 18 | 0 | 1 | 36 | 0 | 2 | 4 | 0.238 | 0.295 | 0.296 | 0.591 | 0.280 |
| Carlos De La Cruz | 24 | 42 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 0.143 | 0.200 | 0.262 | 0.462 | 0.167 |
| Alcides Escobar | 19 | 351 | 74 | 7 | 1 | 1 | 13 | 1 | 2 | 59 | 6 | 7 | 4 | 0.211 | 0.239 | 0.245 | 0.484 | 0.251 |
| Travis Ezi | 24 | 130 | 32 | 5 | 3 | 1 | 6 | 0 | 3 | 31 | 1 | 0 | 2 | 0.246 | 0.295 | 0.354 | 0.649 | 0.316 |
| Charlie Fermaint | 20 | 425 | 95 | 15 | 3 | 6 | 28 | 1 | 5 | 126 | 1 | 4 | 8 | 0.224 | 0.277 | 0.315 | 0.592 | 0.304 |
| Adam Heether | 24 | 166 | 29 | 8 | 0 | 2 | 17 | 1 | 3 | 40 | 0 | 2 | 7 | 0.175 | 0.261 | 0.259 | 0.520 | 0.218 |
| Hernan Iribarren | 22 | 398 | 103 | 9 | 3 | 1 | 26 | 0 | 1 | 61 | 11 | 6 | 8 | 0.259 | 0.302 | 0.304 | 0.606 | 0.304 |
| Milko Jaramillo | 26 | 39 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.205 | 0.244 | 0.308 | 0.552 | 0.206 |
| Brendan Katin | 23 | 450 | 105 | 26 | 2 | 10 | 23 | 2 | 6 | 120 | 0 | 3 | 11 | 0.233 | 0.278 | 0.367 | 0.645 | 0.297 |
| Scott McKnight | 21 | 83 | 15 | 1 | 0 | 0 | 4 | 0 | 1 | 33 | 4 | 0 | 1 | 0.181 | 0.227 | 0.193 | 0.420 | 0.300 |
| CJ Medlin | 24 | 159 | 28 | 5 | 0 | 1 | 17 | 1 | 2 | 62 | 0 | 1 | 5 | 0.176 | 0.263 | 0.226 | 0.489 | 0.281 |
| Josh Murray | 21 | 95 | 16 | 2 | 0 | 1 | 8 | 2 | 2 | 34 | 1 | 1 | 1 | 0.168 | 0.245 | 0.221 | 0.466 | 0.250 |
| Freddy Parejo | 21 | 347 | 66 | 14 | 2 | 3 | 14 | 0 | 1 | 61 | 9 | 6 | 9 | 0.190 | 0.220 | 0.268 | 0.488 | 0.223 |
| Kyle Phillips | 22 | 216 | 41 | 3 | 0 | 3 | 14 | 2 | 1 | 42 | 2 | 2 | 9 | 0.190 | 0.240 | 0.245 | 0.486 | 0.222 |
| Hasan Rasheed | 22 | 160 | 31 | 1 | 1 | 0 | 15 | 0 | 0 | 56 | 3 | 0 | 6 | 0.194 | 0.263 | 0.213 | 0.475 | 0.298 |
| Steven Sollmann | 24 | 346 | 80 | 12 | 0 | 1 | 30 | 1 | 13 | 40 | 5 | 2 | 5 | 0.231 | 0.315 | 0.275 | 0.589 | 0.259 |
| Ned YostIV | 23 | 79 | 9 | 2 | 0 | 1 | 5 | 0 | 1 | 24 | 0 | 1 | 4 | 0.114 | 0.174 | 0.177 | 0.352 | 0.148 |
Park-adjusted stats:
| Player | Age | AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Braun | 23 | 226 | 62 | 12 | 2 | 8 | 23 | 1 | 4 | 51 | 3 | 4 | 3 | 0.274 | 0.346 | 0.451 | 0.798 | 0.323 |
| Carlos Corporan | 22 | 285 | 78 | 14 | 0 | 3 | 13 | 1 | 10 | 43 | 3 | 3 | 8 | 0.274 | 0.325 | 0.354 | 0.679 | 0.314 |
| Nestor Corredor | 22 | 71 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 1 | 0 | 1 | 0.183 | 0.227 | 0.211 | 0.438 | 0.228 |
| Ryan Crew | 22 | 223 | 66 | 11 | 2 | 1 | 27 | 0 | 1 | 32 | 0 | 2 | 4 | 0.296 | 0.372 | 0.377 | 0.748 | 0.342 |
| Carlos De La Cruz | 24 | 42 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 2 | 0 | 1 | 0.167 | 0.239 | 0.310 | 0.549 | 0.194 |
| Alcides Escobar | 19 | 351 | 91 | 9 | 1 | 2 | 19 | 1 | 3 | 53 | 6 | 7 | 4 | 0.259 | 0.297 | 0.308 | 0.605 | 0.301 |
| Travis Ezi | 24 | 130 | 39 | 7 | 5 | 2 | 9 | 0 | 4 | 28 | 1 | 0 | 2 | 0.300 | 0.364 | 0.477 | 0.841 | 0.370 |
| Charlie Fermaint | 20 | 425 | 117 | 20 | 4 | 9 | 42 | 1 | 8 | 113 | 1 | 4 | 8 | 0.275 | 0.349 | 0.405 | 0.753 | 0.356 |
| Adam Heether | 24 | 166 | 36 | 10 | 0 | 3 | 25 | 1 | 4 | 36 | 0 | 2 | 7 | 0.217 | 0.330 | 0.331 | 0.661 | 0.260 |
| Hernan Iribarren | 22 | 398 | 127 | 12 | 4 | 2 | 39 | 0 | 1 | 55 | 11 | 6 | 8 | 0.319 | 0.376 | 0.384 | 0.761 | 0.367 |
| Milko Jaramillo | 26 | 39 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0.256 | 0.310 | 0.359 | 0.668 | 0.265 |
| Brendan Katin | 23 | 450 | 130 | 34 | 3 | 15 | 34 | 2 | 9 | 108 | 0 | 3 | 11 | 0.289 | 0.349 | 0.478 | 0.827 | 0.352 |
| Scott McKnight | 21 | 83 | 18 | 1 | 0 | 0 | 6 | 0 | 1 | 30 | 4 | 0 | 1 | 0.217 | 0.278 | 0.229 | 0.507 | 0.340 |
| CJ Medlin | 24 | 159 | 35 | 6 | 0 | 2 | 25 | 1 | 3 | 56 | 0 | 1 | 5 | 0.220 | 0.335 | 0.296 | 0.631 | 0.327 |
| Josh Murray | 21 | 95 | 20 | 2 | 0 | 2 | 12 | 2 | 3 | 31 | 1 | 1 | 1 | 0.211 | 0.315 | 0.295 | 0.610 | 0.290 |
| Freddy Parejo | 21 | 347 | 82 | 18 | 3 | 5 | 21 | 0 | 2 | 55 | 9 | 6 | 9 | 0.236 | 0.279 | 0.349 | 0.628 | 0.268 |
| Kyle Phillips | 22 | 216 | 51 | 4 | 0 | 4 | 21 | 2 | 1 | 38 | 2 | 2 | 9 | 0.236 | 0.304 | 0.310 | 0.614 | 0.270 |
| Hasan Rasheed | 22 | 160 | 38 | 1 | 1 | 0 | 22 | 0 | 0 | 50 | 3 | 0 | 6 | 0.238 | 0.330 | 0.256 | 0.586 | 0.345 |
| Steven Sollmann | 24 | 346 | 99 | 16 | 0 | 1 | 45 | 1 | 19 | 36 | 5 | 2 | 5 | 0.286 | 0.396 | 0.341 | 0.737 | 0.317 |
| Ned YostIV | 23 | 79 | 11 | 3 | 0 | 1 | 8 | 0 | 1 | 22 | 0 | 1 | 4 | 0.139 | 0.225 | 0.215 | 0.440 | 0.179 |
2 comments
|
0 recs |
Do you like this story?
Comments
question
by Dutch on Jan 9, 2007 12:15 AM CST reply actions
it puts everybody on the same scale
All the projection systems work with younger players by using MLEs, so that the only variable is ability level. It doesn't matter whether you hit .280 in a-ball or .250 in double-A (for instance) if those two are equivalent.
by Jeff Sackmann on Jan 9, 2007 1:17 AM CST up reply actions

by 



























