Straight from the Bill James Handbook, these are the current Brewers 40-man roster and Spring Training Invitees projections for 2009. Take it as it is. As you can see, roughly half of the team have no projections, but such is life. I hope you enjoy looking at this as much as I enjoyed typing it in. If you would like to know the Bill James projection for any player, just ask in the comments.
Note: If a player is added to any list, the projections will be added with them. I apologize for the lengthy space at the bottom, it simply won't go away.
| Position | Name | 2009 Bill James Projections | |||||||||||||||
| Pitchers | Age | G | GS | IP | H | HR | BB | SO | HB | W | L | Sv | BR/9 | ERA | |||
| RHP | Aguilar, Omar | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Bush, Dave | 29 | 31 | 29 | 192 | 195 | 27 | 44 | 128 | 13 | 11 | 10 | 0 | 11.8 | 3.99 | ||
| RHP | Coffey, Todd | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | DiFelice, Mark | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Dillard, Tim | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Gallardo, Yovani | 23 | 31 | 31 | 196 | 179 | 13 | 76 | 201 | 3 | 13 | 9 | 0 | 11.8 | 3.61 | ||
| RHP | Hoffman, Trevor | 41 | 42 | 0 | 42 | 35 | 4 | 10 | 38 | 0 | 2 | 2 | 41 | 9.6 | 2.94 | ||
| RHP | Julio, Jorge | 30 | 30 | 0 | 34 | 32 | 5 | 17 | 33 | 1 | 2 | 2 | 0 | 13.2 | 4.5 | ||
| RHP | McClung, Seth | 28 | 37 | 7 | 85 | 81 | 10 | 49 | 73 | 5 | 4 | 5 | 0 | 14.3 | 4.69 | ||
| RHP | Morlan, Eduardo | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| LHP | Parra, Manny | 26 | 30 | 26 | 154 | 156 | 11 | 61 | 142 | 5 | 9 | 8 | 0 | 13 | 3.95 | ||
| RHP | Pena, Luis | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Periard, Alex | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Riske, David | 32 | 38 | 0 | 33 | 30 | 4 | 15 | 27 | 1 | 2 | 2 | 0 | 12.5 | 3.95 | ||
| RHP | Rogers, Mark | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Scarpetta, Cody | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| LHP | Stetter, Mitch | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Suppan, Jeff | 34 | 31 | 31 | 184 | 205 | 23 | 62 | 100 | 7 | 9 | 11 | 0 | 13.4 | 4.7 | ||
| LHP | Swindle, R.J. | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RHP | Villanueva, Carlos | 25 | 47 | 4 | 92 | 85 | 13 | 32 | 79 | 3 | 6 | 5 | 0 | 11.7 | 3.85 | ||
| Catchers | Age | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | |
| Kendall, Jason | 35 | 133 | 445 | 118 | 21 | 1 | 2 | 49 | 39 | 39 | 40 | 6 | 0.265 | 0.343 | 0.33 | 0.674 | |
| Rivera, Mike | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rottino, Vinny | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Salome, Angel | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Infielders | Age | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | |
| SS | Escobar, Alcides | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1B | Fielder, Prince | 25 | 160 | 595 | 167 | 35 | 1 | 40 | 97 | 110 | 84 | 128 | 4 | 0.281 | 0.379 | 0.545 | 0.923 |
| 3B | Gamel, Mat | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IF | Hall, Bill | 29 | 131 | 418 | 103 | 28 | 2 | 15 | 57 | 54 | 37 | 122 | 6 | 0.246 | 0.311 | 0.431 | 0.741 |
| SS | Hardy, J.J. | 26 | 142 | 556 | 152 | 32 | 2 | 23 | 79 | 77 | 51 | 79 | 2 | 0.273 | 0.336 | 0.462 | 0.798 |
| 2B/CF | Iribarren, Hernan | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3B | Lamb, Mike | 33 | 97 | 237 | 64 | 12 | 1 | 6 | 32 | 32 | 22 | 36 | 0 | 0.27 | 0.335 | 0.405 | 0.74 |
| 3B | McGehee, Casey | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1B/OF | Nelson, Brad | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2B | Weeks, Rickie | 26 | 137 | 510 | 131 | 28 | 6 | 17 | 100 | 55 | 73 | 118 | 21 | 0.257 | 0.364 | 0.435 | 0.799 |
| Outfielders | Age | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | |
| LF | Braun, Ryan | 25 | 151 | 603 | 187 | 43 | 6 | 44 | 112 | 120 | 46 | 117 | 16 | 0.31 | 0.364 | 0.62 | 0.984 |
| CF | Cameron, Mike | 36 | 145 | 558 | 132 | 32 | 3 | 24 | 82 | 80 | 67 | 173 | 18 | 0.237 | 0.325 | 0.434 | 0.759 |
| OF | Gwynn, Tony | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RF | Hart, Corey | 27 | 146 | 518 | 148 | 37 | 6 | 20 | 77 | 83 | 34 | 92 | 21 | 0.286 | 0.336 | 0.496 | 0.832 |
| Non-Roster STI | |||||||||||||||||
| RHP | Bateman, Joe | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| OF/2B | Bourgeois, Jason | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LHP | Capuano, Chris | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| CF | Duffy, Chris | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LHP | Gulin, Lindsay | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| LHP | Narron, Sam | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| LHP | Narveson, Chris | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RF | Nixon, Trot | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1B | Thorman, Scott | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.