Help me out: Awards Voting, Week 4
Just like last week, I've got 5 nominees (alphabetically) for each award. You're welcome to go off the board if you want, my nominees are merely a suggestion and a starting point. Please rank your choices 1-3 for each award. Your votes will be combined to form the final BCB ballot. I'll post the voting results and the BCB ballot in Tuesday's Mug.
NL Cy Young:
Aaron Harang, Cincinnati: 1-3, 2.76 ERA, 42.1 IP, 8 BB, 37 K, 0.99 WHIP
Tim Lincecum, San Fransisco: 4-0, 1.23 ERA, 29.1 IP, 14 BB, 36 K, 1.40 WHIP
Jake Peavy, San Diego: 3-0, 2.31 ERA, 39 IP, 13 BB, 34 K, 1.00 WHIP
Brandon Webb, Arizona: 5-0, 2.31 ERA, 35 IP, 10 BB, 30 K, 0.97 WHIP
Carlos Zambrano, Chicago: 4-1, 2.21 ERA, 40.2 IP, 9 BB, 32 K, 1.13 WHIP
NL Rookie of the Year:
Kosuke Fukudome, Chicago: 28-for-85, 6 2B, 2 3B, 1 HR, 18 R, 9 RBI, 3 SB, 1 CS, 19 BB, 17 K, .329/.452/.482
Geovany Soto, Chicago: 25-for-79, 7 2B, 1 3B, 3 HR, 9 R, 14 RBI, 14 BB, 22 K, .316/.415/.544
Johnny Cueto, Cincinnati: 1-2, 4.05 ERA, 33.1 IP, 5 BB, 31 K, 0.870 WHIP
Jair Jurrjens, Atlanta: 3-2, 3.45 ERA, 31.1 IP, 13 BB, 25 K, 1.213 WHIP
John Lannan, Washington: 1-2, 2.73 ERA, 29.2 IP, 14 BB, 24 K, 1.382 WHIP
NL MVP:
Lance Berkman, Houston: 29-for-88, 9 2B, 1 3B, 8 HR, 23 R, 23 RBI, 4 SB, 14 BB, 10 K, .330/.413/.727
Pat Burrell, Philadelphia: 30-for-86, 8 2B, 8 HR, 18 R, 25 RBI, 20 BB, 19 K, .349/.467/.721
Chipper Jones, Atlanta: 39-for-90, 4 2B, 7 HR, 18 R, 20 RBI, 10 BB, 9 K, .433/.480/.711
Hanley Ramirez, Florida: 33-for-100, 3 2B, 1 3B, 8 HR, 22 R, 18 RBI, 8 SB, 8 BB, 21 K, .330/.402/.620
Chase Utley, Philadelphia: 37-for-102, 9 2B, 1 3B, 10 HR, 23 R, 21 RBI, 2 SB, 11 BB, 14 K, .363/.437/.765
Voting will remain open until sometime around 5 or 6 tomorrow (Monday) afternoon, when I'll close it so I can tally up the votes and submit the final BCB ballot.
Let the voting begin!
0 recs |
6 comments
Comments
My ballot:
Cy Young:
1. Brandon Webb
2. Jake Peavy
3. Tim Lincecum
Rookie of the Year:
1. Geovany Soto
2. Kosuke Fukudome
3. Jair Jurrjens
MVP:
1. Chase Utley
2. Lance Berkman
3. Pat Burrell
by KLSnow on Apr 27, 2008 10:33 PM CDT reply actions 0 recs
Top picks
CY – Tim Lincecum
ROY – Geovany Soto
MVP – Chipper Jones
"My thing is that you guys eat meat all day and you can't hit a ball. That's my thing." - P. Fielder
by SRB on Apr 27, 2008 10:49 PM CDT reply actions 0 recs
My votes
Cy- Webb
Rook- Fukudome
MVP- Utley
Good time for Prince's fifth homer
by molitorfan on Apr 28, 2008 7:06 AM CDT reply actions 0 recs
Votes
Cy:
1. Webb
2. Lincecum
3. Peavy
ROY:
1. Soto
2. Fukudome
3. Cueto
MVP:
1. Utley
2. Chipper
3. Berkman
by Hyatt on Apr 28, 2008 7:45 AM CDT reply actions 0 recs
Voting closed
Final ballot:
Cy Young:
1. Webb
2. Lincecum
3. Peavy
ROTY:
1. Fukudome
2. Soto
3. Jurrjens
MVP:
1. Utley
2. Chipper Jones
3. Berkman
by KLSnow on Apr 28, 2008 5:39 PM CDT reply actions 0 recs


























