Will someone please do something about this overworked bullpen?
They just can't keep this pace up all season. It's just inhumane that these guys be worked this much. There are still TWO bullpens in the NL who have been used less than the Brewers'.
| Team Aggregate Stats: 2008 | |||||||||||||||
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 1 | Pittsburgh | 51 | 13 | 5 | 4.08 | 10 | 0 | 0 | 192.0 | 194 | 87 | 90 | 89 | 137 | .263 |
| 2 | San Diego | 53 | 5 | 13 | 4.34 | 10 | 0 | 0 | 190.2 | 202 | 92 | 102 | 83 | 137 | .276 |
| 3 | Florida | 52 | 10 | 7 | 3.15 | 10 | 0 | 0 | 188.2 | 154 | 66 | 74 | 88 | 141 | .225 |
| 4 | Colorado | 52 | 7 | 10 | 4.04 | 11 | 0 | 0 | 182.2 | 179 | 82 | 91 | 80 | 138 | .259 |
| 5 | Chicago Cubs | 53 | 9 | 9 | 3.15 | 16 | 0 | 0 | 180.0 | 157 | 63 | 72 | 61 | 155 | .235 |
| 6 | Washington | 54 | 10 | 10 | 4.37 | 11 | 0 | 0 | 179.1 | 176 | 87 | 93 | 89 | 150 | .257 |
| 7 | San Francisco | 53 | 9 | 12 | 4.42 | 15 | 0 | 0 | 175.0 | 184 | 86 | 93 | 79 | 145 | .270 |
| 8 | Atlanta | 52 | 6 | 8 | 3.44 | 8 | 0 | 0 | 172.2 | 145 | 66 | 73 | 72 | 138 | .229 |
| 9 | Cincinnati | 53 | 7 | 6 | 4.33 | 11 | 0 | 0 | 170.1 | 174 | 82 | 90 | 72 | 156 | .262 |
| 10 | LA Dodgers | 52 | 13 | 4 | 2.95 | 9 | 0 | 0 | 168.0 | 151 | 55 | 62 | 60 | 154 | .239 |
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 11 | NY Mets | 51 | 5 | 5 | 3.56 | 10 | 0 | 0 | 166.2 | 153 | 66 | 84 | 66 | 136 | .242 |
| 12 | Philadelphia | 54 | 14 | 7 | 2.81 | 14 | 0 | 0 | 166.2 | 146 | 52 | 56 | 73 | 122 | .235 |
| 13 | Houston | 54 | 13 | 10 | 4.18 | 17 | 0 | 0 | 165.2 | 174 | 77 | 83 | 62 | 131 | .267 |
| 14 | Milwaukee | 51 | 12 | 10 | 4.15 | 18 | 0 | 0 | 165.0 | 151 | 76 | 80 | 93 | 145 | .245 |
| 15 | St. Louis | 53 | 8 | 11 | 3.72 | 17 | 0 | 0 | 159.2 | 150 | 66 | 71 | 75 | 116 | .248 |
| 16 | Arizona | 52 | 3 | 8 | 3.38 | 14 | 0 | 0 | 154.1 | 129 | 58 | 69 | 62 | 132 | .226 |
| LEAGUE AVERAGES | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA | |
| American League | 51 | 7 | 7 | 3.84 | 15 | 0 | 0 | 157 | 147 | 67 | 73 | 70 | 128 | .249 | |
| National League | 53 | 9 | 8 | 3.75 | 13 | 0 | 0 | 173 | 164 | 73 | 80 | 75 | 140 | .24 | |
7 comments
|
0 recs |
Do you like this story?
Comments
But, but, but!
If you look, our IP totals almost exactly equal to two teams that have played the MOST games in the National League this year! The ‘pen must be overworked to equal their workload in three fewer games! :)
Obscure baseball records and more at my blog, Recondite Baseball.
What are the odds
Yost pulls McClung early to work 5 different relievers and afterwards makes a statement of how the bullpen hasn’t been able to get it’s work in and needs to be used more.
"He's been very, very impressive," Yost said. "I mean really impressive. I mean really, really impressive."
Plus
Our bullpen hasn’t been there all year, with Riske and Gagne going on the DL, getting guys to fill in for them, plus going with 14 pitchers at one point, I feel would make us the least used bullpen per player
The designated hitter rule is like letting someone else take Wilt Chamberlain's free throws.
IP*3+Hits+BB=Approximate batters faced
Go nuts with the math.
And its ESPN’s chart. I’m just borrowing it.
by Getting Yosted on May 31, 2008 10:13 AM CDT up reply actions
not to be pedantic
but it’s more like IP*2.7, to account for outs on the basepaths.
Also, cheese.
by Jeff Sackmann on May 31, 2008 12:52 PM CDT up reply actions

by 



























