Complete NL Standings through 7/20
| Team | W | L | Pct |
|---|---|---|---|
| CHC | 58 | 40 | .592 |
| STL | 57 | 43 | .570 |
| MIL | 55 | 43 | .561 |
| PHI | 53 | 46 | .535 |
| NYM | 53 | 46 | .535 |
| FLA | 52 | 46 | .531 |
| ARI | 48 | 50 | .490 |
| LAD | 48 | 50 | .490 |
| CIN | 48 | 52 | .480 |
| HOU | 46 | 52 | .469 |
| ATL | 46 | 52 | .469 |
| PIT | 44 | 54 | .449 |
| COL | 43 | 57 | .430 |
| SFG | 40 | 58 | .408 |
| WSN | 38 | 61 | .384 |
| SDP | 37 | 62 | .374 |
Yes, you're reading that correctly: the Brewers would be seven games up in the NL West. Hell, the Reds would be only one game out.
4 comments
|
0 recs |
Do you like this story?
Comments
The Pirates would only be one more game out in the West than we are in the Central
The Pirates!
BCB's "very own marginally deserving all-star!"
after last year being the comedy central
the Cards being the 3rd place team…. would be on top in each of the other two division.
warms my heart to think ESPN might have acknowledge at some point that there are teams in a time zone other than the eastern one.
by madison baseball fan on Jul 24, 2008 2:41 PM CDT reply actions




























