Ned, please CC your way to easing the strain on this bullpen
| Team Aggregate Stats: 2008 | |||||||||||||||
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 1 | Pittsburgh | 100 | 24 | 16 | 4.47 | 23 | 0 | 0 | 362.1 | 372 | 180 | 188 | 164 | 253 | .266 |
| 2 | Florida | 101 | 20 | 14 | 3.80 | 20 | 0 | 0 | 348.0 | 313 | 147 | 165 | 177 | 295 | .238 |
| 3 | Washington | 100 | 18 | 19 | 4.31 | 18 | 0 | 0 | 342.2 | 328 | 164 | 177 | 161 | 284 | .254 |
| 4 | San Diego | 100 | 15 | 22 | 4.53 | 18 | 0 | 0 | 342.0 | 357 | 172 | 185 | 135 | 276 | .270 |
| 5 | Cincinnati | 103 | 16 | 13 | 3.53 | 21 | 0 | 0 | 339.1 | 332 | 133 | 154 | 139 | 308 | .255 |
| 6 | Colorado | 100 | 12 | 16 | 4.22 | 22 | 0 | 0 | 332.2 | 327 | 156 | 172 | 125 | 263 | .259 |
| 7 | Atlanta | 99 | 11 | 15 | 3.47 | 15 | 0 | 0 | 329.2 | 278 | 127 | 148 | 139 | 269 | .229 |
| 8 | LA Dodgers | 98 | 20 | 12 | 3.15 | 20 | 0 | 0 | 329.0 | 301 | 115 | 127 | 114 | 308 | .244 |
| 9 | Houston | 101 | 16 | 20 | 4.23 | 27 | 0 | 0 | 325.1 | 318 | 153 | 167 | 136 | 251 | .255 |
| 10 | NY Mets | 101 | 15 | 14 | 3.95 | 25 | 0 | 0 | 321.1 | 292 | 141 | 161 | 124 | 267 | .241 |
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 11 | St. Louis | 101 | 15 | 22 | 4.23 | 28 | 0 | 0 | 321.1 | 331 | 151 | 158 | 146 | 245 | .268 |
| 12 | San Francisco | 100 | 13 | 22 | 4.23 | 27 | 0 | 0 | 314.2 | 308 | 148 | 169 | 148 | 256 | .256 |
| 13 | Chicago Cubs | 100 | 17 | 14 | 4.06 | 29 | 0 | 0 | 308.0 | 296 | 139 | 154 | 112 | 281 | .252 |
| 14 | Philadelphia | 99 | 22 | 14 | 2.79 | 26 | 0 | 0 | 296.2 | 266 | 92 | 103 | 131 | 254 | .240 |
| 15 | Milwaukee | 95 | 19 | 15 | 4.10 | 34 | 0 | 0 | 292.0 | 275 | 133 | 151 | 137 | 246 | .248 |
| 16 | Arizona | 98 | 10 | 18 | 4.10 | 23 | 0 | 0 | 291.2 | 276 | 133 | 149 | 110 | 239 | .248 |
| LEAGUE AVERAGES | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA | |
| American League | 97 | 15 | 15 | 3.84 | 27 | 0 | 0 | 301 | 279 | 129 | 140 | 131 | 249 | .246 | |
| National League | 100 | 16 | 17 | 3.95 | 24 | 0 | 0 | 325 | 311 | 143 | 158 | 137 | 268 | .251 | |
| Major League Baseball | 99 | 16 | 16 | 3.90 | 25 | 0 | 0 | 313 | 296 | 136 | 150 | 134 | 260 | .249 | |
7 comments
|
0 recs |
Do you like this story?
Comments
Wow.
That’s hilarious. If only Ben could’ve gotten through one more inning last time out.
Also, cheese.
I didn't realize Marmol had already crossed the 300-inning threshold
BCB's "very own marginally deserving all-star!"
Don't be ridiculous
Wood pitched 10 of those innings, Marmol is still 2 away.
"My thing is that you guys eat meat all day and you can't hit a ball. That's my thing." - P. Fielder
No
The Phillie’s BP has been good this year but that’s more the product of having no starters past Hamels and an amazing offense.
yeah
the offense sure explains the bp’s 2.79 ERA.
Also, cheese.
by Jeff Sackmann on Aug 1, 2008 6:20 AM CDT up reply actions

by 


























