Rivera to Split time with Rottino & Palmisano
After getting on base 5 times with a clutch double netting 3 RBI, Mike Rivera is back on the bench. Why? Because that is what Ned Yost does. He rides the 'hot hand'. And since Riveria's last AB resulted in an out, he obviously isn't 'hot'.
At this pace, the next time Kendall will not be starting, the September callups will have started and Vinny Rottino will get the start instead of Rivere
So Counsell starts at 3rd instead of Branyan and Kendall gets the start instead of Riveria.
Last 30 days
| All Position Hitting Stats, Last 30 Days 2008 |
Next Stats>> | |||||||||||||||||||||||||||||||||||||||
Select up to 5 players |
Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |||||||||||||||||||||
| 1. M Rivera | MIL | C | 2 | 7 | 0 | 3 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | .600 | .714 | .429 | ||||||||||||||||||||||
| 2. R Branyan | MIL | 3B | 14 | 29 | 6 | 7 | 3 | 0 | 1 | 1 | 13 | 4 | 6 | 0 | 0 | .333 | .448 | .241 | ||||||||||||||||||||||
| 3. B Hall | MIL | 3B | 17 | 55 | 10 | 11 | 2 | 0 | 2 | 6 | 19 | 9 | 19 | 1 | 1 | .308 | .345 | .200 | ||||||||||||||||||||||
| 4. J Kendall | MIL | C | 24 | 84 | 10 | 15 | 7 | 0 | 0 | 7 | 22 | 8 | 11 | 0 | 1 | .266 | .262 | .179 | ||||||||||||||||||||||
| 5. C Counsell | MIL | SS | 15 | 38 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | 4 | 6 | 0 | 0 | .256 | .211 | .184 | ||||||||||||||||||||||
| All Position Hitting Stats, Last 30 Days 2008 |
<< Previous Stats | |||||||||||||||||||||||||||||||||||||||
Select up to 5 players |
Player | TEAM | POS | SF | SH | HBP | IBB | GDP | TPA | NP | XBH | SB% | GO | AO | GO/AO | OPS | ||||||||||||||||||||||||
| 1. M Rivera | MIL | C | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 2 | 100.0 | 3 | 1 | 3.00 | 1.314 | |||||||||||||||||||||||||
| 2. R Branyan | MIL | 3B | 0 | 0 | 0 | 1 | 0 | 33 | 121 | 4 | 0.0 | 5 | 10 | 0.50 | .782 | |||||||||||||||||||||||||
| 3. B Hall | MIL | 3B | 1 | 0 | 0 | 0 | 0 | 65 | 285 | 4 | 50.0 | 10 | 16 | 0.63 | .653 | |||||||||||||||||||||||||
| 4. J Kendall | MIL | C | 0 | 0 | 2 | 2 | 0 | 94 | 331 | 7 | 0.0 | 31 | 26 | 1.19 | .528 | |||||||||||||||||||||||||
| 5. C Counsell | MIL | SS | 1 | 0 | 0 | 0 | 0 | 43 | 168 | 1 | 0.0 | 12 | 14 | 0.86 | .466 | |||||||||||||||||||||||||
Ohhh... I see the hot hand that Ned is riding - Kendall has been hit by more pitches and Counsell has dirty pictures of Ned and a Donkey....
0 recs |
2
comments
Read Related
Comments
That doesn't explain it
The pictures of Ned and the Donkey are only dirty because of all the grit that’s fallen on them since Counsell first got them.
C. Magruder scored, R. Weeks to second on balk
by alkaseitzer on Aug 11, 2008 1:13 PM CDT 0 recs
Don't worry
All part of Ned’s master plan to bench Kendall for the remainder of the season exactly one game from his guaranteed bonus.
Ryan Braun: He loves it.
by SRB on Aug 11, 2008 3:20 PM CDT 0 recs





















