The bullpen needs some time off
| Team Aggregate Stats: 2008 | |||||||||||||||
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 1 | Texas | 114 | 24 | 21 | 4.99 | 29 | 0 | 0 | 425.2 | 431 | 236 | 256 | 206 | 314 | .265 |
| 2 | Pittsburgh | 113 | 26 | 19 | 4.44 | 26 | 0 | 0 | 409.1 | 417 | 202 | 210 | 186 | 285 | .266 |
| 3 | Florida | 116 | 23 | 16 | 3.67 | 25 | 0 | 0 | 394.1 | 348 | 161 | 179 | 195 | 335 | .235 |
| 4 | Cincinnati | 117 | 16 | 15 | 3.54 | 22 | 0 | 0 | 391.2 | 389 | 154 | 179 | 155 | 348 | .258 |
| 5 | San Diego | 114 | 15 | 26 | 4.48 | 24 | 0 | 0 | 385.2 | 403 | 192 | 207 | 152 | 306 | .271 |
| 6 | NY Yankees | 115 | 17 | 14 | 3.73 | 30 | 0 | 0 | 383.2 | 330 | 159 | 162 | 151 | 370 | .232 |
| 7 | Washington | 114 | 19 | 20 | 4.14 | 21 | 0 | 0 | 382.1 | 350 | 176 | 190 | 175 | 315 | .245 |
| 8 | Seattle | 113 | 18 | 20 | 3.62 | 23 | 0 | 0 | 380.1 | 343 | 153 | 171 | 179 | 333 | .240 |
| 9 | Colorado | 115 | 14 | 18 | 4.14 | 26 | 0 | 0 | 380.0 | 374 | 175 | 195 | 145 | 305 | .258 |
| 10 | Baltimore | 112 | 16 | 19 | 3.71 | 33 | 0 | 0 | 378.2 | 354 | 156 | 177 | 199 | 277 | .253 |
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 11 | Atlanta | 114 | 12 | 18 | 3.94 | 17 | 0 | 0 | 377.1 | 332 | 165 | 192 | 156 | 313 | .237 |
| 12 | St. Louis | 116 | 19 | 25 | 4.19 | 31 | 0 | 0 | 375.2 | 389 | 175 | 183 | 179 | 280 | .269 |
| 13 | Houston | 115 | 20 | 22 | 4.12 | 31 | 0 | 0 | 371.1 | 355 | 170 | 185 | 148 | 290 | .251 |
| 14 | LA Dodgers | 111 | 21 | 14 | 3.04 | 26 | 0 | 0 | 370.2 | 327 | 125 | 137 | 129 | 347 | .236 |
| 15 | NY Mets | 114 | 17 | 18 | 4.21 | 29 | 0 | 0 | 361.2 | 341 | 169 | 189 | 141 | 304 | .248 |
| 16 | Kansas City | 114 | 14 | 15 | 4.07 | 33 | 0 | 0 | 358.1 | 330 | 162 | 180 | 132 | 294 | .245 |
| 17 | Chicago Cubs | 115 | 22 | 16 | 3.92 | 33 | 0 | 0 | 353.1 | 326 | 154 | 170 | 128 | 339 | .244 |
| 18 | San Francisco | 113 | 14 | 23 | 4.24 | 32 | 0 | 0 | 352.2 | 344 | 166 | 190 | 161 | 293 | .255 |
| 19 | Detroit | 114 | 17 | 19 | 4.19 | 23 | 0 | 0 | 352.0 | 347 | 164 | 177 | 189 | 245 | .260 |
| 20 | Minnesota | 110 | 19 | 14 | 3.91 | 33 | 0 | 0 | 345.0 | 351 | 150 | 165 | 121 | 268 | .263 |
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 21 | Philadelphia | 113 | 25 | 16 | 3.16 | 32 | 0 | 0 | 342.0 | 318 | 120 | 135 | 160 | 279 | .248 |
| 22 | Oakland | 111 | 15 | 16 | 3.29 | 21 | 0 | 0 | 339.1 | 290 | 124 | 131 | 139 | 278 | .234 |
| 23 | Arizona | 112 | 10 | 18 | 4.07 | 27 | 0 | 0 | 331.2 | 317 | 150 | 167 | 120 | 278 | .250 |
| 24 | Tampa Bay | 109 | 20 | 11 | 3.39 | 35 | 0 | 0 | 329.2 | 256 | 124 | 134 | 151 | 283 | .214 |
| 25 | Milwaukee | 109 | 21 | 16 | 4.00 | 38 | 0 | 0 | 326.0 | 309 | 145 | 165 | 154 | 270 | .250 |
| 26 | Boston | 111 | 17 | 16 | 3.66 | 35 | 0 | 0 | 324.2 | 296 | 132 | 149 | 141 | 280 | .243 |
| 27 | Chicago Sox | 111 | 20 | 12 | 3.41 | 27 | 0 | 0 | 314.1 | 291 | 119 | 140 | 110 | 288 | .244 |
| 28 | Cleveland | 107 | 9 | 21 | 5.23 | 19 | 0 | 0 | 311.1 | 341 | 181 | 188 | 123 | 255 | .277 |
| 29 | Toronto | 107 | 10 | 18 | 2.95 | 32 | 0 | 0 | 308.0 | 260 | 101 | 106 | 133 | 266 | .229 |
| 30 | LA Angels | 109 | 14 | 13 | 3.80 | 47 | 0 | 0 | 294.0 | 286 | 124 | 144 | 113 | 240 | .254 |
| LEAGUE AVERAGES | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA | |
| American League | 111 | 16 | 16 | 3.85 | 30 | 0 | 0 | 346 | 322 | 149 | 163 | 149 | 285 | .247 | |
| National League | 114 | 18 | 19 | 3.96 | 28 | 0 | 0 | 369 | 352 | 162 | 180 | 155 | 305 | .251 | |
| Major League Baseball | 113 | 17 | 18 | 3.91 | 29 | 0 | 0 | 358 | 338 | 156 | 172 | 152 | 296 | .249 | |
0 recs |
8 comments
Comments
David Riske was at the block party today
And on the way home I was trying to remember the last time he pitched. It turns out he hasn’t taken the mound in a game in the month of August.
Obscure baseball records and more at my blog, Recondite Baseball.
by TheJay on Aug 9, 2008 7:33 PM CDT reply actions 0 recs
That was insane
By far the most people I’ve seen at one of those. Even Craig Counsell had like 200 people in line.
by SgtClueLs on Aug 10, 2008 10:43 AM CDT up reply actions 0 recs
The Braun line
wrapped around the end of the block and down behind the buildings on the next block over
"Brett Favre looks like a man in a parking lot playing with boys." - John Madden
"Pujols just unloaded." - Bob Uecker
by kirbir on Aug 10, 2008 11:20 AM CDT up reply actions 0 recs
Toronto’s pen is sick, too bad they are on a team that doesn’t need it,
by Braunstalker on Aug 9, 2008 10:38 PM CDT reply actions 0 recs
Speaking of bullpens
Anybody else notice how well Grant Balfour is doing this season?
Ryan Braun: He loves it.
by SRB on Aug 10, 2008 1:48 AM CDT reply actions 0 recs

by 
























