Now Starting and Making His Major League Debut...
The pitching matchup for tonight's game is Jon Niese vs. Manny Parra. A young lefthander, Niese spent most of the season playing for AA Binghamton of the Eastern League before being promoted for a span of seven starts to AAA New Orleans. After putting up results at both stops, he got tapped to make his major league debut tonight in Milwaukee. When he takes the mound in the bottom of the first (because he won't be batting in the top of the inning, right?), he'll be the forty-ninth pitcher to make his debut starting against the Brewers franchise. I thought it'd be interesting to look at who the other forty-eight were and how they did.
| Cnt | Player | Date | Tm | Opp | WL | Score | Dec | IP | H | R | ER | BB | K | HR | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart Johnson | 9/8/1969 | CHW | @SEP | L | 1-2 | L | 6.0 | 4 | 2 | 2 | 4 | 5 | 1 | 57 |
| 2 | Jerry Janeski | 4/10/1970 | CHW | MIL | W | 5-4 | W | 7.1 | 10 | 3 | 3 | 2 | 7 | 0 | 51 |
| 3 | Steve Dunning | 6/14/1970 | CLE | MIL | W | 9-2 | W | 5.0 | 5 | 2 | 2 | 2 | 3 | 1 | 50 |
| 4 | Steve Luebber | 6/27/1971 | MIN | MIL | L | 5-8 | 5.0 | 6 | 5 | 5 | 4 | 3 | 0 | 34 | |
| 5 | Lynn McGlothen | 6/25/1972 | BOS | @MIL | L | 0-2 | L | 7.1 | 5 | 2 | 2 | 3 | 7 | 0 | 64 |
| 6 | Fred Holdsworth | 7/27/1972 | DET | @MIL | W | 8-5 | 5.0 | 7 | 5 | 5 | 1 | 3 | 0 | 35 | |
| 7 | Don Aase | 7/26/1977 | BOS | MIL | W | 4-3 | W | 9.0 | 9 | 3 | 2 | 2 | 11 | 0 | 68 |
| 8 | Rich Gale | 4/30/1978 | KCR | MIL | W | 3-0 | W | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 68 |
| 9 | Rich Wortham | 5/3/1978 | CHW | @MIL | L | 0-4 | L | 6.2 | 7 | 3 | 3 | 3 | 2 | 0 | 47 |
| 10 | Dan Petry | 7/8/1979 | DET | @MIL | L | 1-3 | L | 7.1 | 10 | 3 | 3 | 1 | 2 | 0 | 47 |
| 11 | Rich Barnes | 7/18/1982 | CHW | @MIL | L | 3-9 | L | 1.2 | 5 | 6 | 6 | 1 | 0 | 0 | 20 |
| 12 | Stefan Wever | 9/17/1982 | NYY | @MIL | L | 0-14 | L | 2.2 | 6 | 9 | 8 | 3 | 2 | 1 | 11 |
| 13 | Allan Ramirez | 6/8/1983 | BAL | MIL | W | 7-3 | 7.0 | 5 | 2 | 2 | 5 | 2 | 0 | 56 | |
| 14 | Mark Langston | 4/7/1984 | SEA | MIL | W | 3-2 | W | 7.0 | 4 | 2 | 2 | 3 | 5 | 1 | 63 |
| 15 | Joel Davis | 8/11/1985 | CHW | MIL | W | 4-1 | W | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 67 |
| 16 | Jeff Sellers | 9/15/1985 | BOS | @MIL | W | 4-2 | W | 6.1 | 8 | 2 | 1 | 3 | 1 | 0 | 49 |
| 17 | Bob Tewksbury | 4/11/1986 | NYY | MIL | W | 3-2 | W | 7.1 | 9 | 2 | 2 | 1 | 2 | 0 | 53 |
| 18 | Al Leiter | 9/15/1987 | NYY | MIL | W | 4-3 | W | 6.0 | 4 | 1 | 1 | 4 | 8 | 0 | 64 |
| 19 | Dave Eiland | 8/3/1988 | NYY | @MIL | L | 5-6 | 7.0 | 3 | 1 | 1 | 2 | 3 | 1 | 68 | |
| 20 | Alex Fernandez | 8/2/1990 | CHW | @MIL | W | 4-3 | 7.0 | 5 | 2 | 2 | 2 | 4 | 1 | 61 | |
| 21 | Scott Aldred | 9/9/1990 | DET | @MIL | W | 5-0 | W | 5.0 | 4 | 0 | 0 | 5 | 2 | 0 | 56 |
| 22 | Denis Boucher | 4/12/1991 | TOR | MIL | W | 5-4 | 5.1 | 5 | 4 | 3 | 1 | 1 | 2 | 44 | |
| 23 | Wade Taylor | 6/2/1991 | NYY | MIL | W | 7-4 | W | 5.1 | 7 | 4 | 4 | 1 | 4 | 0 | 41 |
| 24 | Denny Neagle | 7/27/1991 | MIN | MIL | W | 7-4 | 3.0 | 4 | 2 | 2 | 1 | 5 | 1 | 47 | |
| 25 | Bob Wickman | 8/24/1992 | NYY | MIL | W | 9-8 | 6.0 | 6 | 5 | 3 | 0 | 2 | 0 | 46 | |
| 26 | Steve Karsay | 8/17/1993 | OAK | MIL | W | 6-3 | W | 6.1 | 6 | 2 | 2 | 1 | 3 | 0 | 55 |
| 27 | Mark Holzemer | 8/21/1993 | CAL | MIL | W | 7-6 | 6.0 | 9 | 5 | 5 | 3 | 2 | 0 | 33 | |
| 28 | Gar Finnvold | 5/10/1994 | BOS | MIL | L | 5-9 | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 53 | |
| 29 | Tim Van Egmond | 6/26/1994 | BOS | @MIL | L | 4-5 | L | 7.2 | 5 | 5 | 5 | 4 | 7 | 1 | 52 |
| 30 | Steve Wojciechowski | 7/18/1995 | OAK | @MIL | L | 0-4 | L | 5.0 | 8 | 3 | 3 | 3 | 2 | 0 | 38 |
| 31 | Brian Moehler | 9/22/1996 | DET | @MIL | W | 7-5 | 5.1 | 6 | 5 | 0 | 4 | 1 | 1 | 43 | |
| 32 | Brian Meadows | 4/4/1998 | FLA | MIL | L | 2-6 | L | 3.2 | 10 | 6 | 6 | 2 | 3 | 0 | 18 |
| 33 | Dan Reichert | 7/16/1999 | KCR | @MIL | W | 12-10 | 1.2 | 5 | 7 | 7 | 4 | 1 | 0 | 14 | |
| 34 | Buddy Carlyle | 8/29/1999 | SDP | MIL | W | 5-4 | 7.0 | 2 | 4 | 1 | 2 | 5 | 1 | 66 | |
| 35 | Brian O'Connor | 5/13/2000 | PIT | MIL | W | 11-8 | 2.0 | 7 | 6 | 6 | 2 | 0 | 1 | 16 | |
| 36 | Adam Eaton | 5/30/2000 | SDP | MIL | W | 6-3 | W | 5.1 | 5 | 3 | 3 | 2 | 4 | 1 | 48 |
| 37 | Jose Acevedo | 6/19/2001 | CIN | MIL | L | 8-10 | L | 4.0 | 4 | 6 | 6 | 2 | 4 | 3 | 32 |
| 38 | Carlos Zambrano | 8/20/2001 | CHC | MIL | L | 2-10 | L | 4.0 | 4 | 7 | 7 | 4 | 3 | 1 | 25 |
| 39 | Juan Cruz | 8/21/2001 | CHC | MIL | L | 1-3 | L | 6.0 | 3 | 2 | 2 | 1 | 8 | 0 | 65 |
| 40 | Josh Pearce | 4/20/2002 | STL | @MIL | L | 3-5 | 4.2 | 6 | 3 | 3 | 3 | 0 | 0 | 37 | |
| 41 | Nate Teut | 5/4/2002 | FLA | @MIL | L | 4-6 | L | 4.1 | 8 | 5 | 5 | 1 | 3 | 0 | 29 |
| 42 | Kirk Saarloos | 6/18/2002 | HOU | @MIL | L | 1-7 | L | 4.2 | 6 | 6 | 6 | 3 | 4 | 1 | 29 |
| 43 | Chin-hui Tsao | 7/25/2003 | COL | MIL | W | 7-3 | W | 6.1 | 8 | 3 | 3 | 1 | 5 | 2 | 49 |
| 44 | Zach Duke | 7/2/2005 | PIT | @MIL | L | 3-5 | 7.0 | 5 | 3 | 3 | 1 | 9 | 1 | 63 | |
| 45 | Anthony Reyes | 8/9/2005 | STL | @MIL | W | 5-2 | W | 6.1 | 2 | 2 | 2 | 1 | 5 | 1 | 65 |
| 46 | Paul Maholm | 8/30/2005 | PIT | @MIL | W | 6-0 | W | 8.0 | 4 | 0 | 0 | 3 | 5 | 0 | 76 |
| 47 | Boof Bonser | 5/21/2006 | MIN | @MIL | L | 3-5 | 6.0 | 5 | 1 | 1 | 3 | 8 | 0 | 63 | |
| 48 | Rick VandenHurk | 4/10/2007 | FLA | MIL | L | 2-3 | 4.2 | 5 | 1 | 1 | 3 | 5 | 0 | 52 | |
| Total | All | -- | MLB | MIL | 27-21 | 206-220 | 16-14 | 270.1 | 276 | 158 | 144 | 112 | 185 | 23 | 48 |
The W's, L's, and scores are from the pitcher's point of view. So an L means the Brewers actually won the game and a W means they lost. Thus, in their 48 matchups against guys making their debut, the Brewers franchise has gone 21-27, including 14-16 when the rookie starter has picked up a decision. However, the Crew has actually outscored their opponents by 14 runs in these games, and they've won 9 of their last 12 such games going back to 2001. That said, the Brewers haven't hung a loss on an opposing debutant in six games, going back to 2002.
To look at totals for more recent results, let's turn to the past decade. In the 17 such games since the Brewers switched to the NL, here's what starters making their debut on the mound have done against the Crew:
85.2 IP, 89 H, 65 R, 62 ER, 38 BB, 72 K, 12 HR, 1.48 WHIP, 6.51 ERA, 44 average game score
For people who want to be bummed and/or say the team is punchless against guys like Niese, here are the last six starts:
38.1 IP, 29 H, 10 R, 10 ER, 12 BB, 37 K, 4 HR, 1.07 WHIP, 2.35 ERA, 61 average game score
Hopefully Jon Niese is a little more like Nate Teut than he is Paul Maholm in his debut.
2 recs |
12 comments
Comments
I think I bear scars from those last six starts
I wondered about this when someone posted data on how the Brewers do against “bad” pitchers before, because it was my sense that we performed poorly against “virgin” pitchers.
I would guess that even the 6.51 ERA is not particularly strong. If you look at first starts, you should get tons of guys who failed to become everyday, serviceable big league rotation guys. Just think of the myriad of hacks that the Brewers themselves have had start a game.
Anyway, fantastic post.
by keephopealive on Sep 2, 2008 10:31 AM CDT reply actions 0 recs
Your last point...
It might be interesting what the converse list looks like, i.e. starting pitcher ML debuts for the Crew…
by Zeyes on Sep 2, 2008 11:08 AM CDT up reply actions 0 recs
CHRIS SAENZ!
(somebody had to say it)
Also, cheese.
by Jeff Sackmann on Sep 2, 2008 12:10 PM CDT up reply actions 0 recs
Nice
I remember seeing Kyle Peterson’s MLB debut for the Brewers. Don’t remember exactly how it turned out.
C. Magruder scored, R. Weeks to second on balk
by alkaseitzer on Sep 2, 2008 8:09 PM CDT up reply actions 0 recs
Excellent work, as always
My own Brew fan history only goes back to the Zach Duke start, and since that game the list is exactly as depressing as I recalled it being, the 3-2 overall record for the Crew notwithstanding.
by Zeyes on Sep 2, 2008 11:04 AM CDT reply actions 0 recs
My history only goes back '05 as well, but that's because I was about 13 then
The first MLB game I ever attended was Maholm’s debut, no joke. My dad told me that we were going to a game later in the year, so I started paying attention to the Brewers and got hooked, obviously. I think Dave Williams was supposed to start for the Pirates, but they call up Maholm to spot start (I think the PA guy pronounced it Ma-holm the whole game, not Ma-hal-om). Davis gave up 5 in the top of the first if I remember right. Then Brady Clark led of the bottom of the first with a double off the top of the wall, that was the closest the Brewers got to scoring.
Pretty depressing first game to go to, fortunately I didn’t quit following the crew then and there.
Also, before I look up the box score, I think Kane Davis pitched in that game- wonder whatever happened to that guy?
Sat: George 2 (37, missed catch, fielding) Fri: George (35, throw) Tues: George (34, throw)
by Jordan M on Sep 2, 2008 3:21 PM CDT up reply actions 0 recs
Kane Davis must’ve just been up in the pen, because Capellan finished it out. Salomon Torres pitched the final inning of Maholm’s debut.
Sat: George 2 (37, missed catch, fielding) Fri: George (35, throw) Tues: George (34, throw)
by Jordan M on Sep 2, 2008 3:24 PM CDT up reply actions 0 recs
Kane Davis
He pitched for Syracuse (AAA-Toronto) until late June…not sure if it has anything to do with that last outing (9 ER in 2.0 IP!), but he was placed on the temporary inactive list a few days later and granted his release shortly after. Hasn’t shown up elsewhere in the U.S., so I’m guessing he’s retired now.
by Zeyes on Sep 2, 2008 3:34 PM CDT up reply actions 0 recs
Actually
He replaced Jose Lima on the roster of the Kia Tigers in Korea.
Obscure baseball records and more at my blog, Recondite Baseball.
by TheJay on Sep 2, 2008 3:37 PM CDT up reply actions 0 recs
Well, if there's one thing a 9ER/2IP performance qualifies you for...
Seriously though, thanks. My Google mojo needs a serious tune-up, it seems.
by Zeyes on Sep 2, 2008 3:44 PM CDT up reply actions 0 recs
2.89 ERA in 7 starts averaging 6 2/3 innings, not too shabby.
by Zeyes on Sep 2, 2008 3:55 PM CDT up reply actions 0 recs
My Brewer history goes to 2003.
At least, that’s when I became a real, honest to goodness fan. I liked them all the way back to 2001, but the last year of Sexson was when I truly got into them.
Wait, what?
by NoahJ on Sep 2, 2008 3:53 PM CDT up reply actions 0 recs

by 






















