Prince Fielder finishes fourth in SBN NL MVP Voting
| Rk | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | St. Louis Cardinals | 31 | - | - | - | - | - | - | - | - | - | 434 |
| 2 | Hanley Ramirez | Florida Marlins | - | 6 | 8 | 11 | 2 | 1 | 2 | - | - | - | 220 |
| 3 | Chase Utley | Philadelphia Phillies | - | 7 | 11 | 2 | 3 | 1 | - | 1 | - | 1 | 192 |
| 4 | Prince Fielder | Milwaukee Brewers | - | 5 | 4 | 4 | 7 | 7 | 1 | - | - | - | 186 |
| 5 | Troy Tulowitzki | Colorado Rockies | - | 4 | 1 | 5 | 2 | 3 | 3 | 4 | 1 | 2 | 134 |
| 6 | Tim Lincecum | San Francisco Giants | - | 4 | 1 | - | 1 | 2 | 2 | 3 | 1 | - | 79 |
| 7 | Ryan Howard | Philadelphia Phillies | - | 4 | - | 1 | 4 | 1 | - | - | 3 | 1 | 79 |
| 8 | Ryan Zimmerman | Washington Nationals | - | - | 1 | 3 | 3 | 3 | 3 | 1 | - | 2 | 79 |
| 9 | Adrian Gonzalez | San Diego Padres | - | - | 1 | - | 3 | 3 | 2 | 4 | 3 | 4 | 71 |
| 10 | Pablo Sandoval | San Francisco Giants | - | - | - | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 57 |
| 11 | Matt Kemp | Los Angeles Dodgers | - | - | 1 | 1 | 1 | 1 | 5 | 3 | - | 1 | 56 |
| 12 | Ryan Braun | Milwaukee Brewers | - | - | 2 | - | - | 2 | 2 | 1 | 1 | - | 39 |
| 13 | Chris Carpenter | St. Louis Cardinals | - | - | - | - | 2 | 1 | 1 | - | 1 | 2 | 25 |
| 14 | Derrek Lee | Chicago Cubs | - | - | - | - | - | 2 | 1 | 1 | 3 | 2 | 25 |
| 15 | Andre Ethier | Los Angeles Dodgers | - | - | - | - | 1 | 2 | 2 | - | - | - | 24 |
| 16 | Adam Wainwright | St. Louis Cardinals | - | - | - | 1 | - | - | 1 | 1 | 4 | 1 | 23 |
| 17 | Javier Vazquez | Atlanta Braves | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 16 |
| 18 | Matt Holliday | St. Louis Cardinals | - | - | 1 | - | - | - | 1 | - | - | - | 12 |
| 19 | Joey Votto | Cincinnati Reds | - | 1 | - | - | - | - | - | - | 1 | - | 11 |
| 20 | Mark Reynolds | Arizona Diamondbacks | - | - | - | - | - | - | - | 2 | 1 | 2 | 10 |
| 21 | Todd Helton | Colorado Rockies | - | - | - | 1 | - | - | - | - | - | - | 7 |
| 22 | Jayson Werth | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 |
| 23 | Adam Dunn | Washington Nationals | - | - | - | - | - | - | - | - | 1 | 3 | 5 |
| 24 | Juan Pierre | Los Angeles Dodgers | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 25 | Justin Upton | Arizona Diamondbacks | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 26 | Raul Ibanez | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 27 | Ubaldo Jimenez | Colorado Rockies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 28 | Brian McCann | Atlanta Braves | - | - | - | - | - | - | - | - | 2 | - | 4 |
| 29 | Dan Haren | Arizona Diamondbacks | - | - | - | - | - | - | - | - | 2 | - | 4 |
| 30 | Michael Bourn | Houston Astros | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 31 | Yadier Molina | St. Louis Cardinals | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 32 | Nyjer Morgan | Washington Nationals | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 33 | Yunel Escobar | Atlanta Braves | - | - | - | - | - | - | - | - | - | 1 | 1 |
1. Albert Pujols
2. Prince Fielder
3. Tim Lincecum
4. Chase Utley
5. Hanley Ramirez
6. Ryan Zimmerman
7. Troy Tulowitzki
8. Matt Kemp
9. Javier Vazquez
10. Adrian Gonzalez
Follow the jump for the AL results.
| Rk | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Mauer | Minnesota Twins | 24 | 3 | 1 | - | - | - | - | - | - | - | 371 |
| 2 | Ben Zobrist | Tampa Bay Rays | - | 10 | 6 | 2 | 2 | 1 | - | 1 | - | - | 172 |
| 3 | Mark Teixeira | New York Yankees | 2 | 3 | 2 | 4 | 3 | 2 | 7 | 1 | - | - | 158 |
| 4 | Derek Jeter | New York Yankees | 1 | 5 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 157 |
| 5 | Evan Longoria | Tampa Bay Rays | - | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 106 |
| 6 | Zack Greinke | Kansas City Royals | 2 | 3 | 2 | 1 | 1 | - | 2 | - | - | - | 92 |
| 7 | Miguel Cabrera | Detroit Tigers | - | - | 3 | 1 | 2 | 4 | - | 2 | - | 5 | 74 |
| 8 | Kevin Youkilis | Boston Red Sox | - | 2 | - | - | 1 | 3 | 1 | 8 | 1 | - | 69 |
| 9 | Chone Figgins | Los Angeles Angels | - | - | - | 3 | 4 | 1 | - | 1 | 3 | 1 | 60 |
| 10 | Jason Bay | Boston Red Sox | - | 1 | - | 4 | 2 | - | - | 1 | - | 2 | 54 |
| 11 | Kendry Morales | Los Angeles Angels | - | - | 4 | - | - | 1 | - | - | 1 | - | 39 |
| 12 | Ichiro Suzuki | Seattle Mariners | - | - | 1 | - | 2 | - | 1 | 2 | 2 | 3 | 37 |
| 13 | Franklin Gutierrez | Seattle Mariners | - | - | - | 1 | 1 | 1 | 3 | - | 1 | 2 | 34 |
| 14 | Justin Verlander | Detroit Tigers | - | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 32 |
| 15 | Felix Hernandez | Seattle Mariners | - | - | - | 2 | - | - | 1 | 3 | 2 | - | 31 |
| 16 | Jason Bartlett | Tampa Bay Rays | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 22 |
| 17 | Alex Rodriguez | New York Yankees | - | - | 1 | - | 1 | - | 1 | - | - | - | 18 |
| 18 | Roy Halladay | Toronto Blue Jays | - | - | - | 1 | - | 1 | 1 | - | - | - | 16 |
| 19 | Adam Lind | Toronto Blue Jays | - | - | - | - | - | 2 | - | - | 1 | 4 | 16 |
| 20 | Dustin Pedroia | Boston Red Sox | - | - | - | - | - | - | 1 | - | 4 | 1 | 13 |
| 21 | Bobby Abreu | Los Angeles Angels | - | - | - | 1 | - | - | - | 1 | 1 | - | 12 |
| 22 | Aaron Hill | Toronto Blue Jays | - | - | - | - | - | 1 | 1 | 1 | - | - | 12 |
| 23 | Mariano Rivera | New York Yankees | - | - | - | - | 1 | - | - | - | 1 | 1 | 9 |
| 24 | Torii Hunter | Los Angeles Angels | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 25 | Brian Roberts | Baltimore Orioles | - | - | - | - | - | - | 1 | 1 | - | - | 7 |
| 26 | CC Sabathia | New York Yankees | - | - | - | - | - | - | 1 | - | 1 | - | 6 |
| 27 | Carl Crawford | Tampa Bay Rays | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 |
| 28 | J.D. Drew | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 29 | Jon Lester | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 30 | Jonathan Papelbon | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 31 | Robinson Cano | New York Yankees | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 32 | Victor Martinez | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 33 | Michael Cuddyer | Minnesota Twins | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 34 | Shin-Soo Choo | Cleveland Indians | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 35 | Michael Young | Texas Rangers | - | - | - | - | - | - | - | - | 1 | 1 | 3 |
| 36 | Jacoby Ellsbury | Boston Red Sox | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 37 | Jason Kubel | Minnesota Twins | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 38 | Alex Gonzalez | Boston Red Sox | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 39 | Nick Markakis | Baltimore Orioles | - | - | - | - | - | - | - | - | - | 1 | 1 |
0 recs |
12 comments
| Add comment
|
Comments
Fielder
Right where I had him. I wonder where he finishes in the BBWWA voting. I wonder how possible it is for he and Tulo to switch places, or even for him to drop as far as 6th, with Howard being a guy the voters tend to like….
by backtocali on Nov 12, 2009 11:06 AM CST reply actions 0 recs
I like the guys who only had one vote for them.
Especially players like Torii Hunter, who’s one vote was somehow a third-place vote. I wonder if any player has ever had their sole vote be for first place.
by NoahJ on Nov 12, 2009 11:23 AM CST reply actions 0 recs
I enjoyed Helton's single fourth-place vote, as well.
And who’s the smart ass giving Juan Pierre a seventh-place vote? Don’t make me cast my Summon Ken Tremendous spell.
by Rubie Q on Nov 12, 2009 11:33 AM CST up reply actions 0 recs
Yeah, that Juan Pierre Vote just messed with my head...
Would be on the level of giving Dusty Baker some votes for MoY
Looking to buy: General Manager Deputy Badge
by Bush League All Star on Nov 12, 2009 11:35 AM CST up reply actions 0 recs
Not since 1980 at least
Since 1980 there have been six players who received one first place vote, but finished with under 100 total points in the current voting format:
2003 Jason Giambi – finished 13th with 36 points
2003 Miguel Tejeda – finished 11th with 49 points
1996 Ivan Rodriguez – finished 10th with 52 points
1995 Ron Gant – finished 11th with 31 points
1989 Carney Lansford – finished 17th with 20 points
1980 Rick Cerone – finished 8th with 77 points
by Infield Fly Rule on Nov 12, 2009 11:44 AM CST up reply actions 0 recs
I think if you go back one more year in the NL, Bill Madlock got only a first place vote
Gary Carter got 1 first and 1 tenth in the same year.
Sign Corky Miller
by TheJay on Nov 12, 2009 11:47 AM CST up reply actions 0 recs
who the hell
gave joey votto a second place vote? wow.
by CSchuh on Nov 12, 2009 11:54 AM CST reply actions 0 recs
And who gave Alex Gonzalez a 10th place vote?
You think that person got confused with A-rod?
"That's not a weird stat. Rickie is a run-scorer," Yost said. "It doesn't matter. It doesn't matter," Yost told reporters. "See, you guys have no concept. He's a run-scorer. So there's nothing weird about it. That's what he does."
by Hyatt on Nov 12, 2009 12:00 PM CST reply actions 0 recs
Pujols
The only guy on every ballot, unless my quick counting is wrong.
Sign Corky Miller
by TheJay on Nov 12, 2009 12:02 PM CST reply actions 0 recs
5 people did not think that Utley was in the top 10
That is almost as suprising as Votto’s 2nd place vote.
1 Question
Why is a 1st place vote worth 14 and not 10? It seems a big jump to say that the difference between 1st and 2nd is more that 50% extra.
by Saltire on Nov 12, 2009 12:07 PM CST up reply actions 0 recs
considering
no one else got a first place vote, I think that’s a fair assumption.
seriously? neither of you guys voted anyone ahead of pujos? He kinda cooled near the end of the season…enough to throw someone else a bone.
by PagsBrewCrew on Nov 12, 2009 8:42 PM CST up reply actions 0 recs
I would've voted for Cesar Izturis but he was in the other league
Sign Corky Miller
by TheJay on Nov 12, 2009 8:46 PM CST up reply actions 0 recs



























