Minor League Notes - 04/14/2009
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | |
| Gamel, Mat | Nashville | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | 2B |
| Lawrie, Brett | Wisconsin | 2B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .286 | 2B |
| Lucroy, Jonathan | Huntsville | C | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .263 | |
| Dykstra, Cutter | Wisconsin | CF | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .211 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffress, Jeremy | Huntsville | 4.0 | 2 | 2 | 1 | 2 | 8 | 0 | 3.86 | Game Score: 60 | |
| Bowman, Michael | Wisconsin | 4.0 | 3 | 2 | 2 | 2 | 4 | 1 | 4.50 | Game Score: 53 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Yohannis | Huntsville | SS | 6 | 1 | 3 | 3 | 0 | 1 | 0 | .389 | 2B, HR |
| Errecart, Christopher | Huntsville | 1B | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .200 | 2B |
| Caufield, Chuckie | Huntsville | LF | 6 | 1 | 3 | 1 | 0 | 1 | 0 | .231 | |
| Corporan, Carlos | Nashville | C | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | 2B |
| Rottino, Vinny | Huntsville | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .174 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narron, Sam | Nashville | 7.0 | 9 | 3 | 3 | 1 | 6 | 0 | 4.50 | (L, 0-1) | Game Score: 61 |
| Hand, Donovan | Huntsville | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.35 | ||
| Ellison, Derrick | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 | ||
| Wahpepah, Josh | Huntsville | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 | ||
| Baron, Casey | Huntsville | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Follow the jump for full results!
Lost 12-2 vs Oklahoma City RedHawks (TEX) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Jr., Tony | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | |
| Escobar, Alcides | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | |
| Gamel, Mat | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | 2B |
| Katin, Brendan | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .364 | |
| Koshansky, Joseph | 1B | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .091 | |
| Almonte, Erick | DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .316 | |
| Iribarren, Hernan | 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .316 | |
| Bourgeois, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| Corporan, Carlos | C | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | 2B |
| Katin, Brendan | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .364 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Narron, Sam | 7.0 | 9 | 3 | 3 | 1 | 6 | 0 | 4.50 | (L, 0-1) | Game Score: 61 |
| Gulin, Lindsay | 1.3 | 6 | 9 | 7 | 2 | 3 | 0 | 15.19 | ||
| Johnson, Dave | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Won 5-4 (13 innings) vs Mississippi Braves (ATL) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | |
| Justis, Shane | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| Fermaint, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Baron, Casey | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Lucroy, Jonathan | C | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .263 | |
| Rottino, Vinny | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .174 | |
| Errecart, Christopher | 1B | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .200 | 2B |
| Parejo, Freddy | RF | 4 | 0 | 0 | 0 | 2 | 3 | 0 | .063 | |
| Caufield, Chuckie | LF | 6 | 1 | 3 | 1 | 0 | 1 | 0 | .231 | |
| Perez, Yohannis | SS | 6 | 1 | 3 | 3 | 0 | 1 | 0 | .389 | 2B, HR |
| Jeffress, Jeremy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Raburn, John | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | |
| Hopf, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Melillo, Kevin | PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .389 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffress, Jeremy | 4.0 | 2 | 2 | 1 | 2 | 8 | 0 | 3.86 | Game Score: 60 | |
| Hand, Donovan | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.35 | ||
| Ellison, Derrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 | ||
| Sandoval, Juan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.50 | ||
| Wahpepah, Josh | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 | ||
| Baron, Casey | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Lost 3-2 vs Fort Wayne TinCaps (SDP) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | CF | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .211 | |
| Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| Lawrie, Brett | 2B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .286 | 2B |
| Kjeldgaard, Brock | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | |
| Delaney, John | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .231 | 2B |
| Sanchez, Juan | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | 2B |
| Trejo, Edgar | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
| Zarraga, Shawn | C | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | |
| Miller, Erik | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .353 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | 4.0 | 3 | 2 | 2 | 2 | 4 | 1 | 4.50 | Game Score: 53 | |
| Ohlmann, Liam | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 2.25 | (L, 0-1) | |
| Ritchie, Brandon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | ||
| Sherrill, Garrett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
2 comments
|
0 recs |
Do you like this story?
Comments
8 Ks in 4 innings...
that Jeffress kid is pretty good.
I just sit back and root for the taser
I'm on Twitter now. www.twitter.com/Enrico_Palazzo_

by 

































