Minor League Notes - 04/20/2009
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .286 | |
| Gamel, Mat | Nashville | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | .444 | HR |
| Salome, Angel | Nashville | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
| Lucroy, Jonathan | Huntsville | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .237 | |
| Cain, Lorenzo | Huntsville | CF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Trevor |
Nashville | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | Game Score: 48 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gindl, Caleb | Brevard | RF | 4 | 1 | 4 | 3 | 1 | 0 | 0 | .385 | |
| Gwynn Jr., Tony | Nashville | RF | 2 | 3 | 2 | 0 | 3 | 0 | 0 | .294 | |
| Koshansky, Joseph | Nashville | 1B | 4 | 1 | 1 | 2 | 1 | 2 | 0 | .222 | HR |
| Iribarren, Hernan | Nashville | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .354 | 2 2B |
| Wheeler, Zelous | Brevard | 3B | 4 | 0 | 2 | 3 | 0 | 1 | 0 | .425 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Chase | Nashville | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 4.02 | (W, 1-1) | |
| Cody, Christopher | Huntsville | 6.0 | 4 | 1 | 0 | 0 | 3 | 0 | 1.20 | (W, 1-0) | Game Score: 69 |
| McClendon, Michael | Huntsville | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | (H, 2) | |
| Butler, Joshua | Brevard | 5.3 | 4 | 2 | 2 | 3 | 3 | 0 | 3.31 | (W, 2-0) | Game Score: 56 |
| Lluberes, Rafael | Brevard | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Follow the jump for full results!
Won 9-1 at Memphis Redbirds (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Jr., Tony | RF | 2 | 3 | 2 | 0 | 3 | 0 | 0 | .294 | |
| Escobar, Alcides | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .286 | |
| Gamel, Mat | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | .444 | HR |
| Koshansky, Joseph | 1B | 4 | 1 | 1 | 2 | 1 | 2 | 0 | .222 | HR |
| Salome, Angel | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
| Iribarren, Hernan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .354 | 2 2B |
| Bourgeois, Jason | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | |
| Tyner, Jason | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .095 | |
| Wright, Chase | PH-P | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | Game Score: 48 | |
| Wright, Chase | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 4.02 | (W, 1-1) | |
| Littleton, Wes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
Won 2-1 at Carolina Mudcats (CIN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .298 | 3B |
| Justis, Shane | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | |
| Lucroy, Jonathan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .237 | |
| Rottino, Vinny | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .225 | |
| Cain, Lorenzo | CF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | |
| Errecart, Christopher | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
| Caufield, Chuckie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |
| Anderson, Drew | PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
| Perez, Yohannis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | |
| Cody, Christopher | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Raburn, John | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody, Christopher | 6.0 | 4 | 1 | 0 | 0 | 3 | 0 | 1.20 | (W, 1-0) | Game Score: 69 |
| McClendon, Michael | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | (H, 2) | |
| Sandoval, Juan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 | (S, 2) |
Won 10-2 at Tampa Yankees (NYY) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 6 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | |
| Farris, Eric | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .156 | |
| Gindl, Caleb | RF | 4 | 1 | 4 | 3 | 1 | 0 | 0 | .385 | |
| Gillespie, Cole | DH | 4 | 2 | 1 | 1 | 0 | 1 | 0 | .317 | 2B |
| Wheeler, Zelous | 3B | 4 | 0 | 2 | 3 | 0 | 1 | 0 | .425 | 2B |
| Haydel, Lee | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .325 | |
| Brewer, Brent | SS | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .243 | |
| Wilson, Steffan | 1B | 3 | 1 | 1 | 1 | 2 | 1 | 0 | .275 | |
| Maldonado, Martin | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .345 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 5.3 | 4 | 2 | 2 | 3 | 3 | 0 | 3.31 | (W, 2-0) | Game Score: 56 |
| Lluberes, Rafael | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
| Rapoza, Brandon | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 comments
|
0 recs |
Do you like this story?
Comments
when he has an error free week
The designated hitter rule is like letting someone else take Wilt Chamberlain's free throws.
Branyan had to maintain an 1.100+ OPS in AAA for 150 AB last year
Obscure baseball records and more at my blog, Recondite Baseball.
And that Hoffman guy was so good he didn't need a first name!
"The reports are that he is getting better. The definition of better is nebulous."
by Kyle Lobner on Apr 22, 2009 10:00 AM CDT up reply actions
Hypothetical game score of 75 for Chase Wright.
Best of the season so far among all Brewers affiliates games (not to mention the MLB club).
Nice to see Lucroy get some hits
Now Salome needs to get on board.
Steffan Wilson has zero XBH.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.

by 

































