Minor League Notes - 04/24/2009
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | |
| Gamel, Mat | Nashville | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .393 | |
| Lawrie, Brett | Wisconsin | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | .295 | |
| Lucroy, Jonathan | Huntsville | C | 3 | 1 | 2 | 3 | 2 | 1 | 0 | .289 | 2B |
| Gillespie, Cole | Nashville | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Trevor | Nashville | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | (BS, 1) |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gindl, Caleb | Brevard | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | .380 | HR |
| Stern, Adam | Huntsville | CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | .355 | 2B |
| Kjeldgaard, Brock | Wisconsin | 1B | 3 | 1 | 1 | 3 | 2 | 1 | 0 | .220 | HR |
| Wilson, Steffan | Brevard | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .275 | HR |
| Dykstra, Cutter | Wisconsin | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .271 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulin, Lindsay | Nashville | 5.0 | 0 | 0 | 0 | 4 | 2 | 0 | 8.36 | Game Score: 65 | |
| Lluberes, Rafael | Brevard | 1.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | (H, 1) | |
| Henderson, Jim | Wisconsin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 | (S, 4) | |
| Axford, John | Brevard | 1.7 | 0 | 0 | 0 | 3 | 2 | 0 | 2.57 | (H, 2) | |
| Johnson, Dave | Nashville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 |
Follow the jump for full results!
Lost 2-1 at Memphis Redbirds (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Jr., Tony | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .306 | |
| Escobar, Alcides | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | |
| Gamel, Mat | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .393 | |
| Katin, Brendan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | |
| Iribarren, Hernan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | |
| Almonte, Erick | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | |
| Gillespie, Cole | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Corporan, Carlos | C | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .333 | 3B |
| Gulin, Lindsay | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Koshansky, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | |
| Bourgeois, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gulin, Lindsay | 5.0 | 0 | 0 | 0 | 4 | 2 | 0 | 8.36 | Game Score: 65 | |
| Ginter, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.84 | (H, 1) | |
| Hoffman, Trevor | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | (BS, 1) | |
| Johnson, Dave | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 | ||
| Littleton, Wes | 0.3 | 2 | 1 | 1 | 1 | 0 | 0 | 14.54 | (L, 0-2) |
Won 12-9 at Carolina Mudcats (CIN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | .355 | 2B |
| Justis, Shane | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .240 | 2B |
| Melillo, Kevin | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | .341 | |
| Lucroy, Jonathan | C | 3 | 1 | 2 | 3 | 2 | 1 | 0 | .289 | 2B |
| Anderson, Drew | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Rottino, Vinny | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .208 | |
| Caufield, Chuckie | RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | |
| Raburn, John | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .105 | |
| Holliman, Mark | P | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Wahpepah, Josh | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Hopf, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Holliman, Mark | 3.3 | 8 | 6 | 6 | 2 | 4 | 4 | 7.62 | Game Score: 22 | |
| Wahpepah, Josh | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 4.38 | ||
| Baron, Casey | 0.3 | 2 | 1 | 1 | 0 | 1 | 0 | 2.57 | (H, 3) | |
| Hand, Donovan | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 2.84 | (BS, 1)(W, 1-1) | |
| Hinton, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 | (S, 1) |
Won 5-3 at Dunedin Blue Jays (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .286 | |
| Farris, Eric | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .182 | |
| Gindl, Caleb | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | .380 | HR |
| Wheeler, Zelous | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | |
| Brewer, Brent | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | |
| Haydel, Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | |
| Wilson, Steffan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .275 | HR |
| Whiteside, Brett | DH | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | |
| Maldonado, Martin | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Mike | 5.0 | 4 | 3 | 3 | 2 | 3 | 1 | 3.60 | (W, 2-0) | Game Score: 48 |
| Axford, John | 1.7 | 0 | 0 | 0 | 3 | 2 | 0 | 2.57 | (H, 2) | |
| Lluberes, Rafael | 1.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | (H, 1) | |
| Wooten, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.42 | (S, 3) |
Won 5-3 vs Peoria Chiefs (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .271 | 2B |
| Delaney, John | 3B | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .325 | 2 2B |
| Lawrie, Brett | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | .295 | |
| Kjeldgaard, Brock | 1B | 3 | 1 | 1 | 3 | 2 | 1 | 0 | .220 | HR |
| Miller, Erik | LF | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .273 | 2B |
| Kemp, Corey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | |
| Vass, Michael | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | |
| McCraw, Sean | C | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .160 | |
| Marseco, Michael | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .119 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | 4.0 | 3 | 3 | 2 | 3 | 3 | 0 | 2.08 | Game Score: 46 | |
| Ritchie, Brandon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | (W, 1-0) | |
| Adams, Cody | 3.0 | 3 | 0 | 0 | 3 | 1 | 0 | 3.27 | (H, 1) | |
| Henderson, Jim | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 | (S, 4) |
5 comments
|
0 recs |
Do you like this story?
Comments
Heh
Trevor Hoffman is a Top Prospect.
"I will agree that the attitude [at BCB] is ridiculous and they have done so much to instigate animosity and then block us from responding. Real mature!"
Yeah
I don’t have a category for “washed-up guys who may or may not be dominant big-league closers sometime soon.”
Also, cheese.
by Jeff Sackmann on Apr 25, 2009 1:44 PM CDT up reply actions
Steffan Wilson's first XBH of the year
Both of Caleb Gindl’s homers have been off lefties.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.

by 

































