| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | 2B | 4 | 3 | 2 | 0 | 1 | 1 | 0 | .273 | |
| Lawrie, Brett | Wisconsin | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | |
| Lucroy, Jonathan | Huntsville | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .255 | |
| Green, Taylor | Wisconsin | 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .471 | |
| Gillespie, Cole | Nashville | LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .221 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Omar | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.84 | ||
| Frederickson, Evan | Wisconsin | 4.0 | 5 | 1 | 1 | 3 | 5 | 0 | 6.59 | Game Score: 50 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justis, Shane | Huntsville | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .303 | |
| Katin, Brendan | Nashville | DH | 3 | 0 | 2 | 2 | 1 | 1 | 0 | .270 | |
| Bourgeois, Jason | Nashville | RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .321 | 2B |
| Gwynn Jr., Tony | Nashville | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .309 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | Wisconsin | 3.0 | 2 | 0 | 0 | 2 | 7 | 0 | 3.90 | (H, 2) | |
| Smith, Chris | Nashville | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.07 | (W, 2-0) | |
| Ritchie, Brandon | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.52 | (W, 2-0) | |
| Green, Nick | Nashville | 6.0 | 7 | 3 | 3 | 1 | 9 | 1 | 4.40 | Game Score: 54 | |
| Wahpepah, Josh | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.79 |
Follow the jump for full results!
Won 5-4 vs Las Vegas 51s (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Jr., Tony | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .309 | |
| Escobar, Alcides | 2B | 4 | 3 | 2 | 0 | 1 | 1 | 0 | .273 | |
| Heether, Adam | 3B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | 2B |
| Katin, Brendan | DH | 3 | 0 | 2 | 2 | 1 | 1 | 0 | .270 | |
| Koshansky, Joseph | 1B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .224 | |
| Bourgeois, Jason | RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .321 | 2B |
| Gillespie, Cole | LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .221 | |
| Corporan, Carlos | C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .258 | |
| Garciaparra, Michael | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Green, Nick | 6.0 | 7 | 3 | 3 | 1 | 9 | 1 | 4.40 | Game Score: 54 | |
| Littleton, Wes | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11.05 | ||
| Smith, Chris | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.07 | (W, 2-0) |
Lost 6-4 at Mobile BayBears (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .343 | |
| Justis, Shane | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .303 | |
| Lucroy, Jonathan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .255 | |
| Anderson, Drew | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .347 | 2B |
| Rottino, Vinny | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .265 | |
| Melillo, Kevin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .243 | |
| Caufield, Chuckie | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .247 | |
| Raburn, John | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | |
| Holliman, Mark | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Parejo, Freddy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | |
| Hopf, Mike | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | |
| Perez, Yohannis | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .310 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Holliman, Mark | 3.0 | 5 | 5 | 5 | 3 | 0 | 0 | 7.47 | (L, 1-2) | Game Score: 26 |
| McClendon, Michael | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.88 | ||
| Wahpepah, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.79 | ||
| Aguilar, Omar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.84 |
Won 2-1 vs Clinton LumberKings (SEA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .195 | |
| Duran, Jose | DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .296 | |
| Green, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .471 | |
| Lawrie, Brett | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | |
| Kjeldgaard, Brock | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | |
| Kemp, Corey | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | |
| Miller, Erik | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .283 | |
| Dennis, Christopher | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
| McCraw, Sean | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .175 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederickson, Evan | 4.0 | 5 | 1 | 1 | 3 | 5 | 0 | 6.59 | Game Score: 50 | |
| Ritchie, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.52 | (W, 2-0) | |
| Peralta, Wily | 3.0 | 2 | 0 | 0 | 2 | 7 | 0 | 3.90 | (H, 2) | |
| Henderson, Jim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | (S, 10) |



There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.