| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .276 | |
| Salome, Angel | Nashville | C | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .237 | 2B |
| Lucroy, Jonathan | Huntsville | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | |
| Green, Taylor | Huntsville | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |
| Gillespie, Cole | Nashville | LF | 3 | 0 | 2 | 0 | 2 | 1 | 0 | .240 | 3B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | Wisconsin | 3.3 | 6 | 5 | 4 | 4 | 2 | 0 | 3.82 | (L, 1-3) | Game Score: 28 |
| Anundsen, Evan | Brevard | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 1.76 | (W, 5-2) | Game Score: 63 |
| Nieves, Efrain | Wisconsin | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.30 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koshansky, Joseph | Nashville | 1B | 4 | 2 | 1 | 2 | 1 | 2 | 0 | .218 | HR |
| Farris, Eric | Brevard | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .262 | 2B |
| Miranda, Sergio | Brevard | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .309 | 3B |
| Katin, Brendan | Nashville | RF | 6 | 1 | 1 | 1 | 0 | 4 | 0 | .272 | HR |
| Vass, Michael | Wisconsin | DH | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .257 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Mike | Huntsville | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0.00 | Game Score: 65 | |
| Meadows, Dan | Wisconsin | 2.7 | 1 | 0 | 0 | 0 | 3 | 0 | 3.18 | ||
| Hand, Donovan | Huntsville | 2.3 | 2 | 0 | 0 | 0 | 3 | 0 | 2.20 | (W, 2-1) | |
| Rivas, Amaury | Brevard | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.09 | (H, 1) | |
| Gulin, Lindsay | Nashville | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.81 | (H, 1) |
Follow the jump for full results!
Won 5-4 (11 innings) at Portland Beavers (SDP) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Jason | CF | 6 | 1 | 2 | 0 | 0 | 1 | 1 | .316 | |
| Escobar, Alcides | SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .276 | |
| Heether, Adam | 3B | 3 | 0 | 1 | 0 | 3 | 0 | 0 | .378 | |
| Koshansky, Joseph | 1B | 4 | 2 | 1 | 2 | 1 | 2 | 0 | .218 | HR |
| Katin, Brendan | RF | 6 | 1 | 1 | 1 | 0 | 4 | 0 | .272 | HR |
| Iribarren, Hernan | 2B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .312 | 2B |
| Salome, Angel | C | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .237 | 2B |
| Gillespie, Cole | LF | 3 | 0 | 2 | 0 | 2 | 1 | 0 | .240 | 3B |
| Narron, Sam | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | |
| Garciaparra, Michael | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | |
| Houston, Ryan | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Narron, Sam | 5.0 | 7 | 2 | 2 | 0 | 3 | 1 | 4.24 | Game Score: 48 | |
| Gulin, Lindsay | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.81 | (H, 1) | |
| Smith, Chris | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1.65 | (BS, 2) | |
| Houston, Ryan | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | (W, 1-1) |
Won 1-0 vs West Tenn Diamond Jaxx (SEA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .336 | |
| Justis, Shane | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | |
| Catalanotto, Frank | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | |
| Lucroy, Jonathan | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | |
| Anderson, Drew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .355 | |
| Rottino, Vinny | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | |
| Green, Taylor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |
| Melillo, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | |
| Perez, Yohannis | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .317 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Mike | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0.00 | Game Score: 65 | |
| Baron, Casey | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.45 | ||
| Hand, Donovan | 2.3 | 2 | 0 | 0 | 0 | 3 | 0 | 2.20 | (W, 2-1) |
Won 3-0 at Dunedin Blue Jays (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | |
| Farris, Eric | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .262 | 2B |
| Gindl, Caleb | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .305 | |
| Wheeler, Zelous | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | |
| Errecart, Christopher | DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | |
| Haydel, Lee | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | |
| Brewer, Brent | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | |
| Miranda, Sergio | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .309 | 3B |
| Wilson, Steffan | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .296 | 2B |
| Maldonado, Martin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Anundsen, Evan | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 1.76 | (W, 5-2) | Game Score: 63 |
| Rivas, Amaury | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.09 | (H, 1) | |
| Wooten, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | (S, 14) |
Lost 6-3 at Kane County Cougars (OAK) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .272 | 3B |
| Sanchez, Juan | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .295 | |
| Duran, Jose | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .286 | |
| Kjeldgaard, Brock | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | |
| Trejo, Edgar | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | |
| Dennis, Christopher | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .435 | |
| Vass, Michael | DH | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .257 | 2B |
| Marseco, Michael | SS | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .205 | |
| McCraw, Sean | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .171 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 3.3 | 6 | 5 | 4 | 4 | 2 | 0 | 3.82 | (L, 1-3) | Game Score: 28 |
| Meadows, Dan | 2.7 | 1 | 0 | 0 | 0 | 3 | 0 | 3.18 | ||
| Nieves, Efrain | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.30 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.