Minor League Notes - 05/30/2009
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville (1) | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .291 | 2B |
| Escobar, Alcides | Nashville (2) | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | |
| Salome, Angel | Nashville (1) | C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .248 | |
| Lawrie, Brett | Wisconsin | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .275 | HR |
| Lucroy, Jonathan | Huntsville | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | .246 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Omar | Huntsville | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.28 | (S, 6) |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katin, Brendan | Nashville (1) | RF | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .285 | 2 HR |
| Anderson, Drew | Huntsville | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | .336 | 3B |
| Parejo, Freddy | Huntsville | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .226 | 3B |
| Bourgeois, Jason | Nashville (1) | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .296 | 2B |
| Heether, Adam | Nashville (1) | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .319 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | Nashville (2) | 6.0 | 3 | 2 | 2 | 0 | 4 | 1 | 3.00 | (L, 0-1) | Game Score: 62 |
| Ohlmann, Liam | Wisconsin | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.00 | (S, 1) | |
| Rogers, Mark | Brevard | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.29 | Game Score: 57 | |
| Bucci, Nicholas | Huntsville | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | (W, 1-0) | |
| Swindle, Robert | Nashville (2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.46 |
Follow the jump for full results!
Game 1: Won 6-2 (7 innings) vs Omaha Royals (KAN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Duffy, Chris | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | |
| Escobar, Alcides | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .291 | 2B |
| Iribarren, Hernan | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .327 | |
| Koshansky, Joseph | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | |
| Katin, Brendan | RF | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .285 | 2 HR |
| Heether, Adam | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .319 | HR |
| Almonte, Erick | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .327 | |
| Salome, Angel | C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .248 | |
| Bourgeois, Jason | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .296 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ginter, Matt | 5.0 | 3 | 2 | 2 | 2 | 2 | 0 | 2.96 | (W, 2-1) | Game Score: 53 |
| Narveson, Chris | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.45 | (S, 5) |
Game 2: Lost 2-1 (7 innings) vs Omaha Royals (KAN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Jason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | |
| Escobar, Alcides | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | |
| Heether, Adam | 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .311 | |
| Katin, Brendan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | |
| Koshansky, Joseph | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | |
| Almonte, Erick | 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .330 | 2B |
| Iribarren, Hernan | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .327 | |
| Gillespie, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | |
| Corporan, Carlos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 6.0 | 3 | 2 | 2 | 0 | 4 | 1 | 3.00 | (L, 0-1) | Game Score: 62 |
| Swindle, Robert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.46 |
Won 10-7 at Tennessee Smokies (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 5 | 1 | 0 | 0 | 1 | 1 | 0 | .326 | |
| Justis, Shane | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .310 | 2B |
| Lucroy, Jonathan | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | .246 | 2B |
| Rottino, Vinny | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .273 | |
| Anderson, Drew | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | .336 | 3B |
| Parejo, Freddy | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .226 | 3B |
| Green, Taylor | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .256 | |
| Raburn, John | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .214 | |
| Welch, David | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Caufield, Chuckie | PH-RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Welch, David | 3.3 | 9 | 6 | 6 | 1 | 2 | 1 | 7.00 | Game Score: 19 | |
| Bucci, Nicholas | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | (W, 1-0) | |
| Hand, Donovan | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.72 | (H, 3) | |
| Aguilar, Omar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.28 | (S, 6) |
Lost 7-1 vs Fort Myers Miracle (MIN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .315 | |
| Whiteside, Brett | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | |
| Farris, Eric | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .272 | |
| Gindl, Caleb | RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .289 | |
| Wilson, Steffan | 3B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .306 | |
| Errecart, Christopher | 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .271 | |
| Haydel, Lee | LF-CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .293 | |
| Wheeler, Zelous | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | |
| Miranda, Sergio | DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .276 | |
| Maldonado, Martin | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Mark | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.29 | Game Score: 57 | |
| Rapoza, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
| Luetge, Lucas | 4.0 | 8 | 5 | 5 | 4 | 4 | 0 | 6.39 | (L, 2-3) | |
| Willinsky, Mark | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 3.71 |
Won 4-3 at West Michigan Whitecaps (DET) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .285 | |
| Sanchez, Juan | SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .272 | |
| Lawrie, Brett | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .275 | HR |
| Kemp, Corey | 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .303 | |
| Kjeldgaard, Brock | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | 2B |
| Dennis, Christopher | RF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .392 | |
| Delaney, John | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | 2B |
| Duran, Jose | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | |
| Vass, Michael | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
| McCraw, Sean | C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .205 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Meadows, Dan | 6.0 | 6 | 3 | 2 | 2 | 4 | 0 | 3.00 | (W, 8-0) | Game Score: 52 |
| Ohlmann, Liam | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.00 | (S, 1) |
0 comments
|
0 recs |

by 

































