Minor League Notes - 05/04/2009
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | |
| Gamel, Mat | Nashville | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .378 | 2B |
| Salome, Angel | Nashville | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .189 | |
| Lawrie, Brett | Wisconsin | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .305 | |
| Lucroy, Jonathan | Huntsville (1) | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .269 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braddock, Zach | Brevard | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | (H, 2) |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | Wisconsin | CF | 4 | 2 | 2 | 3 | 1 | 1 | 0 | .262 | HR |
| Koshansky, Joseph | Nashville | 1B | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .171 | HR |
| Wheeler, Zelous | Brevard | 3B | 3 | 1 | 1 | 2 | 0 | 2 | 0 | .286 | HR |
| Haydel, Lee | Brevard | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .267 | 3B |
| Kemp, Corey | Wisconsin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .313 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooten, Robert | Brevard | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.77 | (S, 8) | |
| Axford, John | Brevard | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.35 | (W, 3-0) | |
| Green, Nick | Nashville | 5.0 | 4 | 1 | 1 | 2 | 2 | 1 | 4.18 | (W, 2-2) | Game Score: 55 |
| Ohlmann, Liam | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 | ||
| Houston, Ryan | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Follow the jump for full results!
Won 5-1 at Iowa Cubs (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Jr., Tony | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .279 | 2B |
| Escobar, Alcides | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | |
| Gamel, Mat | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .378 | 2B |
| Katin, Brendan | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .258 | 2B |
| Koshansky, Joseph | 1B | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .171 | HR |
| Salome, Angel | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .189 | |
| Iribarren, Hernan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .329 | |
| Gillespie, Cole | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .083 | |
| Green, Nick | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | |
| Almonte, Erick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | |
| Bourgeois, Jason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .288 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Green, Nick | 5.0 | 4 | 1 | 1 | 2 | 2 | 1 | 4.18 | (W, 2-2) | Game Score: 55 |
| Swindle, Robert | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | (H, 1) | |
| Smith, Chris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.08 | (H, 2) | |
| Houston, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Game 1: Lost 3-2 (7 innings) vs Tennessee Smokies (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .318 | |
| Heether, Adam | SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | |
| Melillo, Kevin | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .277 | |
| Lucroy, Jonathan | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | |
| Anderson, Drew | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | |
| Rottino, Vinny | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | |
| Parejo, Freddy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | |
| Justis, Shane | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | |
| Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody, Christopher | 5.3 | 6 | 3 | 3 | 1 | 2 | 2 | 2.05 | (L, 2-1) | Game Score: 45 |
| Hinton, Robert | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4.96 | ||
| Wahpepah, Josh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.70 |
Won 6-4 at Clearwater Threshers (PHI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | 2B |
| Farris, Eric | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | |
| Gindl, Caleb | RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .360 | |
| Errecart, Christopher | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Wilson, Steffan | 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | |
| Haydel, Lee | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .267 | 3B |
| Brewer, Brent | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | |
| Wheeler, Zelous | 3B | 3 | 1 | 1 | 2 | 0 | 2 | 0 | .286 | HR |
| Maldonado, Martin | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Mike | 4.7 | 6 | 4 | 3 | 4 | 2 | 0 | 3.71 | Game Score: 36 | |
| Axford, John | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.35 | (W, 3-0) | |
| Braddock, Zach | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | (H, 2) | |
| Wooten, Robert | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.77 | (S, 8) |
Lost 6-4 vs Lansing Lugnuts (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | CF | 4 | 2 | 2 | 3 | 1 | 1 | 0 | .262 | HR |
| Sanchez, Juan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .361 | |
| Lawrie, Brett | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .305 | |
| Kjeldgaard, Brock | 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .237 | |
| Kemp, Corey | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .313 | |
| Duran, Jose | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .308 | |
| Dykstra, Cutter | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .225 | |
| McCraw, Sean | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .175 | |
| Marseco, Michael | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .169 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | 4.0 | 5 | 3 | 1 | 1 | 4 | 0 | 1.80 | Game Score: 47 | |
| Ohlmann, Liam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 | ||
| Adams, Cody | 4.0 | 5 | 3 | 2 | 1 | 1 | 0 | 3.60 | (BS, 2)(L, 1-2) |
6 comments
|
0 recs |
Do you like this story?
Comments
Erik Miller's first pro homer
Cutter Dykstra has been moved off both center field and the leadoff spot. Whoops.
Another encouraging outing from Braddock.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.
I'm really liking this Wooten kid.
He was lights-out as UNC’s closer throughout their College World Series run, and he’s been solid (though a bit old for his level) wherever he’s gone. 7/1 K/BB last year, and 6/1 so far this year.
yeah
given age and performance, it’s easy to see him getting a mid-season callup to Huntsville.
Also, cheese.
by Jeff Sackmann on May 5, 2009 1:29 PM CDT up reply actions
AA will be an interesting test
He’s got a pretty pedestrian fastball.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.

by 

































