Minor League Notes - 05/05/2009
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .265 | |
| Gamel, Mat | Nashville | 3B | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .372 | 2B |
| Salome, Angel | Nashville | C | 4 | 1 | 2 | 5 | 0 | 0 | 0 | .211 | 2B, HR |
| Lawrie, Brett | Wisconsin | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .326 | HR |
| Lucroy, Jonathan | Huntsville | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | .282 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffress, Jeremy | Huntsville | 3.0 | 3 | 3 | 2 | 5 | 4 | 0 | 5.06 | Game Score: 42 | |
| Aguilar, Omar | Huntsville | 0.3 | 3 | 3 | 3 | 2 | 1 | 0 | 11.81 | ||
| Dillard, Tim | Nashville | 6.0 | 8 | 5 | 5 | 1 | 2 | 0 | 2.48 | (W, 5-0) | Game Score: 37 |
| Bowman, Michael | Wisconsin | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 2.50 | Game Score: 58 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Drew | Huntsville | LF | 5 | 3 | 3 | 1 | 0 | 1 | 0 | .327 | 2B, HR |
| Haydel, Lee | Brevard | LF | 5 | 3 | 3 | 0 | 0 | 1 | 0 | .284 | 3B |
| Stern, Adam | Huntsville | CF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | .326 | |
| Koshansky, Joseph | Nashville | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .189 | 2B |
| Rottino, Vinny | Huntsville | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .250 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadows, Dan | Wisconsin | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.05 | (W, 3-0) | |
| Baron, Casey | Huntsville | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.42 | (W, 3-0) | |
| Wooten, Robert | Brevard | 1.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0.69 | (S, 9) | |
| Smith, Chris | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.02 | (S, 4) | |
| Henderson, Jim | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.89 | (S, 7) |
Follow the jump for full results!
Won 8-6 at Iowa Cubs (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Jr., Tony | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .278 | |
| Escobar, Alcides | SS | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .265 | |
| Gamel, Mat | 3B | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .372 | 2B |
| Katin, Brendan | RF | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .250 | |
| Koshansky, Joseph | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .189 | 2B |
| Salome, Angel | C | 4 | 1 | 2 | 5 | 0 | 0 | 0 | .211 | 2B, HR |
| Iribarren, Hernan | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | |
| Gillespie, Cole | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .111 | |
| Dillard, Tim | P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
| Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Tim | 6.0 | 8 | 5 | 5 | 1 | 2 | 0 | 2.48 | (W, 5-0) | Game Score: 37 |
| Narveson, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 | (H, 2) | |
| Johnson, Dave | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.15 | (H, 1) | |
| Smith, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.02 | (S, 4) |
Won 13-10 at West Tenn Diamond Jaxx (SEA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | .326 | |
| Heether, Adam | SS | 6 | 0 | 1 | 3 | 0 | 3 | 0 | .200 | 2B |
| Melillo, Kevin | 3B | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .257 | |
| Lucroy, Jonathan | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | .282 | HR |
| Anderson, Drew | LF | 5 | 3 | 3 | 1 | 0 | 1 | 0 | .327 | 2B, HR |
| Rottino, Vinny | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .250 | 2B |
| Hopf, Mike | DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | |
| Caufield, Chuckie | PH-DH | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .212 | |
| Parejo, Freddy | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .211 | |
| Justis, Shane | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .241 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffress, Jeremy | 3.0 | 3 | 3 | 2 | 5 | 4 | 0 | 5.06 | Game Score: 42 | |
| Hand, Donovan | 3.0 | 5 | 4 | 3 | 1 | 3 | 1 | 3.15 | ||
| Baron, Casey | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.42 | (W, 3-0) | |
| Aguilar, Omar | 0.3 | 3 | 3 | 3 | 2 | 1 | 0 | 11.81 | ||
| Hinton, Robert | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 | (S, 3) |
Won 7-4 at Clearwater Threshers (PHI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .299 | 2 2B |
| Farris, Eric | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .224 | |
| Gindl, Caleb | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | |
| Errecart, Christopher | 1B | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .250 | 2B |
| Wilson, Steffan | DH | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .325 | 2B |
| Haydel, Lee | LF | 5 | 3 | 3 | 0 | 0 | 1 | 0 | .284 | 3B |
| Brewer, Brent | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .225 | 2B |
| Wheeler, Zelous | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .279 | |
| Maldonado, Martin | C | 3 | 0 | 1 | 3 | 1 | 1 | 0 | .250 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Amaury | 6.0 | 4 | 4 | 4 | 3 | 6 | 2 | 2.45 | (W, 3-1) | Game Score: 51 |
| Almonte, Rigoberto | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.45 | (H, 3) | |
| Lluberes, Rafael | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | (H, 3) | |
| Wooten, Robert | 1.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0.69 | (S, 9) |
Won 2-0 vs Burlington Bees (KAN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | |
| Sanchez, Juan | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | |
| Lawrie, Brett | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .326 | HR |
| Kjeldgaard, Brock | 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .228 | |
| Duran, Jose | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | |
| Dykstra, Cutter | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .229 | |
| Trejo, Edgar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | |
| McCraw, Sean | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | |
| Marseco, Michael | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .165 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 2.50 | Game Score: 58 | |
| Meadows, Dan | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.05 | (W, 3-0) | |
| Henderson, Jim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.89 | (S, 7) |
17 comments
|
0 recs |
Do you like this story?
Comments
Brett Lawrie
Does anyone think that Brett will be promoted to Brevard mid season? Or will manglement keep him in WI all season?
I'm guessing it depends on the defensive situation
…which we haven’t heard much about yet.
If the brass are convinced that he’s got the hang of second base (or at least as well as a 19 y.o. can be expected to), it’s possible — he’s hardly blocked at second.
But if I had to put money on it, I’d guess he spends the whole year at WI. First year out of high school, first year at the position… basically, let him excel, start him at Brevard next year, give him a chance to impress and get promoted mid-season to Huntsville. Then start him in 2011 at Nashville and let him play his way on to the big club that year if he can.
Also, cheese.
by Jeff Sackmann on May 6, 2009 8:34 AM CDT up reply actions
Is there precedent for jumping a RH hitting prospect right past Brevard?
I mean, it’s probably not like Lawrie needs the usual one-level-per-year progression through the minors.
has *anybody* but Fielder skipped Brevard?
I may be totally off base on this, but I get the sense that the F.O. sees Brevard as something of a proving ground, maybe because of the park, maybe because the FSL is so much better than the midwest league. (Using MLE multipliers as a rough proxy, MDW → FSL is the toughest leap Brewers farmhands will face before PCL → MLB.)
There’s also the defensive consideration that wasn’t there for Fielder. If Lawrie proves he can skip a level, I’m guessing it’ll be the PCL. Or he’ll do the Braun thing and spend a very planned two months in Nashville in April/May 2011.
Also, cheese.
by Jeff Sackmann on May 6, 2009 9:06 AM CDT up reply actions
Rickie skipped Brevard, too
I’m guessing Lawrie gets a midseason promotion. The only two guys close him in the MWL at a production/age level are two Venezuelans, and they’re both almost a year older. Lawrie’s SLG is higher than Cutter Dykstra’s OPS.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.
Brevard Wasn't...
Affiliated with Milwaukee when Rickie was that low in the minors. They didn’t become an affiliate until 2005. He did skip High A ball though…IIRC High Desert was their High A team at that time.
by TheBurningRom on May 6, 2009 10:58 AM CDT up reply actions
This is a good point
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.
I may be misremembering
But didn’t you say something in your Space Coast article about the FSL being almost AA in difficulty? The prevailing wisdom is that A+ to AA is The Jump, the real test; it’s interesting to note that that isn’t true in the Brewers’ system.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.
Statistically, A to A+ is The Jump
though it does vary a lot based on parks and to some extent leagues. It’s a lot easier for a hitter to make the jump to the Texas League than the Southern League, for instance.
Also, cheese.
by Jeff Sackmann on May 6, 2009 12:36 PM CDT up reply actions
High Desert vs Brevard
Wasn’t High Desert a launching pad compared to Brevard. I can see skipping High Desert because if a player did well there, then, meh, so what? But putting your time in a tougher hitter’s league like the FSL might be valuable experience for a young player.
Anyway, not that the Brewers would let Lawrie’s development be slowed down by another of our 2nd baseman minor leaguers, but what would you do with Farris if Lawrie goes to BC this year. Move him up to AA even if he doesn’t deserve it? Move him down to Appleton? Relegate him to the bench?
I doubt Farris would get promoted to AA since he's been sucking pretty hard
And yeah, you’re right about High Desert vs. Brevard County.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.
Accoridng to Kevin Goldstein, Lawrie's defense is "laughable"
No hitter in the Midwest League is generating more buzz than Lawrie, Milwaukee’s first-round pick last June. 21-for-51 in his last 13 games with 14 RBIs, Lawrie entered the year seen as somewhat raw due to his Canadian background, but he’s showing a good approach, a feel for consistent hard contact, and the ability to use all fields. At .326/.375/.616, he’s one of the best combinations of numbers and scouting reports you can find, as long as we don’t talk about the defense, where the reviews of him at his new position of second base are borderline laughable.
I’m not buying it. I’ve seen him play and so have lots of other people between here and Brewerfan.net, and nobody has come away saying that he was ridiculously bad and obviously can’t hack it, which is what the reactions should be if his defense is truly risible.
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.
To contrast
T-Rats manager Jeff Isom as quoted by Baseball America in their article today on Lawrie:
Defensively, Isom has been impressed with Lawrie’s work ethic and coachability since moving from behind the plate to second base. He’s made five errors (three fielding, two throwing) in 24 games, but Isom is confident Lawrie will continue getting better, and he appears to have come a long way from his amateur days, when he was criticized for not taking his defense seriously.“Seeing his first few games in spring training, I thought ‘Wow, this could be interesting this season,’” Isom said. “But he’s such a great athlete. He’s taken to it. He’s made himself into a pretty good second baseman.
”You see the improvement on a daily basis. What makes him so special is you can tell him what he’s doing wrong and then he adapts and changes right away. He applies everything that you say right away. You won’t have to tell him a second time, whether it’s positioning or the little nuances of the game. He makes adjustments on the fly, picks up things, retains information and throw in he’s a great athlete in there. The kid’s done a great job and continues to improve daily."
"I didn't realize his velocity was that high," said Macha, noting that radar readings aren't flashed during exhibition games.
Goldstein probably hasn't seen a review since the first few games in spring training
Or he likes scouts who moonlight as comedians.
Obscure baseball records and more at my blog, Recondite Baseball.
But his offense is plummeting
His OPS will be below 1.200 if he’s not careful. Throw a ball into the stands every now and again if it means a 1.400 OPS.
by Getting Yosted on May 6, 2009 9:49 AM CDT up reply actions

by 

































