Minor League Notes - 05/06/2009
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | |
| Gamel, Mat | Nashville | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .356 | |
| Lawrie, Brett | Wisconsin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | |
| Gillespie, Cole | Nashville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | |
| Dykstra, Cutter | Wisconsin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .221 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | Wisconsin | 5.0 | 3 | 3 | 1 | 2 | 4 | 0 | 3.98 | (L, 0-2) | Game Score: 55 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koshansky, Joseph | Nashville | 1B | 4 | 1 | 1 | 3 | 0 | 1 | 0 | .192 | HR |
| Miranda, Sergio | Brevard | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .292 | 2B |
| Farris, Eric | Brevard | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .244 | 2B |
| Kjeldgaard, Brock | Wisconsin | LF-1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .229 | HR |
| Delarosa, Anderson | Brevard | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .136 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Garrett | Wisconsin | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6.10 | ||
| Willinsky, Mark | Brevard | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.71 | (W, 2-0) | |
| Rapoza, Brandon | Brevard | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Mercedes, Roque | Brevard | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.32 | ||
| Lluberes, Rafael | Brevard | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | (S, 2) |
Follow the jump for full results!
Lost 7-4 at Iowa Cubs (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Jr., Tony | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .280 | |
| Escobar, Alcides | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | |
| Gamel, Mat | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .356 | |
| Katin, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .240 | |
| Koshansky, Joseph | 1B | 4 | 1 | 1 | 3 | 0 | 1 | 0 | .192 | HR |
| Bourgeois, Jason | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .286 | 2B |
| Iribarren, Hernan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .321 | 2B |
| Arlis, Patrick | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | |
| Gulin, Lindsay | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Almonte, Erick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | 2B |
| Gillespie, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gulin, Lindsay | 6.0 | 9 | 6 | 6 | 0 | 2 | 1 | 8.64 | (L, 1-2) | Game Score: 32 |
| Ginter, Matt | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.38 |
Won 5-4 at Clearwater Threshers (PHI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
| Miranda, Sergio | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .292 | 2B |
| Farris, Eric | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .244 | 2B |
| Gindl, Caleb | RF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .344 | 2B |
| Errecart, Christopher | DH | 5 | 0 | 2 | 1 | 0 | 3 | 0 | .308 | |
| Wilson, Steffan | 1B-LF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .307 | |
| Haydel, Lee | LF-CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .293 | |
| Brewer, Brent | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .215 | |
| Wheeler, Zelous | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | |
| Delarosa, Anderson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .136 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 4.7 | 7 | 4 | 3 | 3 | 6 | 0 | 3.38 | Game Score: 39 | |
| Rapoza, Brandon | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Mercedes, Roque | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.32 | ||
| Willinsky, Mark | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.71 | (W, 2-0) | |
| Lluberes, Rafael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | (S, 2) |
Lost 6-2 vs Burlington Bees (KAN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .272 | |
| Sanchez, Juan | DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | |
| Lawrie, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | |
| Kjeldgaard, Brock | LF-1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .229 | HR |
| Dykstra, Cutter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | |
| Trejo, Edgar | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .140 | HR |
| Zarraga, Shawn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | |
| Vass, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | |
| McCraw, Sean | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | 2B |
| Marseco, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .159 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 5.0 | 3 | 3 | 1 | 2 | 4 | 0 | 3.98 | (L, 0-2) | Game Score: 55 |
| Dabrowiecki, Kris | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 20.25 | ||
| Sherrill, Garrett | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6.10 |
1 comment
|
0 recs |

by 

































