| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | |
| Salome, Angel | Nashville | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | |
| Lucroy, Jonathan | Huntsville | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .261 | 2B |
| Green, Taylor | Huntsville | 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .289 | |
| Gillespie, Cole | Nashville | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .203 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | Wisconsin | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 3.94 | (L, 1-5) | Game Score: 48 |
| Bowman, Michael | Brevard | 7.0 | 8 | 3 | 3 | 1 | 7 | 0 | 3.46 | (W, 2-0) | Game Score: 55 |
| Nieves, Efrain | Wisconsin | 1.7 | 2 | 0 | 0 | 2 | 2 | 0 | 6.13 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justis, Shane | Huntsville | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | .320 | HR |
| Haydel, Lee | Brevard | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | .295 | HR |
| Gindl, Caleb | Brevard | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .283 | HR |
| Wilson, Steffan | Brevard | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .322 | HR |
| Miranda, Sergio | Brevard | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .282 | 3B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody, Christopher | Nashville | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 1.35 | (W, 1-1) | Game Score: 65 |
| Almonte, Rigoberto | Wisconsin | 2.3 | 0 | 0 | 0 | 0 | 3 | 0 | 5.94 | ||
| Willinsky, Mark | Brevard | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.52 | ||
| Johnson, Dave | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.22 | ||
| Swindle, Robert | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.34 | (H, 8) |
Follow the jump for full results!
Won 5-1 vs Memphis Redbirds (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Jason | CF | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .305 | |
| Escobar, Alcides | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | |
| Iribarren, Hernan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .331 | |
| Koshansky, Joseph | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .226 | |
| Katin, Brendan | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .271 | |
| Heether, Adam | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | |
| Gillespie, Cole | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .203 | |
| Corporan, Carlos | C | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .229 | 2 2B |
| Cody, Christopher | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Almonte, Erick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .322 | |
| Salome, Angel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody, Christopher | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 1.35 | (W, 1-1) | Game Score: 65 |
| Swindle, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.34 | (H, 8) | |
| Johnson, Dave | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.22 |
Won 9-6 vs Jacksonville Suns (FLO) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | |
| Justis, Shane | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | .320 | HR |
| Lucroy, Jonathan | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .261 | 2B |
| Anderson, Drew | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .327 | |
| Rottino, Vinny | RF-1B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .261 | |
| Melillo, Kevin | 1B-3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | 2B |
| Green, Taylor | 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .289 | |
| Raburn, John | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .193 | |
| Caufield, Chuckie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .270 | |
| McClendon, Michael | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
| Parejo, Freddy | PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hand, Donovan | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 2.20 | (W, 5-1) | Game Score: 49 |
| McClendon, Michael | 1.7 | 3 | 3 | 3 | 1 | 2 | 0 | 3.13 | ||
| Baron, Casey | 1.3 | 1 | 0 | 0 | 2 | 2 | 0 | 1.29 | (H, 6) | |
| Hinton, Robert | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.75 | (S, 8) |
Won 8-3 at Palm Beach Cardinals (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Haydel, Lee | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | .295 | HR |
| Farris, Eric | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | |
| Schafer, Logan | CF | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .314 | |
| Wilson, Steffan | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .322 | HR |
| Gindl, Caleb | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .283 | HR |
| Wheeler, Zelous | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .225 | |
| Miranda, Sergio | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .282 | 3B |
| Maldonado, Martin | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .256 | |
| Brewer, Brent | SS | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .221 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | 7.0 | 8 | 3 | 3 | 1 | 7 | 0 | 3.46 | (W, 2-0) | Game Score: 55 |
| Willinsky, Mark | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.52 |
Lost 2-1 vs Kane County Cougars (OAK) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Juan | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .257 | |
| Marseco, Michael | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .180 | |
| Kemp, Corey | 1B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .314 | |
| Kjeldgaard, Brock | LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | |
| Delaney, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | |
| Vass, Michael | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | |
| Dennis, Christopher | DH | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .333 | 2B |
| Duran, Jose | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | |
| McCraw, Sean | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .211 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 3.94 | (L, 1-5) | Game Score: 48 |
| Nieves, Efrain | 1.7 | 2 | 0 | 0 | 2 | 2 | 0 | 6.13 | ||
| Almonte, Rigoberto | 2.3 | 0 | 0 | 0 | 0 | 3 | 0 | 5.94 |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.