Minor League Notes - 07/13/2009
Won 7-0 vs Lakeland Flying Tigers (DET) (box / pbp)
Won 5-2 vs South Bend Silver Hawks (ARI) (box / pbp)
Lost 7-1 vs Casper Ghosts (COL) (box / pbp)
Lost 7-6 at DSL Mets (NYM) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cain, Lorenzo | Wisconsin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | |
| Garfield, Cameron | Helena | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .309 | GDP |
| Dykstra, Cutter | Helena | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .196 | |
| Gindl, Caleb | Brevard | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .289 | |
| Brewer, Brent | Brevard | SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .232 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Omar | Brevard | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | ||
| Scarpetta, Cody | Wisconsin | 2.3 | 3 | 1 | 1 | 1 | 2 | 0 | 3.11 | (H, 1) | |
| Anundsen, Evan | Brevard | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 1.85 | (W, 8-4) | Game Score: 73 |
| Nieves, Efrain | Wisconsin | 5.0 | 4 | 1 | 1 | 3 | 7 | 0 | 6.14 | (W, 3-5) | Game Score: 59 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Steffan | Brevard | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .296 | 2B, 3B |
| Marseco, Michael | Wisconsin | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .199 | 3B, SB |
| Schafer, Logan | Brevard | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .295 | HR |
| Farris, Eric | Brevard | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .259 | 2 SB |
| Kjeldgaard, Brock | Wisconsin | DH | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .218 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, Jose | DSL Brewers | 2.7 | 2 | 1 | 0 | 0 | 4 | 0 | 3.94 | (L, 3-3) | Game Score: 56 |
| Currie, Robert | Helena | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.65 | ||
| Tyson, Nicholas | Wisconsin | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.61 | (S, 5) | |
| Jeffers, Ben | Helena | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| Bueno, Kristian | Helena | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.42 |
Follow the jump for full results!
Won 7-0 vs Lakeland Flying Tigers (DET) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .295 | HR |
| Haydel, Lee | DH | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .283 | 2B |
| Wilson, Steffan | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .296 | 2B, 3B |
| Errecart, Christopher | 1B | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .257 | |
| Gindl, Caleb | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .289 | |
| Farris, Eric | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .259 | 2 SB |
| Wheeler, Zelous | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .226 | SB |
| Brewer, Brent | SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .232 | |
| Maldonado, Martin | C | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .240 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Anundsen, Evan | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 1.85 | (W, 8-4) | Game Score: 73 |
| Aguilar, Omar | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | ||
| Lluberes, Rafael | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.81 |
Won 5-2 vs South Bend Silver Hawks (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Juan | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .251 | |
| Fatse, Peter | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .229 | 2B |
| Cain, Lorenzo | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | |
| Kemp, Corey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | |
| Kjeldgaard, Brock | DH | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .218 | HR |
| Vass, Michael | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | |
| Duran, Jose | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | GDP |
| McCraw, Sean | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .220 | |
| Marseco, Michael | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .199 | 3B, SB |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Nieves, Efrain | 5.0 | 4 | 1 | 1 | 3 | 7 | 0 | 6.14 | (W, 3-5) | Game Score: 59 |
| Ritchie, Brandon | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.83 | (H, 8) | |
| Scarpetta, Cody | 2.3 | 3 | 1 | 1 | 1 | 2 | 0 | 3.11 | (H, 1) | |
| Tyson, Nicholas | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.61 | (S, 5) |
Lost 7-1 vs Casper Ghosts (COL) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .297 | 2B, SB |
| Stang, Chadwin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | CS, PO |
| Brownstein, Mike | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | |
| Krieger, Scott | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | |
| Garfield, Cameron | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .309 | GDP |
| Dykstra, Cutter | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .196 | |
| Paciorek, Joseph | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | GDP |
| Zarraga, Shawn | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | |
| Dhanani, Kyle | 1B | 2 | 1 | 0 | 0 | 1 | 2 | 3 | .135 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Pokorny, Jonathan | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0.90 | (L, 1-1) | Game Score: 49 |
| Bueno, Kristian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.42 | ||
| Burgos, Hiram | 2.0 | 4 | 5 | 4 | 0 | 1 | 1 | 10.93 | ||
| Currie, Robert | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.65 | ||
| Jeffers, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Lost 7-6 at DSL Mets (NYM) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Joan | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .162 | |
| Martinez, Andres | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .193 | |
| Javier, Jhonatan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .349 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, Jose | 2.7 | 2 | 1 | 0 | 0 | 4 | 0 | 3.94 | (L, 3-3) | Game Score: 56 |
0 comments
|
0 recs |



































