Minor League Notes - 08/14/2009
Won 7-6 vs Fresno Grizzlies (SFG) (box / pbp)
Lost 5-2 at Mobile BayBears (ARI) (box / pbp)
Won 13-8 at Cedar Rapids Kernels (LAA) (box / pbp)
Lost 6-4 vs Orem Owlz (LAA) (box / pbp)
Lost 5-2 vs AZL Giants (SFG) (box / pbp)
Lost 5-0 at DSL Blue Jays (TOR) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamel, Mat | Nashville | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .284 | |
| Lawrie, Brett | Wisconsin | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | .269 | 2B, HR, SB |
| Hardy | Nashville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lucroy, Jonathan | Huntsville | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .273 | 2B |
| Green, Taylor | Huntsville | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lintz, Seth | AZL Brewers | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 5.51 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | Nashville | LF | 5 | 2 | 4 | 0 | 0 | 1 | 0 | .800 | 2B, SB |
| Prince, Joshua | Wisconsin | SS | 6 | 3 | 3 | 1 | 0 | 1 | 0 | .289 | 2B, SB |
| Krieger, Scott | Helena | RF | 5 | 2 | 2 | 2 | 0 | 3 | 0 | .246 | HR |
| Kjeldgaard, Brock | Wisconsin | 1B | 5 | 2 | 2 | 2 | 0 | 1 | 0 | .233 | 3B |
| Heether, Adam | Nashville | SS | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .299 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambertus, Pedro | Wisconsin | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 5.01 | ||
| Axford, John | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.15 | (W, 3-0) | |
| Thielbar, Caleb | AZL Brewers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.78 | ||
| Currie, Robert | Helena | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.73 | ||
| Henderson, Jim | Huntsville | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Follow the jump for full results!
Won 7-6 vs Fresno Grizzlies (SFG) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | LF | 5 | 2 | 4 | 0 | 0 | 1 | 0 | .800 | 2B, SB |
| Patterson, Corey | CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .378 | |
| Heether, Adam | SS | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .299 | 2B |
| Koshansky, Joseph | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .222 | |
| Katin, Brendan | RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .246 | |
| Gamel, Mat | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .284 | |
| Raburn, John | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | |
| Corporan, Carlos | C | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .176 | |
| Gulin, Lindsay | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Hardy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Almonte, Erick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .292 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gulin, Lindsay | 5.3 | 2 | 4 | 3 | 5 | 6 | 0 | 4.36 | Game Score: 51 | |
| Hinton, Robert | 1.7 | 5 | 2 | 2 | 0 | 1 | 0 | 5.40 | (BS, 1) | |
| Axford, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.15 | (W, 3-0) | |
| Smith, Chris | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.53 | (S, 14) |
Lost 5-2 at Mobile BayBears (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Justis, Shane | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | |
| Melillo, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | |
| Anderson, Drew | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .311 | |
| Lucroy, Jonathan | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .273 | 2B |
| Green, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | |
| Caufield, Chuckie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | |
| Parejo, Freddy | CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .218 | |
| Perez, Yohannis | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | |
| Green, Nick | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Green, Nick | 6.7 | 10 | 5 | 5 | 1 | 1 | 0 | 4.26 | (L, 0-3) | Game Score: 34 |
| McClendon, Michael | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | ||
| Henderson, Jim | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Won 13-8 at Cedar Rapids Kernels (LAA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 6 | 3 | 3 | 1 | 0 | 1 | 0 | .289 | 2B, SB |
| Fatse, Peter | 3B | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .274 | SB |
| Lawrie, Brett | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | .269 | 2B, HR, SB |
| Kjeldgaard, Brock | 1B | 5 | 2 | 2 | 2 | 0 | 1 | 0 | .233 | 3B |
| Komatsu, Erik | DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .208 | 2B |
| Kemp, Corey | C | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .274 | |
| Vass, Michael | RF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .232 | |
| Miller, Erik | CF | 3 | 0 | 1 | 1 | 2 | 1 | 0 | .255 | |
| McPhearson, Derrick | LF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .133 | SB, GDP |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Watten, Trey | 5.0 | 7 | 5 | 5 | 5 | 2 | 0 | 4.91 | (W, 5-12) | Game Score: 30 |
| Ohlmann, Liam | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 4.95 | ||
| Lambertus, Pedro | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 5.01 |
Lost 6-4 vs Orem Owlz (LAA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Brownstein, Mike | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | |
| Marseco, Michael | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .381 | SB |
| Krieger, Scott | RF | 5 | 2 | 2 | 2 | 0 | 3 | 0 | .246 | HR |
| Ellington, Chris | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .296 | |
| Garfield, Cameron | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | |
| Halton, Sean | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | |
| Trejo, Edgar | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | |
| Paciorek, Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .212 | 2B |
| Roberts, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosario, Adrian | 6.3 | 7 | 5 | 4 | 2 | 3 | 0 | 4.35 | (L, 2-5) | Game Score: 42 |
| Bueno, Kristian | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5.93 | ||
| Currie, Robert | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.73 |
Lost 5-2 vs AZL Giants (SFG) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| George, Carlos | SS | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .264 | |
| Romero, Franklin | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | GDP |
| McKelvie, Demetrius | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .202 | |
| Sizemore, Brandon | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .288 | 2B |
| Walla, Maxwell | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | |
| Pechek, Tony | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .179 | |
| Garcia, Jose | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | |
| Cequea, Allixon | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .234 | CS |
| Lind, Connor | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | 2B, GDP |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 4.0 | 7 | 3 | 3 | 3 | 5 | 0 | 4.76 | (L, 0-1) | Game Score: 38 |
| Lintz, Seth | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 5.51 | ||
| Thielbar, Caleb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.78 |
Lost 5-0 at DSL Blue Jays (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Joan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | |
| Chirinos, Luis | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .258 | |
| Arias, Hitaniel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | |
| Martinez, Andres | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .164 |
0 comments
|
0 recs |



































