Minor League Notes - 08/28/2009
Won 8-2 at Round Rock Express (HOU) (box / pbp)
Won 8-6 at Birmingham Barons (CHW) (box / pbp)
Lost 5-1 (7 innings) at Tampa Yankees (NYY) (box / pbp)
Lost 4-3 (10 innings) at Kane County Cougars (OAK) (box / pbp)
Lost 9-8 vs Great Falls Voyagers (CHW) (box / pbp)
Lost 3-0 vs AZL Cubs (CHC) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamel, Mat | Nashville | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | |
| Lawrie, Brett | Huntsville | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .300 | |
| Hardy, J.J. | Nashville | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .250 | 2B |
| Lucroy, Jonathan | Huntsville | C | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .277 | 2B |
| Cain, Lorenzo | Huntsville | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .223 | 2B, SB |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Omar | Brevard | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 2.28 | (BS, 1)(L, 1-1) | |
| Dillard, Tim | Nashville | 8.0 | 8 | 2 | 2 | 0 | 5 | 0 | 4.51 | (W, 11-7) | Game Score: 63 |
| Braddock, Zach | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | (H, 2) | |
| Frederickson, Evan | Wisconsin | 2.7 | 2 | 3 | 2 | 4 | 2 | 0 | 5.20 | Game Score: 42 | |
| Peralta, Wily | Wisconsin | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 3.38 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Drew | Huntsville | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | .311 | HR |
| Patterson, Corey | Nashville | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .337 | SB |
| Brownstein, Mike | Wisconsin | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .250 | 2B, SB |
| Almonte, Erick | Nashville | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .288 | HR |
| Redman, Tike | Nashville | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .316 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merklinger, Daniel | Brevard | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 3.06 | Game Score: 63 | |
| Baron, Casey | AZL Brewers | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 | ||
| Costello, Matt | AZL Brewers | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.49 | ||
| Almonte, Rigoberto | Wisconsin | 1.3 | 1 | 0 | 0 | 0 | 3 | 0 | 6.70 | ||
| Houston, Ryan | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 |
Follow the jump for full results!
Won 8-2 at Round Rock Express (HOU) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | LF | 5 | 1 | 0 | 0 | 1 | 2 | 0 | .299 | |
| Patterson, Corey | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .337 | SB |
| Hardy, J.J. | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .250 | 2B |
| Koshansky, Joseph | 1B | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .219 | GDP |
| Gamel, Mat | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | |
| Iribarren, Hernan | 2B | 3 | 1 | 0 | 0 | 2 | 2 | 0 | .312 | |
| Redman, Tike | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .316 | |
| Corporan, Carlos | C | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .178 | |
| Dillard, Tim | P | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .162 | |
| Almonte, Erick | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .288 | HR |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Tim | 8.0 | 8 | 2 | 2 | 0 | 5 | 0 | 4.51 | (W, 11-7) | Game Score: 63 |
| Houston, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 |
Won 8-6 at Birmingham Barons (CHW) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .300 | |
| Caufield, Chuckie | LF | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .247 | |
| Anderson, Drew | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | .311 | HR |
| Lucroy, Jonathan | C | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .277 | 2B |
| Green, Taylor | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .261 | 2B |
| Cain, Lorenzo | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .223 | 2B, SB |
| Hopf, Mike | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | |
| Perez, Yohannis | SS | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .258 | 2B |
| Parejo, Freddy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .232 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Green, Nick | 6.0 | 9 | 4 | 4 | 1 | 1 | 1 | 4.86 | (W, 1-5) | Game Score: 38 |
| Henderson, Jim | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.57 | ||
| Braddock, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | (H, 2) | |
| Wooten, Robert | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.68 | (S, 11) |
Lost 5-1 (7 innings) at Tampa Yankees (NYY) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | |
| Farris, Eric | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | |
| Gindl, Caleb | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | |
| Wilson, Steffan | 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .269 | |
| Haydel, Lee | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .274 | |
| Wheeler, Zelous | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | |
| Miranda, Sergio | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | |
| Sanchez, Juan | SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .185 | 2B |
| Delarosa, Anderson | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .198 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Merklinger, Daniel | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 3.06 | Game Score: 63 | |
| Aguilar, Omar | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 2.28 | (BS, 1)(L, 1-1) |
Lost 4-3 (10 innings) at Kane County Cougars (OAK) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .227 | CS, PO |
| Brownstein, Mike | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .250 | 2B, SB |
| Kjeldgaard, Brock | 1B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .243 | GDP |
| Dhanani, Kyle | DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .205 | |
| Fatse, Peter | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | |
| Delaney, John | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .220 | |
| McCraw, Sean | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .215 | |
| Miller, Erik | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | |
| McPhearson, Derrick | LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .157 | SB, CS, PO |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederickson, Evan | 2.7 | 2 | 3 | 2 | 4 | 2 | 0 | 5.20 | Game Score: 42 | |
| Almonte, Rigoberto | 1.3 | 1 | 0 | 0 | 0 | 3 | 0 | 6.70 | ||
| Peralta, Wily | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 3.38 | ||
| Ritchie, Brandon | 2.7 | 2 | 1 | 1 | 1 | 1 | 0 | 1.86 | (L, 5-1) |
Lost 9-8 vs Great Falls Voyagers (CHW) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stang, Chadwin | CF | 4 | 2 | 1 | 0 | 1 | 2 | 0 | .234 | 2 SB |
| Marseco, Michael | SS | 4 | 1 | 2 | 2 | 1 | 2 | 1 | .297 | 2B |
| Roberts, Michael | RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | .192 | |
| Ellington, Chris | LF | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .292 | 2B, GDP |
| Halton, Sean | 1B | 5 | 0 | 1 | 1 | 0 | 3 | 0 | .314 | GDP |
| Dykstra, Cutter | 2B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .231 | SB |
| Zarraga, Shawn | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .271 | |
| Trejo, Edgar | DH | 4 | 2 | 2 | 0 | 0 | 2 | 0 | .246 | |
| Paciorek, Joseph | 3B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .228 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucci, Nicholas | 3.3 | 8 | 7 | 5 | 2 | 2 | 1 | 4.41 | (L, 6-3) | Game Score: 20 |
| Brandt, Donald | 2.7 | 3 | 1 | 1 | 0 | 5 | 0 | 6.10 | ||
| Platt, Ryan | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 5.82 | ||
| Currie, Robert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.19 |
Lost 3-0 vs AZL Cubs (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| George, Carlos | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | CS |
| Romero, Franklin | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | |
| Dedrick, Wayne | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .233 | |
| Sizemore, Brandon | DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .292 | |
| Walla, Maxwell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | |
| Garcia, Jose | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
| Pechek, Tony | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .178 | |
| Requena, Jonathan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
| Cequea, Allixon | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .245 | |
| Lind, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .209 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Capuano, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | Game Score: 51 | |
| Nevakshonoff, Travis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Baron, Casey | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 | ||
| Guerrero, Luis | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 8.45 | (L, 1-4) | |
| Costello, Matt | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.49 |
0 comments
|
0 recs |




































