Minor League Notes - 08/04/2009
Won 6-5 vs Albuquerque Isotopes (LAD) (box / pbp)
Lost 3-2 at Jacksonville Suns (FLO) (box / pbp)
Lost 4-2 (10 innings) vs Kane County Cougars (OAK) (box / pbp)
Lost 5-4 at Missoula Osprey (ARI) (box / pbp)
Lost 9-6 at AZL Padres (SDP) (box / pbp)
Lost 5-3 vs DSL Marlins (FLO) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .299 | SB |
| Gamel, Mat | Nashville | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | |
| Salome, Angel | Nashville | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .270 | |
| Lawrie, Brett | Wisconsin | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .266 | |
| Lucroy, Jonathan | Huntsville | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Tim | Nashville | 6.3 | 10 | 5 | 5 | 1 | 2 | 1 | 3.84 | Game Score: 34 | |
| Lintz, Seth | AZL Brewers | 4.0 | 4 | 6 | 2 | 3 | 1 | 1 | 5.86 | (L, 0-4) |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Jason | Nashville | CF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .312 | HR, SB |
| Patterson, Corey | Nashville | LF-RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | 2 2B |
| Heether, Adam | Nashville | 2B-LF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .291 | HR |
| Sizemore, Brandon | AZL Brewers | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .323 | 2B, SB |
| Kemp, Corey | Wisconsin | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .278 | 2 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holliman, Mark | Huntsville | 6.0 | 3 | 1 | 1 | 4 | 5 | 1 | 4.74 | Game Score: 63 | |
| Watten, Trey | Wisconsin | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 4.30 | Game Score: 60 | |
| Lamontagne, Andre | Helena | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | Game Score: 56 | |
| Littleton, Wes | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.91 | ||
| Colome, Jesus | Nashville | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | (S, 2) |
Follow the jump for full results!
Won 6-5 vs Albuquerque Isotopes (LAD) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Jason | CF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .312 | HR, SB |
| Patterson, Corey | LF-RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | 2 2B |
| Escobar, Alcides | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .299 | SB |
| Koshansky, Joseph | 1B | 5 | 1 | 1 | 2 | 0 | 2 | 0 | .223 | HR |
| Salome, Angel | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .270 | |
| Gamel, Mat | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | |
| Heether, Adam | 2B-LF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .291 | HR |
| Katin, Brendan | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .249 | 2B |
| Dillard, Tim | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | |
| Raburn, John | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Tim | 6.3 | 10 | 5 | 5 | 1 | 2 | 1 | 3.84 | Game Score: 34 | |
| Johnson, Dave | 0.7 | 1 | 0 | 0 | 0 | 2 | 0 | 4.32 | (BS, 4)(W, 3-1) | |
| Colome, Jesus | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | (S, 2) |
Lost 3-2 at Jacksonville Suns (FLO) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .284 | |
| Justis, Shane | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .301 | GDP |
| Anderson, Drew | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .302 | |
| Green, Taylor | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .265 | |
| Cain, Lorenzo | CF | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .183 | 2B |
| Melillo, Kevin | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .261 | |
| Hopf, Mike | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | |
| Perez, Yohannis | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | |
| Holliman, Mark | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Caufield, Chuckie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | 2B |
| Lucroy, Jonathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Holliman, Mark | 6.0 | 3 | 1 | 1 | 4 | 5 | 1 | 4.74 | Game Score: 63 | |
| Hinton, Robert | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.20 | (BS, 4)(L, 0-6) | |
| Littleton, Wes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.91 |
Lost 4-2 (10 innings) vs Kane County Cougars (OAK) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | 2B |
| Fatse, Peter | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .268 | 2B, CS |
| Lawrie, Brett | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .266 | |
| Sanchez, Juan | 3B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .251 | |
| Kemp, Corey | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .278 | 2 2B |
| Kjeldgaard, Brock | 1B | 5 | 0 | 3 | 1 | 0 | 2 | 0 | .229 | 2B |
| Duran, Jose | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | |
| Miller, Erik | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
| McPhearson, Derrick | LF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .158 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Watten, Trey | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 4.30 | Game Score: 60 | |
| Ritchie, Brandon | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 2.03 | ||
| Tyson, Nicholas | 2.7 | 1 | 2 | 2 | 2 | 2 | 0 | 3.55 | (L, 3-2) | |
| Fiers, Michael | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Lost 5-4 at Missoula Osprey (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Brownstein, Mike | 2B | 5 | 0 | 2 | 3 | 0 | 1 | 1 | .320 | |
| Marseco, Michael | SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Krieger, Scott | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .257 | 2B, 2 SB |
| Ellington, Chris | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | |
| Garfield, Cameron | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | |
| Zarraga, Shawn | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | GDP |
| Trejo, Edgar | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .260 | |
| Dhanani, Kyle | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .269 | |
| Stang, Chadwin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .241 | SB |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamontagne, Andre | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | Game Score: 56 | |
| Pokorny, Jonathan | 4.0 | 3 | 2 | 1 | 2 | 3 | 1 | 2.38 | ||
| Burgos, Hiram | 0.7 | 3 | 2 | 1 | 1 | 1 | 0 | 9.91 | (BS, 2) | |
| Bueno, Kristian | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.59 | ||
| Currie, Robert | 1.7 | 2 | 1 | 0 | 0 | 1 | 0 | 2.70 | (L, 1-2) |
Lost 9-6 at AZL Padres (SDP) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| George, Carlos | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .320 | SB, CS, PO |
| McKelvie, Demetrius | LF | 3 | 2 | 1 | 0 | 1 | 2 | 0 | .197 | 2B, SB |
| Dedrick, Wayne | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | |
| Sizemore, Brandon | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .323 | 2B, SB |
| Pechek, Tony | C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .217 | |
| Requena, Jonathan | PH-C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .295 | 2B |
| Walla, Maxwell | RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .213 | 3B |
| Cequea, Allixon | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .264 | 2B, CS |
| Rodriguez, Orton | DH | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .288 | |
| Romero, Franklin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .220 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wawrzasek, Stosh | 2.0 | 2 | 3 | 2 | 0 | 1 | 1 | 5.84 | Game Score: 43 | |
| Lintz, Seth | 4.0 | 4 | 6 | 2 | 3 | 1 | 1 | 5.86 | (L, 0-4) | |
| Thielbar, Caleb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.99 | ||
| Sanchez, Jose | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.68 |
Lost 5-3 vs DSL Marlins (FLO) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Javier, Jhonatan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | GDP |
| Arias, Hitaniel | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .313 | 2B |
| Barrini, Juan | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | SB |
| Abreu, Joan | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .214 |
1 comment
|
0 recs |




































