Lost 3-1 at Tennessee Smokies (CHC) (box / pbp)
Huntsville is eliminated from postseason play.
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cain, Lorenzo | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | |
| Wheeler, Zelous | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | |
| Anderson, Drew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | |
| Lucroy, Jonathan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | |
| Green, Taylor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | |
| Wilson, Steffan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | HR, GDP |
| Parejo, Freddy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | |
| Perez, Yohannis | SS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | |
| Kintzler, Brandon | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Kintzler, Brandon | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 1.50 | Game Score: 62 | |
| McClendon, Michael | 0.3 | 3 | 2 | 1 | 1 | 0 | 0 | 6.75 | (L, 0-1) | |
| Baron, Casey | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.