EDITOR'S NOTE: plunkeveryone has found a way to outdo himself once again. Enjoy. - KL
I've been working on thinking of something more obscure to do this off-season, and that's sort of hard because usually I'd be tracking HBPs in winter ball and improving my database of all things plunk related. Those are pretty obscure things to do, but I thought I could do better, and I hit upon this idea. Last year I made up a stat to measure batting consistency, which I call Bacon (for marketing purposes). It's calculated by dividing total batting average by the player's batting average in just the games in which they got a hit. The idea being basically if players have good days and bad days, I'd like to know how often they have those bad days when they just can't hit, and also how much they make up for that by being really good on the days when they can hit the ball. It's simple, and the results seem to work out the way I think they ought to. But since I made the stat up myself, it's hard to see how the players from this year and last year compare to others throughout baseball history, and that's one of the main points of having all these stats.
So this winter, I figured I'd work back through retrosheet's data and calculate Bacon for as many seasons as the data allows. Since I'm back through 1969 at this point, that means I can share with you the complete history of Bacon for the Brewers franchise (including the '69 Pilots). Because you probably need to know these sorts of things. About obscure stats I made up that no one actually cares about, and which might not make any sense, but which I still kind of find interesting.
Below are the career Bacon numbers for every player who has had at least 1000 at-bats for the Brewers franchise from 1969 to 2010, along with some lists of the best and worst Bacon seasons in franchise history.
Career Bacon, Brewers franchise history:
| Batter | BACON | AB | Hits | BACONxH |
| Paul Molitor (1978-1992) | .768 | 7520 | 2281 | 1752.3 |
| Cecil Cooper (1977-1987) | .758 | 6019 | 1815 | 1376.3 |
| Kevin Seitzer (1992-1996) | .755 | 1993 | 598 | 451.3 |
| Ryan Braun (2007-2010) | .749 | 2316 | 711 | 532.6 |
| Fernando Vina (1995-1999) | .746 | 1957 | 559 | 417.0 |
| Jeff Cirillo (1994-2006) | .739 | 3259 | 1000 | 739.2 |
| George Scott (1972-1976) | .734 | 3009 | 851 | 625.0 |
| Corey Hart (2005-2010) | .734 | 2388 | 658 | 483.0 |
| Robin Yount (1974-1993) | .734 | 11008 | 3142 | 2306.0 |
| Darryl Hamilton (1988-1995) | .728 | 2193 | 637 | 463.6 |
| Lyle Overbay (2004-2005) | .720 | 1116 | 322 | 232.0 |
| Scott Podsednik (2003-2004) | .718 | 1198 | 331 | 237.6 |
| Prince Fielder (2005-2010) | .716 | 2958 | 826 | 591.7 |
| Mark Loretta (1995-2002) | .714 | 2596 | 751 | 536.3 |
| Sixto Lezcano (1974-1980) | .706 | 2722 | 749 | 528.9 |
| Carlos Lee (2005-2006) | .705 | 1006 | 275 | 193.8 |
| Marquis Grissom (1998-2000) | .704 | 1740 | 453 | 318.9 |
| Ben Oglivie (1978-1986) | .703 | 4136 | 1144 | 804.1 |
| Richie Sexson (2000-2003) | .695 | 1987 | 549 | 381.6 |
| B.J. Surhoff (1987-1995) | .693 | 3884 | 1064 | 736.9 |
| Dave Nilsson (1992-1999) | .692 | 2779 | 789 | 545.7 |
| Jeromy Burnitz (1996-2001) | .690 | 2768 | 714 | 492.7 |
| Geoff Jenkins (1998-2007) | .690 | 4407 | 1221 | 842.3 |
| Gary Sheffield (1988-1991) | .689 | 1110 | 287 | 197.8 |
| Ted Simmons (1981-1985) | .689 | 2544 | 666 | 458.7 |
| Brady Clark (2003-2006) | .687 | 1682 | 477 | 327.5 |
| Jim Gantner (1976-1992) | .686 | 6189 | 1696 | 1164.1 |
| Rickie Weeks (2003-2010) | .684 | 2413 | 610 | 417.4 |
| Ronnie Belliard (1998-2002) | .684 | 1686 | 443 | 303.0 |
| Dave May (1970-1978) | .683 | 2521 | 652 | 445.6 |
| Don Money (1973-1983) | .682 | 4330 | 1168 | 796.8 |
| Pat Listach (1992-1996) | .680 | 1640 | 420 | 285.8 |
| J.J. Hardy (2005-2009) | .680 | 2075 | 543 | 369.2 |
| Jose Hernandez (2000-2002) | .672 | 1513 | 395 | 265.5 |
| Greg Brock (1987-1991) | .672 | 1696 | 443 | 297.8 |
| Ernest Riles (1985-1988) | .672 | 1375 | 364 | 244.6 |
| Tommy Harper (1969-1971) | .668 | 1726 | 456 | 304.6 |
| Glenn Braggs (1986-1990) | .668 | 1619 | 413 | 275.8 |
| John Jaha (1992-1998) | .662 | 2176 | 583 | 385.8 |
| Johnny Briggs (1971-1975) | .657 | 1909 | 492 | 323.2 |
| Matt Mieske (1993-1997) | .655 | 1211 | 315 | 206.3 |
| Charlie Moore (1973-1986) | .653 | 3926 | 1029 | 672.3 |
| Bill Hall (2002-2009) | .650 | 2676 | 677 | 440.2 |
| Sal Bando (1977-1981) | .645 | 1915 | 479 | 308.9 |
| Bill Schroeder (1983-1988) | .644 | 1066 | 262 | 168.8 |
| Bill Spiers (1989-1994) | .644 | 1692 | 433 | 278.7 |
| Greg Vaughn (1989-1996) | .639 | 3244 | 799 | 510.3 |
| Mike Felder (1985-1990) | .630 | 1133 | 280 | 176.5 |
| Dale Sveum (1986-1991) | .627 | 1702 | 413 | 259.2 |
| Ed Romero (1977-1989) | .626 | 1167 | 297 | 185.8 |
| Gorman Thomas (1973-1986) | .625 | 3544 | 815 | 509.6 |
| Mike Hegan (1969-1977) | .623 | 1529 | 380 | 236.6 |
| Jose Valentin (1993-1999) | .620 | 2406 | 577 | 357.8 |
| Rick Manning (1983-1987) | .618 | 1251 | 296 | 182.9 |
| Craig Counsell (2004-2010) | .611 | 1611 | 398 | 243.3 |
| Rob Deer (1986-1990) | .609 | 2338 | 535 | 326.1 |
| Darrell Porter (1971-1976) | .605 | 1706 | 391 | 236.5 |
| Pedro Garcia (1973-1976) | .597 | 1440 | 323 | 192.7 |
| Mike Matheny (1994-1998) | .568 | 1172 | 271 | 154.0 |
| Tim Johnson (1973-1977) | .556 | 1101 | 248 | 137.9 |
Here are the top 10 seasons in Bacon for the Brewers (500ab Minimum):
| Batter | BACON | AB | Hits | BACONxH |
| Cecil Cooper (1980) | .838 | 622 | 219 | 183.4 |
| Robin Yount (1989) | .816 | 614 | 195 | 159.1 |
| Cecil Cooper (1982) | .812 | 654 | 205 | 166.4 |
| Ted Simmons (1983) | .805 | 600 | 185 | 148.9 |
| Paul Molitor (1985) | .804 | 576 | 171 | 137.5 |
| Cecil Cooper (1983) | .800 | 661 | 203 | 162.5 |
| Geoff Jenkins (2000) | .795 | 512 | 155 | 123.2 |
| Paul Molitor (1991) | .792 | 665 | 216 | 171.2 |
| Jeff Cirillo (1998) | .791 | 604 | 194 | 153.5 |
| Robin Yount (1982) | .787 | 635 | 210 | 165.4 |
The 2010 Brewer's Bacon leader Corey Hart had the 22nd best Bacon season in franchise history, with a .776 Bacon. Ryan Braun's .784 Bacon in 2009 was the 13th best in team history.
And, here are the 10 worst (500ab Minimum):
| Batter | BACON | AB | Hits | BACONxH |
| Rick Auerbach (1972) | .587 | 554 | 121 | 71.0 |
| Greg Vaughn (1992) | .599 | 501 | 114 | 68.3 |
| Tommy Harper (1971) | .602 | 585 | 151 | 90.9 |
| Glenn Braggs (1989) | .611 | 514 | 127 | 77.6 |
| Alcides Escobar (2010) | .625 | 506 | 119 | 74.3 |
| Dave May (1972) | .632 | 500 | 119 | 75.2 |
| Ben Oglivie (1982) | .633 | 602 | 147 | 93.0 |
| Mike Cameron (2009) | .634 | 544 | 136 | 86.3 |
| Jeromy Burnitz (2000) | .637 | 564 | 131 | 83.4 |
| Gorman Thomas (1982) | .638 | 567 | 139 | 88.7 |
Disclaimer: Most of the information used here was obtained free of charge from and is copyrighted by Retrosheet, although the chance remains that I somehow screwed it up between their and here. I claim no copyright on my mistakes. Interested parties may contact Retrosheet at "www.retrosheet.org".
If you'd like to learn more about Bacon (the stat, not the meat), visit www.plunkeveryone.com. If this post made you hungry, perhaps you should go get some nice crispy bacon.




There are 27 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.