Minor League Notes, 6/15/2010
Lost 7-5 vs Memphis Redbirds (ST.) (box / pbp)
Lost 6-3 at Carolina Mudcats (CIN) (box / pbp)
Lost 3-2 at Clearwater Threshers (PHI) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | |
| Gamel, Mat | Nashville | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .293 | |
| Cain, Lorenzo | Huntsville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | |
| Salome, Angel | Brevard | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | |
| Gindl, Caleb | Huntsville | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .276 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | Huntsville | 5.0 | 6 | 4 | 4 | 1 | 4 | 1 | 5.68 | (L, 0-3) | Game Score: 42 |
| Anundsen, Evan | Brevard | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 6.00 | (L, 0-1) | Game Score: 44 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | Nashville | CF | 4 | 1 | 4 | 2 | 1 | 0 | 0 | .265 | 2B |
| Oeltjen, Trent | Nashville | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .267 | HR |
| Halton, Sean | Brevard | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .303 | HR |
| Green, Taylor | Huntsville | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .277 | 2B |
| Katin, Brendan | Nashville | RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .246 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Chris | Nashville | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 3.24 | Game Score: 64 | |
| Seidel, Richard | Brevard | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.64 | ||
| Stetter, Mitch | Nashville | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.57 | ||
| Kintzler, Brandon | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | ||
| Luetge, Lucas | Huntsville | 2.3 | 2 | 1 | 1 | 0 | 4 | 0 | 2.70 |
Follow the jump for full results!
Lost 7-5 vs Memphis Redbirds (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | CF | 4 | 1 | 4 | 2 | 1 | 0 | 0 | .265 | 2B |
| Olmedo, Ray | 2B | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .288 | |
| Gamel, Mat | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .293 | |
| Katin, Brendan | RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .246 | HR |
| Koshansky, Joseph | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .253 | 2B |
| Cruz, Luis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | GDP |
| Oeltjen, Trent | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .267 | HR |
| Arlis, Patrick | C | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .195 | |
| Waters, Chris | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | |
| Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Chris | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 3.24 | Game Score: 64 | |
| Dillard, Tim | 0.3 | 3 | 5 | 5 | 2 | 1 | 0 | 5.17 | (BS, 2)(L, 1-3) | |
| Johnson, Dave | 1.7 | 3 | 2 | 2 | 2 | 4 | 0 | 5.26 | ||
| Kintzler, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | ||
| Stetter, Mitch | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.57 |
Lost 6-3 at Carolina Mudcats (CIN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | |
| Machado, Anderson | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .217 | 2B |
| Gindl, Caleb | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .276 | HR |
| Wilson, Steffan | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | |
| Green, Taylor | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .277 | 2B |
| Caufield, Chuckie | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .230 | 2B, GDP |
| Haydel, Lee | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .266 | |
| McCraw, Sean | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | |
| Cain, Lorenzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | |
| Butler, Joshua | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Buller, Dayton | C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 5.0 | 6 | 4 | 4 | 1 | 4 | 1 | 5.68 | (L, 0-3) | Game Score: 42 |
| Luetge, Lucas | 2.3 | 2 | 1 | 1 | 0 | 4 | 0 | 2.70 | ||
| Green, Nick | 0.7 | 1 | 1 | 1 | 0 | 1 | 1 | 10.80 |
Lost 3-2 at Clearwater Threshers (PHI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Komatsu, Erik | RF-CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .318 | |
| Prince, Joshua | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | SB |
| Schafer, Logan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | GDP |
| Sanchez, Juan | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | |
| Salome, Angel | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | |
| Miranda, Sergio | 3B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .310 | 2B |
| Halton, Sean | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .303 | HR |
| Zarraga, Shawn | C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .288 | |
| Kjeldgaard, Brock | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | |
| Cline, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .310 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Anundsen, Evan | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 6.00 | (L, 0-1) | Game Score: 44 |
| Seidel, Richard | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.64 | ||
| Ramlow, Michael | 1.7 | 2 | 1 | 1 | 2 | 4 | 0 | 3.68 | ||
| Watten, Trey | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 |
1 comment
|
0 recs |

by 


































