Minor League Notes, 7/16/2010
Lost 3-1 vs Omaha Royals (KAN) (box / pbp)
Won 5-4 vs Mississippi Braves (ATL) (box / pbp)
Won 9-6 vs Charlotte Stone Crabs (TAM) (box / pbp)
Game 1: Won 7-4 (7 innings) vs Lansing Lugnuts (TOR) (box / pbp)
Game 2: Lost 4-2 (7 innings) vs Lansing Lugnuts (TOR) (box / pbp)
Lost 8-5 vs Ogden Raptors (LAD) (box / pbp)
Won 12-6 vs AZL Cubs (CHC) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .293 | SB |
| Gamel, Mat | Nashville | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | |
| Davis, Kentrail | Wisconsin (1) | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .349 | 2B |
| Davis, Kentrail | Wisconsin (2) | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | GDP |
| Cain, Lorenzo | Nashville | CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .341 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | Brevard | 5.0 | 5 | 4 | 4 | 3 | 1 | 0 | 4.13 | Game Score: 39 | |
| Bucci, Nicholas | Wisconsin (2) | 6.7 | 5 | 4 | 4 | 3 | 8 | 1 | 3.72 | (L, 4-4) | Game Score: 53 |
| Fiers, Michael | Huntsville | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 | 4.91 | Game Score: 38 | |
| Howell, Paul | Wisconsin (1) | 5.0 | 5 | 1 | 1 | 3 | 2 | 0 | 5.09 | (W, 2-4) | Game Score: 52 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Tyler | AZL Brewers | C | 4 | 4 | 3 | 1 | 1 | 0 | 0 | .453 | HR |
| Fatse, Peter | Brevard | 3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | .250 | 2B |
| Vucinich, Shea | Helena | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | .341 | 3B |
| Rogers, Jason | AZL Brewers | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | .362 | |
| Krieger, Scott | Brevard | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .248 | 2B, HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Chris | Nashville | 7.0 | 5 | 3 | 2 | 4 | 4 | 0 | 3.48 | (L, 5-6) | Game Score: 57 |
| Dillard, Tim | Nashville | 1.7 | 0 | 0 | 0 | 1 | 2 | 0 | 4.88 | ||
| Henderson, Jim | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.86 | (S, 6) | |
| Watten, Trey | Brevard | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 | (W, 2-5) | |
| Willinsky, Mark | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54 |
Follow the jump for full results!
Lost 3-1 vs Omaha Royals (KAN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | |
| Cain, Lorenzo | CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .341 | |
| Gamel, Mat | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | |
| Katin, Brendan | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .262 | 2B |
| Koshansky, Joseph | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .246 | |
| Almonte, Erick | DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .321 | 2B |
| Olmedo, Ray | SS | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .265 | 2B |
| Raburn, John | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | |
| Delarosa, Anderson | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .263 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Chris | 7.0 | 5 | 3 | 2 | 4 | 4 | 0 | 3.48 | (L, 5-6) | Game Score: 57 |
| Dillard, Tim | 1.7 | 0 | 0 | 0 | 1 | 2 | 0 | 4.88 | ||
| Stetter, Mitch | 0.3 | 0 | 0 | 0 | 2 | 1 | 0 | 7.01 |
Won 5-4 vs Mississippi Braves (ATL) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .293 | SB |
| Haydel, Lee | CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .275 | |
| Wheeler, Zelous | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .276 | |
| Anderson, Drew | LF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .289 | |
| Nowak, Chris | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .249 | HR |
| Green, Taylor | 3B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .269 | |
| Caufield, Chuckie | RF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .298 | 2B |
| Buller, Dayton | C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .204 | |
| Fiers, Michael | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Gindl, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | |
| Machado, Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiers, Michael | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 | 4.91 | Game Score: 38 | |
| Willinsky, Mark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54 | ||
| Lamontagne, Andre | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | (W, 1-0) | |
| Henderson, Jim | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.86 | (S, 6) |
Won 9-6 vs Charlotte Stone Crabs (TAM) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fatse, Peter | 3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | .250 | 2B |
| Sanchez, Juan | SS | 5 | 2 | 1 | 1 | 0 | 1 | 0 | .216 | GDP |
| Komatsu, Erik | CF | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .312 | |
| Halton, Sean | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | .293 | |
| Miranda, Sergio | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| Kjeldgaard, Brock | LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | |
| Zarraga, Shawn | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .288 | |
| Krieger, Scott | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .248 | 2B, HR |
| McCraw, Sean | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | 5.0 | 5 | 4 | 4 | 3 | 1 | 0 | 4.13 | Game Score: 39 | |
| Ritchie, Brandon | 1.7 | 1 | 1 | 1 | 5 | 2 | 0 | 7.23 | ||
| Watten, Trey | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 | (W, 2-5) | |
| Frerichs, Corey | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 3.08 |
Game 1: Won 7-4 (7 innings) vs Lansing Lugnuts (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .246 | CS, GDP |
| Gennett, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .328 | HR |
| Davis, Kentrail | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .349 | 2B |
| Davis, Khristopher | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .312 | |
| Morris, Hunter | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .273 | SB |
| Dykstra, Cutter | 3B | 3 | 0 | 2 | 3 | 0 | 1 | 0 | .305 | |
| Dennis, Christopher | DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .262 | |
| Garfield, Cameron | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .238 | |
| Marseco, Michael | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .204 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Paul | 5.0 | 5 | 1 | 1 | 3 | 2 | 0 | 5.09 | (W, 2-4) | Game Score: 52 |
| Thielbar, Caleb | 1.7 | 4 | 3 | 3 | 1 | 1 | 1 | 5.66 | ||
| Pokorny, Jonathan | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | (S, 8) |
Game 2: Lost 4-2 (7 innings) vs Lansing Lugnuts (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | |
| Gennett, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .325 | |
| Davis, Kentrail | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | GDP |
| Davis, Khristopher | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | GDP |
| Morris, Hunter | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | CS |
| Dykstra, Cutter | 3B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .300 | |
| Dennis, Christopher | DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | |
| Stockfisch, Austin | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .192 | |
| Marseco, Michael | SS | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .206 | 3B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucci, Nicholas | 6.7 | 5 | 4 | 4 | 3 | 8 | 1 | 3.72 | (L, 4-4) | Game Score: 53 |
| Costello, Matt | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 |
Lost 8-5 vs Ogden Raptors (LAD) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Romero, Franklin | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .351 | |
| Vucinich, Shea | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | .341 | 3B |
| Hawn, Cody | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .326 | 2B |
| Hopkins, Gregory | DH | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .344 | |
| Dishon, John | RF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .292 | SB |
| Sizemore, Brandon | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .268 | 2B |
| Walker, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .207 | |
| Dean, Brent | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .395 | |
| George, Carlos | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .325 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matthew | 6.0 | 6 | 4 | 3 | 1 | 3 | 1 | 2.88 | (L, 2-1) | Game Score: 48 |
| Nelson, Jimmy | 2.3 | 3 | 4 | 3 | 1 | 4 | 0 | 14.21 | ||
| Marzec, Eric | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Won 12-6 vs AZL Cubs (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Farris, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
| Mittelstaedt, Thomas | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | |
| Rivera, Yadiel | SS | 4 | 2 | 3 | 0 | 1 | 1 | 0 | .250 | |
| Allison, Kenneth | LF | 4 | 2 | 0 | 0 | 1 | 2 | 0 | .346 | SB |
| Roberts, Tyler | C | 4 | 4 | 3 | 1 | 1 | 0 | 0 | .453 | HR |
| Rogers, Jason | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | .362 | |
| Paciorek, Joseph | 3B | 5 | 2 | 2 | 3 | 0 | 2 | 1 | .341 | |
| Walla, Maxwell | RF | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .243 | |
| Garvey, Robert | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | .373 | 3B |
| Berard, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, LaTroy | 1.7 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | Game Score: 53 | |
| Bobo, Dexter | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.24 | ||
| Bramhall, Robert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
| Bashara, Charly | 5.0 | 5 | 4 | 4 | 2 | 4 | 1 | 3.86 | (W, 1-0) | |
| Johnson | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 18.00 |
2 comments
|
0 recs |




































