Minor League Notes, 7/21/2010
Lost 9-7 vs Albuquerque Isotopes (LAD) (box / pbp)
Lost 10-0 vs West Tenn Diamond Jaxx (SEA) (box / pbp)
Won 5-1 at Palm Beach Cardinals (ST.) (box / pbp)
Won 11-5 vs Orem Owlz (LAA) (box / pbp)
Lost 9-6 at AZL Angels (LAA) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamel, Mat | Nashville | 3B | 4 | 3 | 2 | 2 | 1 | 1 | 0 | .272 | HR |
| Salome, Angel | Brevard | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | |
| Gindl, Caleb | Huntsville | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .292 | SB |
| Farris, Eric | AZL Brewers | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .250 | 2 2B |
| Green, Taylor | Huntsville | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .274 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | Brevard | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 3.86 | (W, 6-3) | Game Score: 73 |
| Jeffress, Jeremy | Brevard | 0.7 | 0 | 1 | 1 | 1 | 1 | 0 | 6.00 | ||
| Fiers, Michael | Huntsville | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.15 | Game Score: 55 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawn, Cody | Helena | 1B | 5 | 1 | 3 | 3 | 0 | 1 | 0 | .313 | 2B, HR, GDP |
| McCraw, Sean | Brevard | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .333 | 2B, SB |
| Dishon, John | Helena | RF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .321 | |
| Garvey, Robert | Helena | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .375 | SB |
| Dean, Brent | Helena | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .367 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Jimmy | Helena | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 8.64 | ||
| McClendon, Michael | Nashville | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2.40 | ||
| Henderson, Jim | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.85 | ||
| Morlan, Eduardo | Huntsville | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.32 | ||
| Hawkins, LaTroy | Nashville | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Follow the jump for full results!
Lost 9-7 vs Albuquerque Isotopes (LAD) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .272 | |
| Stern, Adam | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | |
| Gamel, Mat | 3B | 4 | 3 | 2 | 2 | 1 | 1 | 0 | .272 | HR |
| Katin, Brendan | RF | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .255 | |
| Almonte, Erick | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .332 | |
| Olmedo, Ray | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .266 | |
| Cruz, Luis | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .291 | |
| Johnson, Ben | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .215 | |
| Johnson, Dave | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Narron, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Raburn, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
| Koshansky, Joseph | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Chris | 1.0 | 1 | 6 | 6 | 5 | 0 | 1 | 4.00 | (L, 5-7) | Game Score: 22 |
| Johnson, Dave | 3.0 | 4 | 3 | 3 | 0 | 2 | 2 | 4.09 | ||
| Hawkins, LaTroy | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
| McClendon, Michael | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2.40 | ||
| Hinton, Robert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 | ||
| Smith, Chris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.77 |
Lost 10-0 vs West Tenn Diamond Jaxx (SEA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Haydel, Lee | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | |
| Gindl, Caleb | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .292 | SB |
| Wheeler, Zelous | SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .272 | |
| Anderson, Drew | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | |
| Nowak, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | |
| Green, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | |
| Caufield, Chuckie | DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | |
| Machado, Anderson | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | |
| Buller, Dayton | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | |
| Arlis, Patrick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiers, Michael | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.15 | Game Score: 55 | |
| Luetge, Lucas | 3.0 | 9 | 8 | 7 | 1 | 1 | 2 | 4.74 | (L, 1-1) | |
| Morlan, Eduardo | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.32 | ||
| Green, Nick | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 6.59 | ||
| Henderson, Jim | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.85 |
Won 5-1 at Palm Beach Cardinals (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fatse, Peter | 3B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .343 | SB |
| Cline, Matthew | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .288 | |
| Komatsu, Erik | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .318 | |
| Halton, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | 2 GDP |
| Salome, Angel | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | |
| Krieger, Scott | RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .258 | GDP |
| Kjeldgaard, Brock | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .237 | |
| McCraw, Sean | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .333 | 2B, SB |
| Prince, Joshua | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .243 | SB |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 3.86 | (W, 6-3) | Game Score: 73 |
| Jeffress, Jeremy | 0.7 | 0 | 1 | 1 | 1 | 1 | 0 | 6.00 | ||
| Flores, Ruben | 1.3 | 1 | 0 | 0 | 1 | 2 | 0 | 4.18 |
Won 11-5 vs Orem Owlz (LAA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Garvey, Robert | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .375 | SB |
| Vucinich, Shea | 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .336 | |
| Hawn, Cody | 1B | 5 | 1 | 3 | 3 | 0 | 1 | 0 | .313 | 2B, HR, GDP |
| Hopkins, Gregory | 3B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .316 | |
| Dishon, John | RF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .321 | |
| Walker, Michael | DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .211 | |
| Sizemore, Brandon | LF | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .232 | |
| Dean, Brent | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .367 | |
| George, Carlos | SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .293 | 2B, SB |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matthew | 5.0 | 5 | 3 | 3 | 3 | 3 | 0 | 3.30 | (W, 3-1) | Game Score: 45 |
| Nelson, Jimmy | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 8.64 | ||
| Robinson, Chad | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.31 | ||
| Jones, Alex | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 1.13 |
Lost 9-6 at AZL Angels (LAA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Farris, Eric | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .250 | 2 2B |
| Rivera, Yadiel | SS | 5 | 0 | 2 | 2 | 0 | 2 | 0 | .247 | 2B |
| Allison, Kenneth | CF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .326 | 2B |
| Roberts, Tyler | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .419 | 2B |
| Rogers, Jason | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .352 | |
| Walla, Maxwell | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .263 | 2B, GDP |
| Parker, Justin | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .268 | SB |
| Bivens, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Shaw, Derrick | DH | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .255 | 3B, PO |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivero, Francisco | 1.0 | 4 | 6 | 1 | 2 | 1 | 0 | 4.70 | (L, 3-1) | Game Score: 30 |
| Bashara, Charly | 4.0 | 6 | 1 | 1 | 2 | 4 | 0 | 3.50 | ||
| Bobo, Dexter | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 3.86 |
5 comments
|
0 recs |
Do you like this story?
Comments
Gamel happened to have a bad day when the game went to extra innings.
He killed his avg that game, but it’s on it’s way back, now.
http://www.mlbsoup.com
I believe that was a double-header day too
3-4 ABs from one game, about 7 from the other.
by PagsBrewCrew on Jul 21, 2010 9:17 AM CDT up reply actions
Nice to finally get a scoreless outing from Nelson.
I’m also curious to see what Shea Vucinich can do. A .992 OPS from a good defensive SS is definitely intriguing.
My goodness.




































