Minor League Notes, 7/27/2010
Won 12-6 at Albuquerque Isotopes (LAD) (box / pbp)
Lost 2-1 at Jacksonville Suns (FLO) (box / pbp)
Game 1: Lost 4-3 (7 innings) at South Bend Silver Hawks (ARI) (box / pbp)
Game 2: Won 4-3 (7 innings) at South Bend Silver Hawks (ARI) (box / pbp)
Lost 10-2 at Orem Owlz (LAA) (box / pbp)
Won 5-3 vs AZL Reds (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .285 | 3B |
| Gamel, Mat | Nashville | 3B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .293 | |
| Davis, Kentrail | Wisconsin (1) | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .340 | 2B |
| Davis, Kentrail | Wisconsin (2) | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .330 | |
| Cain, Lorenzo | Nashville | CF | 5 | 2 | 3 | 3 | 1 | 1 | 0 | .345 | 2 3B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | Huntsville | 6.0 | 6 | 1 | 1 | 4 | 5 | 0 | 1.50 | Game Score: 57 | |
| Bucci, Nicholas | Wisconsin (1) | 5.0 | 5 | 4 | 3 | 2 | 5 | 1 | 3.73 | (L, 4-5) | Game Score: 46 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Martin | Nashville | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .215 | HR |
| Haydel, Lee | Huntsville | LF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | .291 | 2 SB |
| Mittelstaedt, Thomas | AZL Brewers | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .313 | 2B, SB |
| Koshansky, Joseph | Nashville | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .241 | HR |
| Dennis, Christopher | Wisconsin (2) | 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .265 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Cody | Helena | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.91 | ||
| Burgos, Hiram | Wisconsin (2) | 6.0 | 4 | 2 | 1 | 1 | 5 | 0 | 4.50 | (W, 2-5) | Game Score: 62 |
| Bernal, Ryan | Helena | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 12.79 | ||
| Hand, Donovan | Nashville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 | ||
| Amedee, Dane | AZL Brewers | 4.0 | 4 | 1 | 0 | 2 | 2 | 0 | 3.98 | Game Score: 52 |
Follow the jump for full results!
Won 12-6 at Albuquerque Isotopes (LAD) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cain, Lorenzo | CF | 5 | 2 | 3 | 3 | 1 | 1 | 0 | .345 | 2 3B |
| Hopper, Norris | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | .291 | |
| Gamel, Mat | 3B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .293 | |
| Katin, Brendan | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .255 | |
| Koshansky, Joseph | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .241 | HR |
| Olmedo, Ray | SS | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .272 | |
| Farris, Eric | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .306 | SB |
| Maldonado, Martin | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .215 | HR |
| Wright, Chase | P | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .320 | |
| Stern, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Chase | 5.0 | 11 | 6 | 6 | 1 | 5 | 0 | 4.56 | (W, 7-6) | Game Score: 25 |
| Hawkins, LaTroy | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Hand, Donovan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Lost 2-1 at Jacksonville Suns (FLO) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .285 | 3B |
| Gindl, Caleb | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .280 | 2B |
| Wheeler, Zelous | SS | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .276 | |
| Nowak, Chris | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .251 | 2B |
| Green, Taylor | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | |
| Caufield, Chuckie | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .277 | |
| Anderson, Drew | PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | |
| Haydel, Lee | LF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | .291 | 2 SB |
| Delarosa, Anderson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .095 | |
| Peralta, Wily | P | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Machado, Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | 6.0 | 6 | 1 | 1 | 4 | 5 | 0 | 1.50 | Game Score: 57 | |
| Lamontagne, Andre | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.97 | ||
| Luetge, Lucas | 1.3 | 2 | 1 | 1 | 1 | 1 | 0 | 4.61 | (L, 1-2) | |
| Hinton, Robert | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.26 |
Game 1: Lost 4-3 (7 innings) at South Bend Silver Hawks (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | |
| Gennett, Ryan | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .328 | |
| Davis, Kentrail | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .340 | 2B |
| Davis, Khristopher | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | |
| Dennis, Christopher | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | |
| Dykstra, Cutter | 3B | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .294 | |
| Garfield, Cameron | C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .247 | |
| Marseco, Michael | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .197 | |
| Miller, Erik | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucci, Nicholas | 5.0 | 5 | 4 | 3 | 2 | 5 | 1 | 3.73 | (L, 4-5) | Game Score: 46 |
| Costello, Matt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Game 2: Won 4-3 (7 innings) at South Bend Silver Hawks (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .232 | 2B, CS |
| Gennett, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .327 | SB |
| Davis, Kentrail | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .330 | |
| Davis, Khristopher | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | |
| Dennis, Christopher | 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .265 | HR |
| Dykstra, Cutter | DH | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .299 | |
| Paciorek, Joseph | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | |
| Stockfisch, Austin | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .217 | |
| Marseco, Michael | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .199 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgos, Hiram | 6.0 | 4 | 2 | 1 | 1 | 5 | 0 | 4.50 | (W, 2-5) | Game Score: 62 |
| Pokorny, Jonathan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 | (S, 10) |
Lost 10-2 at Orem Owlz (LAA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Romero, Franklin | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
| Garvey, Robert | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | |
| Vucinich, Shea | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .315 | |
| Hawn, Cody | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .324 | |
| Hopkins, Gregory | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | GDP |
| Walker, Michael | DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .246 | 2B |
| Dishon, John | RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .306 | |
| Sizemore, Brandon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .234 | |
| Pechek, Tony | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .256 | 2B |
| George, Carlos | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .306 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wawrzasek, Stosh | 3.7 | 8 | 6 | 6 | 1 | 3 | 2 | 6.16 | (L, 0-3) | Game Score: 23 |
| Currie, Robert | 0.3 | 3 | 2 | 2 | 2 | 0 | 0 | 3.78 | ||
| Ross, Cody | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.91 | ||
| Keeling, Thomas | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 17.55 | ||
| Bernal, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 12.79 |
Won 5-3 vs AZL Reds (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Yadiel | SS | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .207 | |
| Gerut, Jody | DH | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .000 | |
| Allison, Kenneth | CF | 4 | 1 | 1 | 3 | 0 | 2 | 0 | .325 | 2B |
| Mittelstaedt, Thomas | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .313 | 2B, SB |
| Walla, Maxwell | RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .277 | |
| Bivens, John | LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | SB |
| McKelvie, Demetrius | 1B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .183 | |
| Javier, Jhonatan | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .289 | |
| Shaw, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .390 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Amedee, Dane | 4.0 | 4 | 1 | 0 | 2 | 2 | 0 | 3.98 | Game Score: 52 | |
| Stortz, Travis | 4.0 | 5 | 2 | 1 | 0 | 2 | 0 | 2.77 | (W, 2-0) | |
| Harvey, Seth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.74 |
11 comments
|
0 recs |
Do you like this story?
Comments
Mat.
What begins in fear usually ends in folly.
by Ted Simmons Speed Camp on Jul 27, 2010 7:22 AM CDT reply actions
I wonder who is blocking him at the MLB level
and if that individual is considered fast at all
by PagsBrewCrew on Jul 27, 2010 10:58 AM CDT up reply actions
Donovan Hand
He got to AA about a year after being drafted and then was stuck there for a while, right? Is he a potential MLB bullpen arm?
Maybe he should play first base instead. That is, he should lie out there and we can step on him when we get a hit.
Good question
In this interview by battlekow when he was drafted he said he throws high-80s. Not sure what he is throwing now.
His K rates have never been anything great, so I would guess as of right now he’s not likely to make much more than a fill-in role in MLB.
Get a ife broseph
two BBs baby!
he ended up scoring twice, presumably on those (although there may have been a FC somewhere). So, I guess he’s able to run the basepaths and all.
by PagsBrewCrew on Jul 27, 2010 1:04 PM CDT up reply actions
Or the nine Carlos Georges are playing defense
Maybe he should play first base instead. That is, he should lie out there and we can step on him when we get a hit.

by 




























