Minor League Notes, 7/7/2010
Won 3-0 at Tennessee Smokies (CHC) (box / pbp)
Lost 4-2 vs Tampa Yankees (NYY) (box / pbp)
Lost 5-0 at Cedar Rapids Kernels (LAA) (box / pbp)
Won 7-4 at Missoula Osprey (ARI) (box / pbp)
Won 1-0 (11 innings) at AZL Athletics (OAK) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .296 | 3B, SB |
| Gindl, Caleb | Huntsville | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .279 | SB |
| Gennett, Ryan | Wisconsin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .339 | 2B |
| Green, Taylor | Huntsville | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | |
| Walla, Maxwell | AZL Brewers | RF | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .245 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heckathorn, Kyle | Wisconsin | 5.0 | 6 | 2 | 1 | 3 | 4 | 0 | 2.48 | (L, 6-5) | Game Score: 50 |
| Butler, Joshua | Huntsville | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 3.30 | (W, 2-4) | Game Score: 71 |
| Merklinger, Daniel | Brevard | 5.7 | 7 | 3 | 2 | 0 | 6 | 1 | 5.20 | (L, 3-4) | Game Score: 51 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawn, Cody | Helena | DH | 4 | 1 | 1 | 3 | 0 | 1 | 0 | .339 | HR, GDP |
| Vucinich, Shea | Helena | SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .345 | 2B |
| Komatsu, Erik | Brevard | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .310 | 2B |
| Walker, Michael | Helena | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .200 | |
| Keen, Reggie | Helena | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .429 | SB |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amedee, Dane | AZL Brewers | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 7.04 | Game Score: 65 | |
| Oviedo, Jose | AZL Brewers | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.70 | ||
| Crawford, Skyler | AZL Brewers | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.60 | (W, 3-0) | |
| Henderson, Jim | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.96 | (S, 5) | |
| Meadows, Dan | Brevard | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.54 |
Follow the jump for full results!
Won 3-0 at Tennessee Smokies (CHC) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .296 | 3B, SB |
| Gindl, Caleb | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .279 | SB |
| Anderson, Drew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | GDP |
| Wilson, Steffan | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | .200 | |
| Green, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | |
| Machado, Anderson | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .248 | |
| Caufield, Chuckie | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | GDP |
| McCraw, Sean | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .177 | |
| Butler, Joshua | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Wheeler, Zelous | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | |
| Haydel, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 3.30 | (W, 2-4) | Game Score: 71 |
| Green, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.43 | (H, 3) | |
| Henderson, Jim | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.96 | (S, 5) |
Lost 4-2 vs Tampa Yankees (NYY) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .249 | SB |
| Cline, Matthew | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .297 | 2 SB, CS, PO |
| Komatsu, Erik | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .310 | 2B |
| Halton, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | |
| Miranda, Sergio | 3B | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .291 | |
| Kjeldgaard, Brock | LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .225 | |
| Krieger, Scott | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .179 | |
| Roberts, Michael | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | |
| Romero, Franklin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Merklinger, Daniel | 5.7 | 7 | 3 | 2 | 0 | 6 | 1 | 5.20 | (L, 3-4) | Game Score: 51 |
| Meadows, Dan | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.54 | ||
| Ritchie, Brandon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.07 | ||
| Flores, Ruben | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 3.71 |
Lost 5-0 at Cedar Rapids Kernels (LAA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | SB |
| Gennett, Ryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .339 | 2B |
| Davis, Khristopher | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .294 | |
| Morris, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | GDP |
| Dykstra, Cutter | 3B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .301 | 2B |
| Garfield, Cameron | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | |
| Dennis, Christopher | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | |
| Miller, Erik | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | |
| Marseco, Michael | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Heckathorn, Kyle | 5.0 | 6 | 2 | 1 | 3 | 4 | 0 | 2.48 | (L, 6-5) | Game Score: 50 |
| Thielbar, Caleb | 3.0 | 2 | 3 | 3 | 2 | 2 | 0 | 5.32 |
Won 7-4 at Missoula Osprey (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Keen, Reggie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .429 | SB |
| Vucinich, Shea | SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .345 | 2B |
| Hawn, Cody | DH | 4 | 1 | 1 | 3 | 0 | 1 | 0 | .339 | HR, GDP |
| Hopkins, Gregory | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | SB |
| Lind, Connor | PR-2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .167 | |
| Dishon, John | RF | 5 | 0 | 2 | 1 | 0 | 3 | 0 | .298 | 2B |
| Walker, Michael | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .200 | |
| Sizemore, Brandon | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .154 | 2B |
| Pechek, Tony | C | 5 | 0 | 1 | 1 | 0 | 3 | 0 | .143 | |
| Bivens, John | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .176 | SB, CS |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cravy, Tyler | 5.3 | 4 | 2 | 2 | 5 | 4 | 0 | 4.30 | (W, 2-1) | Game Score: 51 |
| Currie, Robert | 2.3 | 4 | 2 | 2 | 0 | 1 | 0 | 1.86 | ||
| Garman, Brian | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.04 | (S, 2) |
Won 1-0 (11 innings) at AZL Athletics (OAK) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Yadiel | SS | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | |
| Allison, Kenneth | LF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .358 | |
| Rogers, Jason | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .435 | |
| Mittelstaedt, Thomas | 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | 2B |
| Roberts, Tyler | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .483 | |
| Walla, Maxwell | RF | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .245 | |
| Paciorek, Joseph | 3B-1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | |
| Shaw, Nick | 2B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .361 | SB |
| Shaw, Derrick | DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | SB |
| Garvey, Robert | CF | 5 | 0 | 2 | 1 | 0 | 3 | 0 | .375 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Amedee, Dane | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 7.04 | Game Score: 65 | |
| Oviedo, Jose | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.70 | ||
| Crawford, Skyler | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.60 | (W, 3-0) | |
| Sanchez, Jose | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.45 | (S, 2) |
10 comments
|
0 recs |
Do you like this story?
Comments
AZL teams with final scores of 0-1?
this is getting weird.
i'm fighting all the french people i can find. happy cinco de mayo!
When did they switch Cutter Dykstra to 3B?
I thought he was a 2B or OF?
"If we want to sign a Type A free agent, we would lose a second-round pick, but we don't have a way to get picks back. Our whole Draft process needs to be redone."
~Doug Melvin
A while ago
He’s been playing there for most, if not all, of this season.
My goodness.
by BrewHaHeather on Jul 7, 2010 11:18 AM CDT up reply actions
I guess I ignore him
because he sucks
"If we want to sign a Type A free agent, we would lose a second-round pick, but we don't have a way to get picks back. Our whole Draft process needs to be redone."
~Doug Melvin
by Charlie Marlow on Jul 7, 2010 1:01 PM CDT up reply actions
He's not doing too bad this year.
My goodness.
by BrewHaHeather on Jul 7, 2010 1:16 PM CDT up reply actions
Agree
Still seems like a project on defense, but just turned 21 and has a .301/.411/.426 line and most importantly, playing almost every day.
Probably gets himself back into the top 50 prospects in the Org and is someone to at least keep an eye on next year.
Get a ife broseph
You're right, I should never speak in present tense
“I guess I ignored him because he sucked”.
"If we want to sign a Type A free agent, we would lose a second-round pick, but we don't have a way to get picks back. Our whole Draft process needs to be redone."
~Doug Melvin
by Charlie Marlow on Jul 7, 2010 4:16 PM CDT up reply actions




































