Minor League Notes, 7/9/2010
Lost 3-0 at Memphis Redbirds (ST.) (box / pbp)
Lost 11-2 at Chattanooga Lookouts (LAD) (box / pbp)
Won 6-1 vs Dunedin Blue Jays (TOR) (box / pbp)
Won 13-5 at Beloit Snappers (MIN) (box / pbp)
Lost 15-2 vs Great Falls Voyagers (CHW) (box / pbp)
Won 11-3 vs AZL Royals (KAN) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | |
| Gamel, Mat | Nashville | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | |
| Cain, Lorenzo | Nashville | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | |
| Gindl, Caleb | Huntsville | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | |
| Gennett, Ryan | Wisconsin | 2B | 6 | 3 | 2 | 0 | 0 | 2 | 1 | .338 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Eric | AZL Brewers | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 4.85 | (W, 2-0) | |
| Scarpetta, Cody | Brevard | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 3.94 | (W, 4-8) | Game Score: 81 |
| Jeffress, Jeremy | Brevard | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.25 | ||
| Lintz, Seth | Helena | 3.3 | 8 | 9 | 7 | 2 | 1 | 2 | 13.85 | (L, 0-1) | Game Score: 11 |
| Bucci, Nicholas | Wisconsin | 7.0 | 4 | 3 | 3 | 1 | 2 | 0 | 3.58 | (W, 4-3) | Game Score: 58 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Khristopher | Wisconsin | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | .299 | 2 2B, HR |
| Garvey, Robert | AZL Brewers | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | .388 | 2B, 2 SB |
| Roberts, Tyler | AZL Brewers | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .515 | 2 2B |
| Dykstra, Cutter | Wisconsin | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .308 | SB |
| Krieger, Scott | Brevard | RF | 4 | 2 | 2 | 1 | 0 | 2 | 0 | .198 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Chase | Nashville | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 3.73 | (L, 6-5) | Game Score: 63 |
| Johnson, Dave | Nashville | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 3.92 | ||
| Currie, Robert | Helena | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | ||
| Lind, Connor | Helena | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Harvey, Seth | AZL Brewers | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.60 |
Follow the jump for full results!
Lost 3-0 at Memphis Redbirds (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | |
| Cain, Lorenzo | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | |
| Gamel, Mat | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | |
| Katin, Brendan | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .280 | |
| Koshansky, Joseph | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .251 | 2B |
| Cruz, Luis | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | |
| Olmedo, Ray | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | |
| Delarosa, Anderson | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | |
| Wright, Chase | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | |
| Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Chase | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 3.73 | (L, 6-5) | Game Score: 63 |
| Bennett, Jeff | 0.3 | 0 | 2 | 2 | 4 | 0 | 0 | 11.32 | ||
| Johnson, Dave | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 3.92 |
Lost 11-2 at Chattanooga Lookouts (LAD) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | |
| Gindl, Caleb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | |
| Anderson, Drew | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .284 | |
| Wheeler, Zelous | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | GDP |
| Wilson, Steffan | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | |
| Machado, Anderson | SS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .245 | |
| Caufield, Chuckie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .297 | |
| Buller, Dayton | C | 3 | 0 | 1 | 2 | 0 | 2 | 1 | .229 | 2B |
| Bowman, Michael | P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .063 | |
| Haydel, Lee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | 6.0 | 4 | 6 | 6 | 7 | 3 | 1 | 6.05 | (L, 7-8) | Game Score: 36 |
| Willinsky, Mark | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 6.70 |
Won 6-1 vs Dunedin Blue Jays (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .254 | 2B |
| Cline, Matthew | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | 2B, SB |
| Komatsu, Erik | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |
| Halton, Sean | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | 2B |
| Miranda, Sergio | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .290 | |
| Kjeldgaard, Brock | LF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .229 | 2B |
| Krieger, Scott | RF | 4 | 2 | 2 | 1 | 0 | 2 | 0 | .198 | HR |
| McCraw, Sean | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | |
| Romero, Franklin | CF | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .300 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 3.94 | (W, 4-8) | Game Score: 81 |
| Meadows, Dan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.48 | ||
| Jeffress, Jeremy | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.25 |
Won 13-5 at Beloit Snappers (MIN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 6 | 1 | 1 | 1 | 0 | 1 | 0 | .239 | CS |
| Dykstra, Cutter | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .308 | SB |
| Gennett, Ryan | 2B | 6 | 3 | 2 | 0 | 0 | 2 | 1 | .338 | |
| Davis, Khristopher | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | .299 | 2 2B, HR |
| Morris, Hunter | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .271 | 2 2B |
| Dennis, Christopher | DH | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .258 | |
| Marseco, Michael | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .201 | 3B |
| Stockfisch, Austin | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .169 | |
| Miller, Erik | RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .195 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucci, Nicholas | 7.0 | 4 | 3 | 3 | 1 | 2 | 0 | 3.58 | (W, 4-3) | Game Score: 58 |
| Manzanillo, Santo | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 7.29 |
Lost 15-2 vs Great Falls Voyagers (CHW) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Keen, Reggie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .392 | |
| George, Carlos | SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .327 | 2B |
| Hawn, Cody | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .324 | HR |
| Vucinich, Shea | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .323 | |
| Walker, Michael | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .197 | GDP |
| Dishon, John | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | 2B |
| Sizemore, Brandon | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | GDP |
| Pechek, Tony | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | |
| Bivens, John | LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .175 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lintz, Seth | 3.3 | 8 | 9 | 7 | 2 | 1 | 2 | 13.85 | (L, 0-1) | Game Score: 11 |
| Frederickson, Evan | 2.3 | 3 | 3 | 2 | 3 | 3 | 0 | 2.92 | ||
| Currie, Robert | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | ||
| Keeling, Thomas | 0.7 | 1 | 3 | 3 | 5 | 1 | 0 | 54.00 | ||
| Lind, Connor | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Won 11-3 vs AZL Royals (KAN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Garvey, Robert | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | .388 | 2B, 2 SB |
| Rivera, Yadiel | SS | 5 | 1 | 1 | 1 | 0 | 2 | 0 | .231 | SB |
| Allison, Kenneth | LF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .361 | |
| Roberts, Tyler | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .515 | 2 2B |
| Rogers, Jason | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .355 | SB |
| Parker, Justin | 3B | 5 | 0 | 2 | 4 | 0 | 2 | 0 | .324 | 2 2B |
| Paciorek, Joseph | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .261 | |
| Walla, Maxwell | RF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .241 | |
| Shaw, Nick | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .364 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Britt, Dan | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 2.08 | Game Score: 39 | |
| Arnett, Eric | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 4.85 | (W, 2-0) | |
| Bashara, Charly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||
| Harvey, Seth | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.60 |
4 comments
|
0 recs |
Do you like this story?
Comments
I guess that effort by Scarpetta is acceptable.
Is that Jeffress’ first hit allowed this year?
Eagerly awaiting SBN Madison.
I think so
Scarpetta has put together 2 really good starts in a row.
Also, who would have predicted after the 2008 draft that in July of 2010 Lintz and Fredrickson would combine for 9 ER in under 6 IP while pitching in Rookie Ball.
Get a ife broseph
I didn't really follow the draft until this year
I know Frederickson was a boom or bust player and an overdraft. But does anyone know if Lintz was seen in the same way? For a second-rouder, he’s just been terrible.
My goodness.
by BrewHaHeather on Jul 9, 2010 11:10 AM CDT up reply actions
I seem to remember he was compared to Ordorizzi when they drafted him
Don’t think it came out of nowhere like the Fredrickson pick.
Get a ife broseph




































