Minor League Notes, 8/30/2010
Won 10-1 vs New Orleans Zephyrs (FLO) (box / pbp)
Game 1: Lost 5-3 (7 innings) at Mobile BayBears (ARI) (box / pbp)
Game 2: Won 2-1 (7 innings) at Mobile BayBears (ARI) (box / pbp)
Lost 3-1 vs Clearwater Threshers (PHI) (box / pbp)
Won 11-10 (11 innings) vs Kane County Cougars (OAK) (box / pbp)
Won 9-2 at Idaho Falls Chukars (KAN) (box / pbp)
Won 9-3 vs AZL Rangers (TEX) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville (1) | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .284 | |
| Lawrie, Brett | Huntsville (2) | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .285 | |
| Gamel, Mat | Nashville | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .313 | |
| Davis, Kentrail | Wisconsin | RF | 5 | 2 | 3 | 2 | 1 | 1 | 0 | .336 | 2B, 3B |
| Gindl, Caleb | Huntsville (1) | CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | .272 | 2B |
| Gindl, Caleb | Huntsville (2) | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .275 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Eric | Wisconsin | 2.3 | 1 | 3 | 3 | 5 | 2 | 0 | 6.72 | (H, 1) | |
| Peralta, Wily | Huntsville (1) | 4.0 | 7 | 5 | 5 | 5 | 2 | 2 | 4.10 | (L, 1-3) | Game Score: 25 |
| Scarpetta, Cody | Brevard | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 3.90 | (L, 7-12) | Game Score: 41 |
| Butler, Joshua | Nashville | 8.0 | 2 | 1 | 1 | 3 | 3 | 0 | 4.99 | (W, 5-1) | Game Score: 74 |
| Jeffress, Jeremy | Huntsville (2) | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | (S, 3) |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katin, Brendan | Nashville | RF | 5 | 3 | 3 | 7 | 0 | 1 | 0 | .275 | 2 HR |
| Koshansky, Joseph | Nashville | 1B | 5 | 2 | 3 | 2 | 0 | 1 | 0 | .255 | 2B, HR |
| Hopkins, Gregory | Helena | 3B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .320 | HR |
| Davis, Khristopher | Wisconsin | LF | 6 | 1 | 2 | 3 | 0 | 1 | 0 | .280 | HR |
| Dykstra, Cutter | Wisconsin | 3B | 6 | 3 | 3 | 1 | 0 | 2 | 0 | .313 | SB |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaub, Michael | AZL Brewers | 6.0 | 1 | 1 | 1 | 0 | 6 | 0 | 4.88 | (W, 1-1) | |
| Lamontagne, Andre | Huntsville (2) | 5.7 | 3 | 1 | 1 | 2 | 9 | 0 | 2.68 | (W, 4-3) | Game Score: 66 |
| Currie, Robert | Helena | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.29 | (H, 3) | |
| Ritchie, Brandon | Brevard | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.85 | ||
| Almonte, Rigoberto | Wisconsin | 2.3 | 0 | 0 | 0 | 1 | 3 | 0 | 4.15 | (W, 2-0) |
Follow the jump for full results!
Won 10-1 vs New Orleans Zephyrs (FLO) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .323 | |
| Olmedo, Ray | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .290 | |
| Gamel, Mat | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .313 | |
| Katin, Brendan | RF | 5 | 3 | 3 | 7 | 0 | 1 | 0 | .275 | 2 HR |
| Koshansky, Joseph | 1B | 5 | 2 | 3 | 2 | 0 | 1 | 0 | .255 | 2B, HR |
| Cruz, Luis | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | |
| Hopper, Norris | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .291 | |
| Johnson, Ben | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .187 | |
| Butler, Joshua | P | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .167 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 8.0 | 2 | 1 | 1 | 3 | 3 | 0 | 4.99 | (W, 5-1) | Game Score: 74 |
| Stetter, Mitch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.20 |
Game 1: Lost 5-3 (7 innings) at Mobile BayBears (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Haydel, Lee | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .277 | |
| Lawrie, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .284 | |
| Anderson, Drew | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .289 | |
| Wheeler, Zelous | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .277 | |
| Green, Taylor | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .265 | |
| Nowak, Chris | 1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .243 | |
| Gindl, Caleb | CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | .272 | 2B |
| Arlis, Patrick | C | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .083 | |
| Peralta, Wily | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Machado, Anderson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .277 | PO |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | 4.0 | 7 | 5 | 5 | 5 | 2 | 2 | 4.10 | (L, 1-3) | Game Score: 25 |
| Hinton, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||
| Luetge, Lucas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.40 |
Game 2: Won 2-1 (7 innings) at Mobile BayBears (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .285 | |
| Gindl, Caleb | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .275 | 2B |
| Machado, Anderson | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | |
| Nowak, Chris | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | |
| Anderson, Drew | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | |
| Wheeler, Zelous | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | GDP |
| Caufield, Chuckie | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .287 | |
| Delarosa, Anderson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | |
| Lamontagne, Andre | P | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Green, Taylor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamontagne, Andre | 5.7 | 3 | 1 | 1 | 2 | 9 | 0 | 2.68 | (W, 4-3) | Game Score: 66 |
| Jeffress, Jeremy | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | (S, 3) |
Lost 3-1 vs Clearwater Threshers (PHI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cline, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .294 | |
| Fatse, Peter | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | |
| Komatsu, Erik | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | SB |
| Halton, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .287 | |
| Miranda, Sergio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | |
| Braun, Steven | PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .120 | |
| Kjeldgaard, Brock | LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .246 | 2B |
| Zarraga, Shawn | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | |
| Krieger, Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | GDP |
| Sanchez, Juan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .232 | CS |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 3.90 | (L, 7-12) | Game Score: 41 |
| Ritchie, Brandon | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.85 | ||
| Seidel, Richard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.21 |
Won 11-10 (11 innings) vs Kane County Cougars (OAK) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 6 | 3 | 3 | 1 | 0 | 2 | 0 | .313 | SB |
| Gennett, Ryan | 2B | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .318 | |
| Davis, Kentrail | RF | 5 | 2 | 3 | 2 | 1 | 1 | 0 | .336 | 2B, 3B |
| Morris, Hunter | 1B | 5 | 1 | 3 | 2 | 1 | 1 | 0 | .257 | |
| Davis, Khristopher | LF | 6 | 1 | 2 | 3 | 0 | 1 | 0 | .280 | HR |
| Richardson, D' Vontrey | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .240 | 2 SB |
| Dennis, Christopher | DH | 5 | 1 | 3 | 1 | 0 | 2 | 0 | .268 | 2B, SB |
| Garfield, Cameron | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | |
| Marseco, Michael | SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .209 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Krestalude, Damon | 5.0 | 7 | 4 | 4 | 1 | 1 | 2 | 7.29 | Game Score: 37 | |
| Arnett, Eric | 2.3 | 1 | 3 | 3 | 5 | 2 | 0 | 6.72 | (H, 1) | |
| Pokorny, Jonathan | 1.0 | 0 | 2 | 2 | 4 | 0 | 0 | 3.49 | (H, 2) | |
| Costello, Matt | 0.3 | 1 | 1 | 1 | 3 | 0 | 0 | 3.70 | (BS, 1) | |
| Almonte, Rigoberto | 2.3 | 0 | 0 | 0 | 1 | 3 | 0 | 4.15 | (W, 2-0) |
Won 9-2 at Idaho Falls Chukars (KAN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Romero, Franklin | CF | 5 | 2 | 2 | 1 | 1 | 2 | 0 | .311 | 2B |
| Vucinich, Shea | 2B | 4 | 0 | 2 | 1 | 1 | 2 | 0 | .268 | |
| Hopkins, Gregory | 3B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .320 | HR |
| Walker, Michael | 1B | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .286 | |
| Dean, Brent | DH | 5 | 0 | 1 | 2 | 0 | 1 | 0 | .311 | 2B, GDP |
| Neda, Rafael | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | CS, PO |
| Sizemore, Brandon | LF | 3 | 2 | 1 | 1 | 1 | 2 | 1 | .275 | HR, SB |
| Dishon, John | RF | 4 | 2 | 1 | 1 | 1 | 3 | 0 | .272 | HR, SB |
| George, Carlos | SS | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .325 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matthew | 5.0 | 4 | 2 | 2 | 4 | 5 | 0 | 3.76 | (W, 7-1) | Game Score: 52 |
| Currie, Robert | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.29 | (H, 3) | |
| Garman, Brian | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.07 |
Won 9-3 vs AZL Rangers (TEX) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bivens, John | RF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .187 | |
| Shaw, Nick | 2B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .339 | |
| Allison, Kenneth | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .296 | 2B |
| Dhanani, Kyle | 3B | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .250 | 2B, SB |
| Roberts, Tyler | C | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .288 | |
| Felix, Steve | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | |
| Javier, Jhonatan | DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .254 | |
| McKelvie, Demetrius | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .174 | 3B |
| Shaw, Derrick | LF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .269 | CS |
| Rivera, Yadiel | SS | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .209 | 3B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Periard, Alexandre | 2.0 | 3 | 2 | 2 | 2 | 4 | 1 | 19.29 | Game Score: 44 | |
| Stortz, Travis | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.58 | ||
| Schaub, Michael | 6.0 | 1 | 1 | 1 | 0 | 6 | 0 | 4.88 | (W, 1-1) |
23 comments
|
0 recs |
Do you like this story?
Comments
They had Odorizzi on FSN
After the game iirc, with the closer who finished out the 9th on the no-hitter. Apparently that wasn’t his only no-hit start, but in the previous appearance the bullpen didn’t hold them hitless. Who is this kid and why hasn’t he been hyped?
Yeah, who knows
maybe a first round pitching pick will work out for once.
http://www.twitter.com/mykenk
Let's have another conversation about a player's attitude
I’ve had three scouts in the last two weeks exclaim real issues with #Brewers 2B Brett Lawrie’s body language, demeanor, and or course, D.
"If we want to sign a Type A free agent, we would lose a second-round pick, but we don't have a way to get picks back. Our whole Draft process needs to be redone."
~Doug Melvin
by Charlie Marlow on Aug 30, 2010 10:10 AM CDT reply actions
What the crap does that mean?
We have no idea if this is referring to serious makeup issues or some BS Adam Dunn “he doesn’t enjoy the game enough” crap.
by Cheeseandcorn on Aug 30, 2010 10:42 AM CDT up reply actions
Eh, I'm not too worried
Here was a good quote I found:
There’s been some talk that Lawrie has some attitude issues and some growing up to before he can reach his potential. These "character" red flags have been particularly apparent during his recent struggles. No problem, he’s only 20. Think about what a "punk" you were when you were 20. I rest my case.
Albeit this is from aFantasy Baseball site, the guy still makes a good point.
Don’t we all look the other way already when Braun slams his helmet after striking out or when Prince attacks the wall after getting under a meatball? He’s a young, professional athlete. They get frustrated, and they have a bit of attitude. He’ll grow up sooner or later.
"I signed with the Milwaukee Braves for three-thousand dollars. That bothered my dad at the time because he said he didn't have that kind of dough." - Ueck
by GormanBraun28 on Aug 30, 2010 10:47 AM CDT up reply actions
Let's be honest, as long as you're somewhere on the spectrum between Craig Counsell and Gary Sheffield, your character really doesn't matter one bit if you can play baseball.
And scouts/writers need to stop pretending they’re able to garner some type of deep insight into a player’s personality by watching him play a baseball game.
Ryan Braun: He loves it.
Not really sure what I thinl about it
But I do think its fair to read someone’s body language.
"If we want to sign a Type A free agent, we would lose a second-round pick, but we don't have a way to get picks back. Our whole Draft process needs to be redone."
~Doug Melvin
by Charlie Marlow on Aug 30, 2010 1:56 PM CDT up reply actions
Free Brendan Katin
Maybe he should play first base instead. That is, he should lie out there and we can step on him when we get a hit.
huh?
I think we have a long-term right fielder. The only spot that may open up next year is 1st base and I imagine that’s Gamel unless he’s traded. Do you want Katin as a 5th outfielder? We have to assume Gomez will stay on the roster as the 4th outfielder.
Go Reds! (This signature applies only through the 2010 regular season)
I know
There is no room for him in Milwaukee long-term and there’s no reason to think this is anything but a career year but I’m still pulling for the guy. Call him up in September for right-handed power off the bench. I don’t care if they have to let him go in 2011, maybe he can catch on elsewhere, maybe he disappears, whatever.
Maybe he should play first base instead. That is, he should lie out there and we can step on him when we get a hit.





































