Minor League Notes, 9/2/2010
Game 1: Won 9-5 (7 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
Game 2: Lost 3-2 (10 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
Won 10-4 at Montgomery Biscuits (TAM) (box / pbp)
Won 5-1 at Tampa Yankees (NYY) (box / pbp)
Lost 6-1 vs Quad Cities River Bandits (ST.) (box / pbp)
Lost 2-0 vs Great Falls Voyagers (CHW) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .286 | 2B |
| Davis, Kentrail | Wisconsin | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .336 | 2B |
| Salome, Angel | Brevard | DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .283 | CS |
| Gindl, Caleb | Huntsville | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .277 | 2 2B |
| Farris, Eric | Nashville (1) | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .287 | CS |
| Farris, Eric | Nashville (2) | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .280 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Mark | Huntsville | 6.0 | 5 | 1 | 1 | 2 | 8 | 0 | 3.71 | (W, 6-8) | Game Score: 64 |
| Bucci, Nicholas | Wisconsin | 6.0 | 2 | 2 | 1 | 5 | 4 | 0 | 3.72 | (L, 5-7) | Game Score: 61 |
| Lofgren, Chuck | Nashville (2) | 4.3 | 6 | 2 | 2 | 3 | 6 | 1 | 5.11 | Game Score: 46 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katin, Brendan | Nashville (2) | RF | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .280 | 2 HR |
| Delarosa, Anderson | Huntsville | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .212 | 2 2B |
| Stern, Adam | Nashville (1) | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .330 | 2B, SB |
| Haydel, Lee | Huntsville | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .278 | 3B |
| Wheeler, Zelous | Huntsville | 3B | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .275 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Richard | Brevard | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.88 | (W, 4-2) | Game Score: 70 |
| Currie, Robert | Helena | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 3.96 | ||
| Frerichs, Corey | Brevard | 1.7 | 0 | 0 | 0 | 0 | 3 | 0 | 3.17 | (S, 12) | |
| Wright, Chase | Nashville (1) | 5.0 | 5 | 1 | 1 | 0 | 4 | 1 | 4.84 | (W, 8-8) | Game Score: 57 |
| Cravy, Tyler | Helena | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 6.49 | (L, 6-6) | Game Score: 55 |
Follow the jump for full results!
Game 1: Won 9-5 (7 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .330 | 2B, SB |
| Farris, Eric | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .287 | CS |
| Almonte, Erick | DH | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .325 | |
| Katin, Brendan | RF | 4 | 1 | 1 | 3 | 0 | 1 | 0 | .274 | HR |
| Koshansky, Joseph | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .260 | |
| Cruz, Luis | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .289 | GDP |
| Olmedo, Ray | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .290 | GDP |
| Raburn, John | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | |
| Maldonado, Martin | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .255 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Chase | 5.0 | 5 | 1 | 1 | 0 | 4 | 1 | 4.84 | (W, 8-8) | Game Score: 57 |
| Hand, Donovan | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 4.81 |
Game 2: Lost 3-2 (10 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .327 | |
| Farris, Eric | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | |
| Almonte, Erick | DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .327 | SB |
| Koshansky, Joseph | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .260 | |
| Katin, Brendan | RF | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .280 | 2 HR |
| Cruz, Luis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | |
| Olmedo, Ray | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | CS |
| Raburn, John | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .260 | |
| Johnson, Ben | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .188 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofgren, Chuck | 4.3 | 6 | 2 | 2 | 3 | 6 | 1 | 5.11 | Game Score: 46 | |
| Kintzler, Brandon | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2.45 | ||
| Johnson, Dave | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 | 4.08 | (L, 2-2) |
Won 10-4 at Montgomery Biscuits (TAM) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .286 | 2B |
| Gindl, Caleb | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .277 | 2 2B |
| Wheeler, Zelous | 3B | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .275 | HR |
| Nowak, Chris | 1B | 5 | 1 | 1 | 1 | 0 | 2 | 0 | .244 | HR |
| Anderson, Drew | DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | |
| Machado, Anderson | SS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | |
| Caufield, Chuckie | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .290 | 2B |
| Haydel, Lee | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .278 | 3B |
| Delarosa, Anderson | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .212 | 2 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Mark | 6.0 | 5 | 1 | 1 | 2 | 8 | 0 | 3.71 | (W, 6-8) | Game Score: 64 |
| Cody, Christopher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.21 | ||
| Green, Nick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.40 | ||
| Henderson, Jim | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.64 |
Won 5-1 at Tampa Yankees (NYY) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fatse, Peter | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | SB |
| Cline, Matthew | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | .299 | |
| Komatsu, Erik | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .322 | 2B, SB |
| Salome, Angel | DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .283 | CS |
| Halton, Sean | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .288 | |
| Kjeldgaard, Brock | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | |
| Zarraga, Shawn | C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .281 | |
| Sanchez, Juan | SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .236 | |
| Braun, Steven | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .126 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Richard | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.88 | (W, 4-2) | Game Score: 70 |
| Willinsky, Mark | 2.3 | 4 | 1 | 1 | 0 | 1 | 0 | 4.71 | (H, 3) | |
| Frerichs, Corey | 1.7 | 0 | 0 | 0 | 0 | 3 | 0 | 3.17 | (S, 12) |
Lost 6-1 vs Quad Cities River Bandits (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .315 | SB, CS |
| Gennett, Ryan | 2B | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .313 | SB |
| Davis, Kentrail | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .336 | 2B |
| Morris, Hunter | LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .253 | |
| Davis, Khristopher | DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .281 | 2 SB, CS |
| Richardson, D' Vontrey | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | PO |
| Dennis, Christopher | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .271 | |
| Garfield, Cameron | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | |
| Marseco, Michael | SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .215 | GDP |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucci, Nicholas | 6.0 | 2 | 2 | 1 | 5 | 4 | 0 | 3.72 | (L, 5-7) | Game Score: 61 |
| Lasker, Maverick | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 4.61 | ||
| Manzanillo, Santo | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 6.00 |
Lost 2-0 vs Great Falls Voyagers (CHW) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Romero, Franklin | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .308 | |
| Vucinich, Shea | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .269 | |
| Hopkins, Gregory | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | |
| Walker, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | |
| Dean, Brent | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | |
| Neda, Rafael | DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .296 | |
| Sizemore, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .262 | |
| Dishon, John | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | |
| Garvey, Robert | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cravy, Tyler | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 6.49 | (L, 6-6) | Game Score: 55 |
| Currie, Robert | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 3.96 |
1 comment
|
0 recs |
Do you like this story?
Comments
Kentrail
Mark Trail’s less boring, darker-skinned, more athletically inclined, younger half-brother.






























