Minor League Notes, 9/3/2010
Game 1: Won 3-2 (7 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
Game 2: Won 5-4 (7 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
Lost 6-3 at Montgomery Biscuits (TAM) (box / pbp)
Lost 13-6 at Tampa Yankees (NYY) (box / pbp)
Lost 7-4 (11 innings) vs Quad Cities River Bandits (ST.) (box / pbp)
Lost 2-1 vs Great Falls Voyagers (CHW) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .287 | 3B |
| Davis, Kentrail | Wisconsin | RF | 5 | 0 | 1 | 0 | 1 | 3 | 0 | .333 | |
| Salome, Angel | Brevard | DH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .282 | 2B |
| Gindl, Caleb | Huntsville | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | |
| Farris, Eric | Nashville (1) | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | |
| Farris, Eric | Nashville (2) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Amaury | Huntsville | 6.0 | 5 | 3 | 3 | 6 | 3 | 1 | 3.37 | Game Score: 47 | |
| Howell, Paul | Wisconsin | 6.0 | 3 | 3 | 0 | 6 | 5 | 0 | 4.68 | Game Score: 59 | |
| Merklinger, Daniel | Nashville (2) | 5.0 | 6 | 4 | 4 | 3 | 2 | 1 | 7.20 | (W, 1-0) | Game Score: 38 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | Wisconsin | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .245 | HR |
| Maldonado, Martin | Nashville (2) | C | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .258 | HR |
| Koshansky, Joseph | Nashville (2) | 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .261 | HR |
| Komatsu, Erik | Brevard | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .323 | 2B |
| Garfield, Cameron | Wisconsin | C | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .247 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Chris | Nashville (2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.64 | (S, 25) | |
| Marzec, Eric | Helena | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.26 | ||
| Ramlow, Michael | Brevard | 3.7 | 3 | 1 | 1 | 2 | 6 | 0 | 3.13 | Game Score: 55 | |
| Periard, Alexandre | Helena | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Costello, Matt | Wisconsin | 4.3 | 1 | 3 | 2 | 1 | 2 | 1 | 3.74 | (L, 3-4) |
Follow the jump for full results!
Game 1: Won 3-2 (7 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .331 | |
| Farris, Eric | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | |
| Almonte, Erick | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | |
| Katin, Brendan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .280 | 2B |
| Koshansky, Joseph | 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .260 | |
| Cruz, Luis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .287 | |
| Olmedo, Ray | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .290 | |
| Raburn, John | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | |
| Johnson, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| McLeary, Marty | 7.0 | 11 | 2 | 2 | 1 | 5 | 2 | 7.00 | (W, 7-9) | Game Score: 51 |
Game 2: Won 5-4 (7 innings) at Oklahoma City RedHawks (TEX) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .288 | 2B |
| Farris, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | |
| Almonte, Erick | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | |
| Katin, Brendan | RF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .284 | 2B |
| Koshansky, Joseph | 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .261 | HR |
| Cruz, Luis | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .285 | |
| Olmedo, Ray | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | |
| Raburn, John | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .263 | |
| Maldonado, Martin | C | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .258 | HR |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Merklinger, Daniel | 5.0 | 6 | 4 | 4 | 3 | 2 | 1 | 7.20 | (W, 1-0) | Game Score: 38 |
| Smith, Chris | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.64 | (S, 25) |
Lost 6-3 at Montgomery Biscuits (TAM) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .287 | 3B |
| Gindl, Caleb | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | |
| Wheeler, Zelous | DH-SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | |
| Anderson, Drew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | GDP |
| Nowak, Chris | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .243 | |
| Green, Taylor | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .262 | |
| Machado, Anderson | SS-1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .268 | |
| Haydel, Lee | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | 3B |
| Delarosa, Anderson | C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .214 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Amaury | 6.0 | 5 | 3 | 3 | 6 | 3 | 1 | 3.37 | Game Score: 47 | |
| Luetge, Lucas | 0.7 | 2 | 0 | 0 | 0 | 1 | 0 | 3.35 | ||
| Hinton, Robert | 1.3 | 1 | 3 | 2 | 3 | 2 | 0 | 3.71 | (L, 4-4) |
Lost 13-6 at Tampa Yankees (NYY) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | SB |
| Cline, Matthew | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | |
| Fatse, Peter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | |
| Komatsu, Erik | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .323 | 2B |
| Salome, Angel | DH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .282 | 2B |
| Miranda, Sergio | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | |
| Halton, Sean | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .291 | |
| Kjeldgaard, Brock | LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .246 | |
| Sanchez, Juan | RF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .240 | 2B |
| McCraw, Sean | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | 2B |
| Braun, Steven | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .131 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramlow, Michael | 3.7 | 3 | 1 | 1 | 2 | 6 | 0 | 3.13 | Game Score: 55 | |
| Ritchie, Brandon | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 6.29 | ||
| Bobo, Dexter | 1.7 | 4 | 4 | 4 | 2 | 2 | 0 | 21.60 | (L, 0-1) | |
| Flores, Ruben | 1.7 | 1 | 3 | 3 | 2 | 1 | 1 | 4.60 |
Lost 7-4 (11 innings) vs Quad Cities River Bandits (ST.) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .316 | SB |
| Gennett, Ryan | 2B-SS | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .309 | |
| Davis, Kentrail | RF | 5 | 0 | 1 | 0 | 1 | 3 | 0 | .333 | |
| Morris, Hunter | LF-1B | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .247 | |
| Davis, Khristopher | DH | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .279 | |
| Richardson, D' Vontrey | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .245 | HR |
| Dennis, Christopher | 1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .270 | |
| Garfield, Cameron | C | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .247 | |
| Marseco, Michael | SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .216 | |
| Paciorek, Joseph | PH-2B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .224 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Paul | 6.0 | 3 | 3 | 0 | 6 | 5 | 0 | 4.68 | Game Score: 59 | |
| Costello, Matt | 4.3 | 1 | 3 | 2 | 1 | 2 | 1 | 3.74 | (L, 3-4) | |
| Almonte, Rigoberto | 0.7 | 2 | 1 | 1 | 0 | 0 | 0 | 3.97 |
Lost 2-1 vs Great Falls Voyagers (CHW) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Romero, Franklin | RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .302 | |
| Shaw, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | 2B |
| Hopkins, Gregory | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
| Walker, Michael | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .277 | |
| Vucinich, Shea | DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .270 | |
| Neda, Rafael | C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | |
| Allison, Kenneth | CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | GDP |
| Garvey, Robert | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | 2B |
| George, Carlos | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wawrzasek, Stosh | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 5.20 | (L, 2-4) | Game Score: 52 |
| Periard, Alexandre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Oviedo, Jose | 1.0 | 2 | 0 | 0 | 3 | 1 | 0 | 7.33 | ||
| Marzec, Eric | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.26 |
0 comments
|
0 recs |






























