Minor League Notes, 9/5/2010
Lost 2-1 at New Orleans Zephyrs (FLO) (box / pbp)
Game 1: Won 10-7 (7 innings) vs Mobile BayBears (ARI) (box / pbp)
Game 2: Lost 5-2 (7 innings) vs Mobile BayBears (ARI) (box / pbp)
Lost 9-8 (12 innings) at Clearwater Threshers (PHI) (box / pbp)
Lost 6-2 at Kane County Cougars (OAK) (box / pbp)
Lost 5-2 at Missoula Osprey (ARI) (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville (1) | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .287 | |
| Davis, Kentrail | Wisconsin | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .332 | 2B |
| Salome, Angel | Brevard | DH | 5 | 2 | 1 | 1 | 1 | 2 | 0 | .288 | 2B |
| Gindl, Caleb | Huntsville (1) | CF | 3 | 1 | 1 | 3 | 0 | 2 | 0 | .276 | HR |
| Farris, Eric | Nashville | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .271 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | Brevard | 5.7 | 7 | 2 | 2 | 2 | 6 | 0 | 3.87 | Game Score: 51 | |
| Butler, Joshua | Nashville | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 4.53 | Game Score: 62 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCraw, Sean | Brevard | C | 6 | 1 | 2 | 3 | 0 | 3 | 0 | .255 | 2B, HR, GDP |
| Dennis, Christopher | Wisconsin | DH | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .271 | HR |
| Halton, Sean | Brevard | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | .295 | |
| Delarosa, Anderson | Huntsville (1) | C | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .220 | HR |
| Haydel, Lee | Huntsville (1) | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .282 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frerichs, Corey | Brevard | 3.3 | 0 | 0 | 0 | 0 | 5 | 0 | 3.05 | ||
| Manzanillo, Santo | Wisconsin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.77 | ||
| Bashara, Charly | Helena | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 2.25 | ||
| Stetter, Mitch | Nashville | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.86 | ||
| Henderson, Jim | Huntsville (1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.55 | (S, 7) |
Follow the jump for full results!
Lost 2-1 at New Orleans Zephyrs (FLO) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .288 | CS |
| Farris, Eric | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | |
| Olmedo, Ray | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | |
| Katin, Brendan | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .280 | |
| Koshansky, Joseph | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .264 | |
| Cruz, Luis | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | 2 GDP |
| Raburn, John | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .268 | |
| Maldonado, Martin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | |
| Butler, Joshua | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
| Stern, Adam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .329 | |
| Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joshua | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 4.53 | Game Score: 62 | |
| Waters, Chris | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.44 | (L, 5-10) | |
| Stetter, Mitch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.86 |
Game 1: Won 10-7 (7 innings) vs Mobile BayBears (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .287 | |
| Gindl, Caleb | CF | 3 | 1 | 1 | 3 | 0 | 2 | 0 | .276 | HR |
| Wheeler, Zelous | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .276 | |
| Anderson, Drew | RF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .277 | |
| Nowak, Chris | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .244 | GDP |
| Machado, Anderson | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .269 | |
| Haydel, Lee | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .282 | |
| Delarosa, Anderson | C | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .220 | HR |
| Lamontagne, Andre | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Green, Taylor | PH-3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .262 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamontagne, Andre | 4.3 | 6 | 7 | 6 | 5 | 4 | 1 | 3.63 | Game Score: 24 | |
| Luetge, Lucas | 1.7 | 3 | 0 | 0 | 1 | 2 | 0 | 3.21 | (W, 3-2) | |
| Henderson, Jim | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.55 | (S, 7) |
Game 2: Lost 5-2 (7 innings) vs Mobile BayBears (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Haydel, Lee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .283 | 2B |
| Machado, Anderson | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | |
| Wheeler, Zelous | SS | 2 | 0 | 1 | 1 | 1 | 0 | 2 | .277 | |
| Anderson, Drew | RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .274 | |
| Nowak, Chris | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | 2B |
| Green, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | |
| Caufield, Chuckie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | |
| Buller, Dayton | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .226 | |
| Cody, Christopher | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody, Christopher | 7.0 | 8 | 5 | 3 | 1 | 5 | 1 | 4.19 | (L, 7-8) | Game Score: 49 |
Lost 9-8 (12 innings) at Clearwater Threshers (PHI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cline, Matthew | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .298 | SB |
| Braun, Steven | PH-2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .144 | |
| Miranda, Sergio | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .297 | 2B, SB |
| Komatsu, Erik | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .321 | SB, GDP |
| Salome, Angel | DH | 5 | 2 | 1 | 1 | 1 | 2 | 0 | .288 | 2B |
| Halton, Sean | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | .295 | |
| Kjeldgaard, Brock | LF | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .245 | |
| McCraw, Sean | C | 6 | 1 | 2 | 3 | 0 | 3 | 0 | .255 | 2B, HR, GDP |
| Sanchez, Juan | RF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .245 | CS |
| Prince, Joshua | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 5.7 | 7 | 2 | 2 | 2 | 6 | 0 | 3.87 | Game Score: 51 | |
| Meadows, Dan | 1.3 | 2 | 4 | 4 | 2 | 1 | 2 | 2.86 | (BS, 1) | |
| Flores, Ruben | 0.7 | 1 | 1 | 1 | 3 | 1 | 0 | 4.74 | ||
| Frerichs, Corey | 3.3 | 0 | 0 | 0 | 0 | 5 | 0 | 3.05 | ||
| Bobo, Dexter | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 32.40 | (BS, 1)(L, 0-2) |
Lost 6-2 at Kane County Cougars (OAK) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .311 | |
| Davis, Kentrail | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .332 | 2B |
| Davis, Khristopher | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .277 | |
| Morris, Hunter | 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .244 | |
| Dennis, Christopher | DH | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .271 | HR |
| Garfield, Cameron | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | 2B |
| Paciorek, Joseph | 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .225 | |
| Miller, Erik | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .188 | |
| Marseco, Michael | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .220 | CS |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgos, Hiram | 6.0 | 10 | 6 | 6 | 2 | 4 | 0 | 4.48 | (L, 5-7) | Game Score: 30 |
| Manzanillo, Santo | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.77 |
Lost 5-2 at Missoula Osprey (ARI) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| George, Carlos | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .325 | |
| Vucinich, Shea | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .274 | GDP |
| Hawn, Cody | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .313 | |
| Hopkins, Gregory | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .291 | 2B, GDP |
| Walker, Michael | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .273 | |
| Sizemore, Brandon | LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .258 | |
| Neda, Rafael | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | |
| Dishon, John | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | 2B |
| Romero, Franklin | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matthew | 4.0 | 5 | 4 | 4 | 1 | 8 | 1 | 4.06 | (L, 7-2) | Game Score: 43 |
| Bashara, Charly | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 2.25 |
1 comment
|
0 recs |
Do you like this story?
Comments
Erik Komatsu
We don’t talk about him much, but he is having a very nice season.
Putting up a better campaign than Schafer did last year in Brevard, and two years younger. Guys seems to be well built for his size (5’10" against Schafer’s 6’1" frame), seems to have good tools, and very consistent.
Obviously with OF you look for more power, but he certainly has to be among one of the brighter young players we have. Should be interesting to see how he progresses.
"I signed with the Milwaukee Braves for three-thousand dollars. That bothered my dad at the time because he said he didn't have that kind of dough." - Ueck

by 




























