When Prince Fielder doubled in the fifth inning tonight, he tied a Brewer record with three two-baggers in a game. He's the 27th Brewer to do it at least once. Here are the others:
| Player | Games | Most Recent |
| Robin Yount | 4 | 9/29/1992 |
| Gorman Thomas | 2 | 7/13/1980 |
| Paul Molitor | 2 | 9/8/1989 |
| Ronnie Belliard | 2 | 5/15/2001 |
| Angel Echevarria | 1 | 10/7/2001 |
| B.J. Surhoff | 1 | 9/15/1993 |
| Corey Hart | 1 | 9/15/2010 |
| Damian Miller | 1 | 4/22/2006 |
| Dave Parker | 1 | 4/16/1990 |
| Dave Valle | 1 | 7/24/1994 |
| Don Money | 1 | 5/15/1982 |
| Felipe Lopez | 1 | 8/22/2009 |
| Gabe Kapler | 1 | 7/10/2008 |
| Geoff Jenkins | 1 | 6/30/2005 |
| Greg Brock | 1 | 10/3/1987 |
| Jeff Cirillo | 1 | 4/6/1998 |
| Jeromy Burnitz | 1 | 5/15/2001 |
| Junior Spivey | 1 | 4/11/2004 |
| Kurt Bevacqua | 1 | 6/2/1975 |
| Lyle Overbay | 1 | 4/22/2004 |
| Mark Loretta | 1 | 7/28/1997 |
| Mike Matheny | 1 | 7/18/1998 |
| Pat Listach | 1 | 8/6/1993 |
| Richie Sexson | 1 | 9/7/2002 |
| Rick Wrona | 1 | 7/22/1994 |
| Sixto Lezcano | 1 | 7/28/1979 |
Of all of them, Yount's 1992 game was the only one where a Brewer went 3-for-3 with three doubles, which is the line Fielder had after his 5th inning at bat.


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.