Nashville Sounds (AAA) 51-53
Won 11-9 (10 inn.) at Oklahoma City RedHawks (HOU) (box / pbp)
Huntsville Stars (AA) 51-50
Won 5-2 at Birmingham Barons (CHW) (box / pbp)
Brevard County Manatees (High A) 43-57
Won 8-6 at Charlotte Stone Crabs (TBR) (box / pbp)
Helena Brewers (Rookie) 16-19
Lost 13-7 vs Casper Ghosts (COL) (box / pbp)
Even Dan Meadows picked up a hit in Nashville's game last night. All 9 positions in the batting order had hits. Helena's Sean Albury hasn't given up a run, earned or otherwise, in his professional career. Tonight was no exception. See after the jump for even more.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Brown | Nashville | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .284 | 2B |
| Taylor Green | Nashville | 2B | 5 | 1 | 2 | 0 | 1 | 1 | 0 | .323 | 2B |
| Erick Almonte | Nashville | 1B | 5 | 2 | 2 | 2 | 1 | 1 | 0 | .295 | 2B |
| Mat Gamel | Nashville | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | .329 | 2B |
| Mike Rivera | Nashville | C | 4 | 1 | 2 | 2 | 2 | 1 | 0 | .261 | HR |
| Caleb Gindl | Nashville | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .296 | SB |
| Eric Farris | Nashville | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | .259 | SB, HR |
| Erik Komatsu | Huntsville | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .294 | 2B |
| Brock Kjeldgaard | Huntsville | RF | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .208 | |
| Scooter Gennett | Brevard County | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .292 | 3B |
| Kentrail Davis | Brevard County | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .258 | 3B |
| Hunter Morris | Brevard County | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .281 | 2B |
| D'Vontrey Richardson | Brevard County | CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .289 | |
| Shea Vucinich | Brevard County | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .243 | |
| Josh Prince | Brevard County | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .266 | |
| Yadiel Rivera | Helena | SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .314 | |
| Parker Berberet | Helena | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | .267 | HR |
| Max Walla | Helena | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .295 | SB, 2B, 3B |
| Adrian Williams | Helena | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .243 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Narron | Nashville | 1.2 | 4 | 6 | 6 | 4 | 1 | 1 | 4.45 | ||
| Wily Peralta | Huntsville | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 3.45 | W, 8-6 | HBP |
| Hiram Burgos | Brevard County | 4.2 | 10 | 6 | 5 | 2 | 1 | 1 | 4.66 | ||
| Jon Pokorny | Brevard County | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.40 | W, 2-2 | |
| Tyler Cravy | Helena | 5.0 | 9 | 5 | 4 | 1 | 6 | 2 | 6.75 | WP (3) | |
| Sean Albury | Helena | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | WP (2), HBP (2) |


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.