Nashville Sounds (AAA) 67-67
Won 7-1 vs Memphis Redbirds (STL) (box / pbp)
Huntsville Stars (AA) 61-69
Lost 10-2 at Jackson Generals (SEA) (box / pbp)
Brevard County Manatees (High A) 54-74
Won 8-7 at Tampa Yankees (NYY) (box / pbp)
Wisconsin Timber Rattlers (Low A) 64-66
Won 19-7 vs Kane County Cougars (KCR) (box / pbp)
Helena Brewers (Rookie) 25-39
Lost 4-3 at Orem Owlz (LAA) (box / pbp)
AZL Brewers (Rookie) 17-36
Won 4-3 vs AZL Mariners (SEA) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Brown | Nashville | LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .315 | 2B |
| Taylor Green | Nashville | 3B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .336 | 2B, HR |
| Caleb Gindl | Nashville | RF | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .310 | HR |
| Edwin Maysonet | Nashville | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .292 | 2B |
| Khris Davis | Huntsville | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .227 | |
| Hunter Morris | Brevard County | 1B | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .274 | 2B |
| Kentrail Davis | Brevard County | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .243 | 3B |
| Josh Prince | Brevard County | SS | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .272 | SB, 2B |
| Juan Sanchez | Brevard County | CF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .242 | 2B |
| TJ Mittelstaedt | Wisconsin | 2B | 3 | 5 | 2 | 0 | 3 | 1 | 1 | .289 | |
| Cody Hawn | Wisconsin | 1B | 5 | 3 | 3 | 1 | 1 | 2 | 0 | .286 | 2B |
| Nick Ramirez | Wisconsin | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | .170 | HR, 2B (2) |
| Reggie Keen | Wisconsin | CF | 5 | 3 | 3 | 3 | 1 | 1 | 1 | .257 | SB |
| Joey Paciorek | Wisconsin | C | 6 | 1 | 1 | 2 | 0 | 3 | 1 | .254 | HR |
| Franklin Romero | Wisconsin | RF | 6 | 0 | 3 | 1 | 0 | 1 | 0 | .233 | 3B |
| Max Walla | Helena | RF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .290 | 2B |
| Hitaniel Arias | AZL | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .248 | 2B |
| Andres Martinez | AZL | 3B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .239 | SB |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Fiers | Nashville | 7.0 | 3 | 1 | 1 | 0 | 10 | 1 | 1.42 | W, 6-0 | |
| Daniel Ray Herrera | Nashville | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.54 | ||
| Chase Wright | Huntsville | 6.1 | 9 | 10 | 8 | 4 | 4 | 2 | 8.17 | L, 0-3 | |
| Darren Byrd | Huntsville | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.20 | ||
| Nick Bucci | Brevard County | 4.1 | 10 | 6 | 6 | 1 | 6 | 1 | 3.84 | ||
| Jon Pokorny | Brevard County | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 3.95 | W, 3-3 | |
| Brooks Hall | Wisconsin | 3.0 | 8 | 7 | 6 | 1 | 0 | 1 | 3.88 | HBP | |
| Brian Garman | Wisconsin | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.38 | W, 4-3 | |
| Maverick Lasker | Wisconsin | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.83 | S, 1 | |
| Andy Moye | Helena | 5.0 | 7 | 4 | 3 | 3 | 6 | 1 | 4.54 | L, 6-2 | WP |
| David Goforth | Helena | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 4.93 | ||
| Mike White | AZL | 5.0 | 3 | 0 | 0 | 3 | 2 | 0 | 6.28 | ||
| Danny Keller | AZL | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.06 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.