Nashville Sounds (AAA) 69-69
Won 7-3 at Iowa Cubs (CHC) (box / pbp)
Huntsville Stars (AA) 63-71
Won 6-3 at Jackson Generals (SEA) (box / pbp)
Brevard County Manatees (High A) 57-75
Won 1-0 (7 inn.) vs Clearwater Threshers (PHI) (box / pbp)
Wisconsin Timber Rattlers (Low A) 66-68
Lost 6-3 vs Cedar Rapids Kernels (LAA) (box / pbp)
Helena Brewers (Rookie) 27-40
Won 6-4 vs Billings Mustangs (CIN) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Schafer | Nashville | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .327 | 2B |
| Jordan Brown | Nashville | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .316 | |
| Martin Maldonado | Nashville | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .328 | HR |
| Caleb Gindl | Nashville | RF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .316 | 2B |
| Andy Gonzalez | Nashville | 3B-2B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | .293 | |
| Lee Haydel | Huntsville | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .273 | |
| Hainley Statia | Huntsville | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .273 | 2B |
| Sergio Miranda | Huntsville | DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .270 | |
| Khris Davis | Huntsville | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | .221 | 2B, HR |
| Scooter Gennett | Brevard County | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .301 | 2B |
| TJ Mittelstaedt | Wisconsin | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | .297 | 2B |
| Carlos Gomez | Wisconsin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | |
| Tyler Roberts | Wisconsin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .258 | |
| Steve Felix | Wisconsin | DH | 4 | 1 | 1 | 5 | 0 | 0 | 0 | .195 | HR |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Butler | Nashville | 5.2 | 6 | 3 | 3 | 4 | 3 | 1 | 5.11 | W, 9-7 | |
| Daniel Meadows | Nashville | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.15 | ||
| Cody Scarpetta | Huntsville | 4.1 | 2 | 1 | 1 | 2 | 2 | 0 | 3.85 | ||
| Rob Wooten | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.46 | S, 7 | |
| Eric Marzec | Brevard County | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1.53 | ||
| Matt Miller | Wisconsin | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 | 4.42 | L, 6-8 | WP |
| Maverick Lasker | Wisconsin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.65 | HBP | |
| Drew Gagnon | Helena | 1.2 | 1 | 1 | 1 | 4 | 2 | 0 | 6.88 | ||
| Tommy Toledo | Helena | 5.1 | 3 | 2 | 2 | 2 | 4 | 1 | 4.09 | W, 1-5 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.