OK, so the fanpost editor isn't working. Therefore, risking a berating from Kyle (justifed), here are your power rankings. Saltire is at the top with two stellar weeks in a row.
| Rank | Member | Team Name | League | Wk 2 pts | Total | Wk 2 Power | Total |
| 1 | Saltire | Pippa Middleton's Hypnotic A$$ | A | 156 | 282 | 36 | 71 |
| 2 | TAPmoney | Clay With My Balls | S | 140 | 268 | 34 | 70 |
| 3 | Rendezvous | All The Bacon and Eggs You Have | K | 132 | 256 | 32 | 66 |
| 4 | Hyatt | You Had Me At Meat Tornado | S | 142 | 242 | 35 | 61 |
| 5 | cheezconqueso | I Wanna Rex You Up | A | 94 | 209 | 20 | 51.5 |
| 6 | tcyoung | That’s How You Get Grants | K | 127 | 220 | 31 | 49 |
| 7 | JP | Indianapolis Steakhouse | A | 121 | 215 | 28 | 47 |
| 8 | NoahJ | Kuhn Tang Klan ANTFW | K | 93 | 201 | 19 | 47 |
| 9 | theBrouhaha | Drop it Like It's Hot ft. James Jones | A | 107 | 204 | 22 | 45 |
| 10 | Masondolo | Dexter's Viking Adventure | K | 92 | 197 | 18 | 45 |
| 11 | schmita91 | Earnest Goes To Kampman | A | 86 | 201 | 12 | 43.5 |
| 12 | Hyatt | Cromartie's Foster Kid Emporium | A | 123 | 211 | 29 | 42.5 |
| 13 | icecreamman | Ice Cold Bruschis | K | 116 | 206 | 25 | 40 |
| 14 | MichaelM | Josh Bidwell's One Testy Punter | S | 125 | 198 | 30 | 37 |
| 15 | nullacct | Suh Mack Hawk | S | 81 | 192 | 7 | 37 |
| 16 | Zorakathura | I Wanna Use Your Lovie Tonight | S | 90 | 185 | 16 | 36.5 |
| 17 | Fiesta | Afterlife Aquatic with Bin Laden | K | 139 | 200 | 33 | 35 |
| 18 | TwoShoesMagooze | No more Kolb-bell | S | 63 | 185 | 1 | 34 |
| 19 | Hyatt | Cutler's Pottery Barn Gift Receipt | K | 91 | 183 | 17 | 33.5 |
| 20 | MrLeam | Put Offensive Name Hear | S | 119 | 189 | 26.5 | 32.5 |
| 21 | Yar Nevik | I Will Destroy Her | A | 69 | 179 | 3 | 32 |
| 22 | Dikembe Meiztombo | Hyatt's Wife and My Kids | A | 119 | 187 | 26.5 | 31.5 |
| 23 | jeo | Come On Hakeem | S | 85 | 180 | 11 | 31.5 |
| 24 | golfallday | Gilbert Brown's Mansierre | A | 83 | 180 | 8.5 | 31.5 |
| 25 | tepo6688 | Using Your Head w/ James Harrison | K | 83 | 180 | 8.5 | 31.5 |
| 26 | pjpaulus | Armageddon Day | K | 114 | 191 | 23 | 31 |
| 27 | TexWestern | Rock Me Abberderis | A | 88 | 180 | 14 | 30.5 |
| 28 | Doubleb440 | Tramon Eilene | S | 73 | 171 | 5.5 | 30.5 |
| 29 | drzden | Menenhall's OBL fan Club | K | 88 | 176 | 14 | 27.5 |
| 30 | LosinCatmansLove | Day Drinkin with Mike Vrabel | A | 115 | 173 | 24 | 25 |
| 31 | BrewTownBoozer | I Just Called To Say Fuck You | S | 105 | 170 | 21 | 24 |
| 32 | Andrew Heidke | Orange Crush | S | 88 | 171 | 14 | 23.5 |
| 33 | Officer Jim Lahey | King of the Rats | S | 84 | 170 | 10 | 21 |
| 34 | Ryan Smith | Jay Cutler's Kneegina | K | 72 | 159 | 4 | 16 |
| 35 | jarlbartar | Mississippi Dongslingers | K | 64 | 147 | 2 | 11.5 |
| 36 | trippingandy | Gary Glitter's U-16 | A | 73 | 140 | 5.5 | 9.5 |




There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.