Winter League Notes, 2012-01-23
Dominican: Aguilas L 4-1 vs Escogido
Puerto Rico: Mayaguez W 8-5 vs Caguas
Venezuela: La Guaira W 16-1 vs Magallanes
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gomez | Aguilas | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .276 | |
| Andy Gonzalez | Caguas | 3B-1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | |
| Martin Maldonado | Mayaguez | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | |
| Sergio Miranda | Mayaguez | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .375 | 3B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiram Burgos | Mayaguez | 4.2 | 5 | 3 | 3 | 1 | 4 | 0 | 3.95 | HBP | |
| Francisco Rodriguez | La Guaira | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
1 comment
|
0 recs |
Do you like this story?
Comments
Can K-Rod stop pitching now?
Please? Also it’s good to see that Gomie’s pulling together a decent BA down there.
A samurai sword collection. If you can do it. I don’t know if you’re allowed.
by TwoShoesMcGooze on Jan 23, 2012 10:32 AM CST reply actions

by 

































