The Brewers have a lot of minor league first basemen in the winter leagues. How did they, and the new 40-man addition, do?
Here Sean Halton was supposed to learn how to play left field, and he's playing first base--a reminder that as I said before, the Latin American leagues are not in the business of developing players, they're a chance for the hometown teams and players to compete in the winter; and Brock Kjeldgaard was not mentioned as learning first base, but in the developmental Arizona Fall League, he is.
Arizona Fall League
Phoenix Desert Dogs lost 7-3 at Surprise Saguaros (box / pbp
| Batter | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Khris Davis | LF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .125 | |
| Brock Kjeldgaard | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .364 | |
| Josh Prince | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .391 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Santo Manzanillo | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 31.50 | HBP |
Venezuelan Winter League
Caribes del Anzoategui lost 3-1 at Leones de Aragua (box / pbp)
Navegantes del Magallanes lost 4-1 at Aguilas del Zulia (box / pbp)
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Brown | Caribes | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | |
| Sean Halton | Magallanes | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Sanchez | Magallanes | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.86 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.