The 2012 BCB Community Prospect Rankings wrapped up yesterday with D' Vontrey Richardson edging out the field for the #17 spot. Here's the final list:
- Wily Peralta
- Taylor Jungmann
- Tyler Thornburg
- Taylor Green
- Jed Bradley
- Scooter Gennett
- Logan Schafer
- Michael Fiers
- Jorge Lopez
- Caleb Gindl
- Cody Scarpetta
- Kentrail Davis
- Santo Manzanillo
- Orlando Arcia
- Zelous Wheeler
- Nick Bucci
- D' Vontrey Richardson
I wanted to take a moment today to look at how our rankings compare to a dozen others we've seen around the internet this winter, so I've compiled a composite ranking using their results. I'll post a table with the full outcome after the jump, but here are the salient points:
- Wily Peralta is about as close to a consensus #1 as you'll see. Of the 12 rankings surveyed he was #1 nine times, #2 once and #3 two times. Adding in our first place vote, he scored 645 out of 650 possible points.
- The other rankings would seem to imply that we missed the boat on Jimmy Nelson (the average of the other rankings has him #10 overall), David Goforth (#11 overall) and Hunter Morris (#16 overall).
- We're higher than the average on Zelous Wheeler (we have him 15th, the others have him 26th), Nick Bucci (16th v 20th) and Michael Fiers (8th v 12th).
Follow the jump for the full results and a composite list of the Brewers' top 50 prospects.
First, a quick note on my methods. To compile these rankings I gathered Brewer top prospect lists from the following twelve sources:
- John Sickels of Minor League Ball
- Marc Hulet of FanGraphs
- Baseball Prospect Nation
- Minor League Baseball Prospects
- Minor League Rundown
- Baseball America
- Baseball Intellect
- The Outside Corner
- Bullpen Banter
- MLB Dirt
- MLB.com
- Disciples of Uecker
In each ranking a #1 vote is worth 50 points, a #2 worth 49, and so on. Any honorable mentions are grouped together and assigned points which reflect the midpoint of the players mentioned. For example, John Sickels ranks 20 players and included 20 honorable mentions. Those mentions are treated as #21-40 and all given points as if they were ranked #31.
When you add in our rankings, a total of 650 points were possible. This year exactly 50 players received points:
| Composite Rank | Player | Points | Highest Rank | Source | Our Rank |
| 1 | Wily Peralta, RHP | 645 | 1 | 10 times | 1 |
| 2 | Taylor Jungmann, RHP | 633 | 1 | 2 times | 2 |
| 3 | Jed Bradley, RHP | 622 | 1 | Bullpen Banter | 5 |
| 4 | Tyler Thornburg, RHP | 617 | 2 | 3 times | 3 |
| 5 | Taylor Green, 3B | 583 | 3 | The Outside Corner | 4 |
| 6 | Scooter Gennett, 2B | 582 | 4 | Minor League Baseball Prospects | 6 |
| 7 | Cody Scarpetta, RHP | 537 | 6 | Minor League Baseball Prospects | 11 |
| 8 | Logan Schafer, OF | 533 | 6 | 3 times | 7 |
| 9 | Jorge Lopez, RHP | 522 | 5 | 4 times | 9 |
| 10 | Michael Fiers, RHP | 363 | 8 | 2 times | 8 |
| 11 | Caleb Gindl, OF | 356 | 9 | FanGraphs | 10 |
| 12 | Jimmy Nelson, RHP | 355 | 7 | FanGraphs | NR |
| 13 | Orlando Arcia, SS | 344 | 8 | Minor League Rundown | 14 |
| 14 | Santo Manzanillo, RHP | 332 | 10 | Baseball Prospect Nation | 13 |
| 15 | David Goforth, RHP | 329 | 11 | 2 times | NR |
| 16 | Kentrail Davis, OF | 264 | 7 | Minor League Baseball Prospects | 12 |
| 17 | Hunter Morris, 1B | 249 | 8 | Minor League Baseball Prospects | NR |
| 18 | D' Vontrey Richardson, OF | 234 | 15 | 2 times | 17 |
| 19 | Nick Bucci, RHP | 220 | 13 | 3 times | 16 |
| 20 | Michael Reed, OF | 193 | 14 | 3 times | NR |
| 21 | Khris Davis, OF | 183 | 13 | MLB.com | NR |
| 22 | Yadiel Rivera, SS | 123 | 12 | MLB.com | NR |
| 23 | Drew Gagnon, RHP | 122 | 9 | Bullpen Banter | NR |
| 24 | Zelous Wheeler, 3B | 114 | 15 | Brew Crew Ball | 15 |
| 25 | Eric Arnett, RHP | 87 | 10 | Minor League Baseball Prospects | NR |
| 26 | Kyle Heckathorn, RHP | 82 | 14 | Minor League Baseball Prospects | NR |
| 27 | Chris McFarland, SS | 76 | 19 | Minor League Baseball Prospects | NR |
| 28 | Brock Kjeldgaard, 1B/OF | 60 | 14 | MLB.com | NR |
| 29 | Nick Ramirez, 1B | 59 | 20 | John Sickels | NR |
| 30 | Eric Farris, 2B | 54 | 17 | MLB.com | NR |
| 31 | Max Walla, OF | 45 | 28 | Minor League Baseball Prospects | NR |
| 32 | Martin Maldonado, C | 39 | HM | John Sickels | NR |
| 33 | Gian Rizzo, P | 38 | 13 | Minor League Baseball Prospects | NR |
| 34 | Sean Albury, P | 37 | HM | John Sickels | NR |
| 35 | Dan Meadows, P | 36 | HM | John Sickels | NR |
| 36 | Joel Pierce, P | 35 | 16 | Minor League Baseball Prospects | NR |
| 37 | Amaury Rivas, P | 32 | 19 | Disciples of Uecker | NR |
| 38 | Dustin Houle, C | 31 | 20 | Minor League Rundown | NR |
| 39 | Lee Haydel, OF | 30 | 21 | Minor League Baseball Prospects | NR |
| 40 | Brooks Hall, P | 29 | 22 | Disciples of Uecker | NR |
| 41 | Renaldo Jenkins, SS/2B | 27 | 24 | Minor League Baseball Prospects | NR |
| 42 | Del Howell, P | 22 | 29 | Minor League Baseball Prospects | NR |
| 43 | Evan Anundsen, P | 21 | 30 | Minor League Baseball Prospects | NR |
| t44 | Mark Rogers, P | 20 | HM | John Sickels | NR |
| t44 | Matt Miller, P | 20 | HM | John Sickels | NR |
| t44 | Jacob Barnes, P | 20 | HM | John Sickels | NR |
| t44 | Frankie De La Cruz, P | 20 | HM | John Sickels | NR |
| t44 | Dan Merklinger, P | 20 | HM | John Sickels | NR |
| t44 | Mike McClendon, P | 20 | HM | John Sickels | NR |
| 50 | Maverick Lasker, P | 18 | 33 | Minor League Baseball Prospects | NR |



There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.