I had a few hours to kill when I couldn't sleep for some god known reason last night, so I decided to play with the numbers that ESPN Projected our teams to achieve. Offensively, I took some libertiees with lineups to make sure the optimal lineup was in (i.e., I don't think Tim will have Morse on the bench, otherwise his ringer status will be called into question. Most controvercially, I used Ryan Howard's total production over Brennon Boesch because the counting stats were slightly better for KRAW). All pitchers were included because streaming starters is a normal thing in fantasy baseball. This impacted just one category (QS) though I don't think it would be too much of an issue. So here's how the stats played out:
| TEAM | R | RBI | SB | OBP | SLG | QS | K | SV | ERA | WHIP |
| NTHNTTN | 930 | 933 | 93 | 0.3579 | 0.4597 | 164 | 1592 | 52 | 3.587 | 1.264 |
| KRAW | 888 | 927 | 147 | 0.3341 | 0.4505 | 150 | 1415 | 78 | 3.357 | 1.199 |
| LEAM | 959 | 900 | 143 | 0.3383 | 0.4495 | 159 | 1520 | 92 | 3.6 | 1.242 |
| Hyatt | 947 | 821 | 192 | 0.3407 | 0.4342 | 94 | 1370 | 105 | 3.386 | 1.177 |
| JEO | 957 | 866 | 177 | 0.3435 | 0.4438 | 134 | 1502 | 178 | 3.768 | 1.267 |
| JP | 864 | 908 | 154 | 0.3334 | 0.4591 | 115 | 1224 | 101 | 3.486 | 1.223 |
| Charlie | 967 | 993 | 111 | 0.3453 | 0.485 | 106 | 1166 | 19 | 3.557 | 1.236 |
| STLH | 853 | 790 | 190 | 0.3413 | 0.4386 | 145 | 1631 | 81 | 3.625 | 1.262 |
| Golf | 903 | 891 | 126 | 0.3499 | 0.4583 | 133 | 1479 | 52 | 3.687 | 1.252 |
| Chee | 911 | 896 | 129 | 0.3335 | 0.4544 | 161 | 1584 | 73 | 3.668 | 1.275 |
| SALTIRE | 951 | 814 | 174 | 0.346 | 0.452 | 102 | 1294 | 77 | 3.647 | 1.277 |
| Timcy | 826 | 799 | 137 | 0.3452 | 0.4442 | 129 | 1361 | 71 | 3.377 | 1.221 |
| Tepo | 864 | 784 | 139 | 0.339 | 0.4293 | 125 | 1566 | 48 | 3.291 | 1.197 |
| Saber | 838 | 815 | 138 | 0.3352 | 0.4313 | 105 | 1220 | 126 | 3.284 | 1.227 |
That's a lot of numbers to sort through. Luckily for you, I did. If this league would play as a roto league, and teams hit their actual ESPN projections, here's how everyone would finish:
| R | RBI | SB | OBP | SLG | QS | K | SV | ERA | WHIP | TOTAL | |
| NTHNTTN | 9 | 13 | 1 | 14 | 13 | 14 | 13 | 4 | 7 | 4 | 92 |
| KRAW | 6 | 12 | 9 | 3 | 8 | 11 | 7 | 8 | 12 | 12 | 88 |
| LEAM | 13 | 10 | 8 | 5 | 7 | 12 | 10 | 10 | 6 | 7 | 88 |
| Hyatt | 10 | 6 | 14 | 7 | 3 | 1 | 6 | 12 | 10 | 14 | 83 |
| JEO | 12 | 7 | 12 | 9 | 5 | 9 | 9 | 14 | 1 | 3 | 81 |
| JP | 5 | 11 | 10 | 1 | 12 | 5 | 3 | 11 | 9 | 10 | 77 |
| Charlie | 14 | 14 | 2 | 11 | 14 | 4 | 1 | 1 | 8 | 8 | 77 |
| STLH | 3 | 2 | 13 | 8 | 4 | 10 | 14 | 9 | 5 | 5 | 73 |
| Golf | 7 | 8 | 3 | 13 | 11 | 8 | 8 | 3 | 2 | 6 | 69 |
| Chee | 8 | 9 | 4 | 2 | 10 | 13 | 12 | 6 | 3 | 2 | 69 |
| SALTIRE | 11 | 4 | 11 | 12 | 9 | 2 | 4 | 7 | 4 | 1 | 65 |
| Timcy | 1 | 3 | 5 | 10 | 6 | 7 | 5 | 5 | 11 | 11 | 64 |
| Tepo | 4 | 1 | 7 | 3 | 1 | 6 | 11 | 2 | 13 | 13 | 61 |
| Saber | 2 | 5 | 6 | 4 | 2 | 3 | 2 | 13 | 14 | 9 | 60 |
I
I didn't award half points, but you can see that NTHNTTN's balanced approach of sluggers and starters while punting SB has him on top. Charlie also has an offensive juggernaut, but did not do as well in the pitching, dooming him to the middle of the pack.
My theory that relievers with high K's can bring you great pitching results while punting QS seems to be effective, though I need some more power to compete and become elite. Heck, getting off the bottom in the starters category would be enough.
KRAW and LEAM also have very good and balanced squads, while punting not much. The teams that loaded up on ERA, (Tepo Timcy, and Saber) did not seem to fair very well, since all 3 of their offensives are not very good.
A couple notes on stats. JEO leads the world in saves by over 50. if you need some, hit him up. And if you need Slugging, Charlie leads that category by over 30 slugging points. Charlie, you've got Hyatt on line 2.
This is a fun discussion piece, and may give you some insight on what your team may need to improve on. Feel free to discuss.




There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.