Nashville Sounds (AAA) 4-11
Lost Game 1 4-3 (7 inn.) vs Oklahoma City RedHawks (HOU) (box / pbp)
Lost Game 2 4-2 (7 inn.) (box / pbp)
Huntsville Stars (AA) 8-7
Won 9-7 vs Tennessee Smokies (CHN) (box / pbp)
Brevard County Manatees (High A) 8-5
Lost 5-4 at Dunedin Blue Jays (TOR) (box / pbp)
Wisconsin Timber Rattlers (Low A) 8-6
Won 8-4 at West Michigan Whitecaps (DET) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Huntsville | SS | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .327 | |
| Khris Davis | Huntsville | LF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .380 | SB |
| Eric Farris | Nashville | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .214 | 2B (Gm1) |
| Eric Farris | Nashville | SS | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .209 | Gm2 |
| Scooter Gennett | Huntsville | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .375 | SB |
| Carlos George | Wisconsin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .311 | |
| Taylor Green | Nashville | 3B | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .188 | Gm1 |
| Taylor Green | Nashville | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .216 | Gm2 |
| Cody Hawn | Brevard County | 1B | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .222 | 2B |
| Scott Krieger | Brevard County | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .148 | 2B |
| Brandon Macias | Wisconsin | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | .310 | 2B |
| Martin Maldonado | Nashville | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | Gm2 |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .310 | |
| Yadiel Rivera | Wisconsin | SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .295 | 2B |
| Logan Schafer | Nashville | CF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .246 | Gm1 |
| Logan Schafer | Nashville | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .279 | SB, 2B (Gm2) |
| Nick Shaw | Brevard County | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .311 | |
| Chadwin Stang | Wisconsin | CF | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .298 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Baker | Nashville | 6.0 | 3 | 2 | 2 | 2 | 5 | 1 | 4.11 | Gm2 | |
| Hiram Burgos | Brevard County | 5.2 | 3 | 2 | 2 | 1 | 7 | 0 | 1.35 | HBP | |
| Josh Butler | Nashville | 5.0 | 5 | 3 | 3 | 4 | 3 | 0 | 4.40 | L, 0-3 | Gm1 |
| David Goforth | Wisconsin | 5.0 | 5 | 3 | 3 | 2 | 4 | 1 | 3.86 | W, 2-0 | WP |
| Chad Pierce | Wisconsin | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0.90 | ||
| Amaury Rivas | Nashville | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.13 | Gm1 | |
| R.J. Seidel | Huntsville | 3.2 | 5 | 3 | 3 | 1 | 2 | 1 | 6.97 | ||
| Josh Stinson | Huntsville | 4.0 | 6 | 3 | 2 | 1 | 2 | 0 | 2.77 | W, 3-0 | WP |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.