Nashville Sounds (AAA) 4-12
Lost 2-1 vs Oklahoma City RedHawks (HOU) (box / pbp)
Huntsville Stars (AA) 9-7
Won 5-4 vs Jackson Generals (SEA) (box / pbp)
Brevard County Manatees (High A) 8-6
Lost 11-4 at Dunedin Blue Jays (TOR) (box / pbp)
Wisconsin Timber Rattlers (Low A) 9-6
Won 8-2 at West Michigan Whitecaps (DET) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Huntsville | SS | 5 | 1 | 4 | 4 | 0 | 0 | 0 | .368 | |
| Khris Davis | Huntsville | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .373 | |
| Eric Farris | Nashville | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .353 | |
| Carlos George | Wisconsin | 2B | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .327 | |
| Taylor Green | Nashville | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .218 | 2B |
| Sean Halton | Nashville | 1B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .300 | |
| Cody Hawn | Brevard County | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .240 | 2B |
| Martin Maldonado | Nashville | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | |
| T.J. Mittelstaedt | Brevard County | LF | 5 | 1 | 2 | 1 | 0 | 3 | 0 | <.283> | |
| Hunter Morris | Huntsville | 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .311 | 2B |
| Yadiel Rivera | Wisconsin | SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .271 | |
| Jason Rogers | Wisconsin | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .333 | SB |
| Franklin Romero Jr. | Brevard County | CF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .242 | SB, 2B |
| Logan Schafer | Nashville | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | |
| Mike Walker | Brevard County | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .239 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Byrd | Huntsville | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 6.00 | ||
| Michael Fiers | Nashville | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 6.23 | L, 0-2 | WP |
| Andy Moye | Wisconsin | 5.0 | 6 | 1 | 0 | 1 | 2 | 0 | 0.82 | W, 1-0 | |
| Austin Ross | Brevard County | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 1.54 | ||
| Brandon Williamson | Huntsville | 5.0 | 5 | 3 | 3 | 1 | 4 | 2 | 5.00 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.