Nashville Sounds (AAA) 6-17
Won 4-3 vs Omaha Storm Chasers (KCR) (box / pbp)
Brevard County Manatees (High A) 11-13
Lost 5-1 vs Clearwater Threshers (PHI) (box / pbp)
Wisconsin Timber Rattlers (Low A) 14-11
Won 7-2 vs Bowling Green Hot Rods (TBR) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Farris | Nashville | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |
| Caleb Gindl | Nashville | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .205 | |
| Taylor Green | Nashville | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .247 | |
| Greg Hopkins | Wisconsin | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .284 | |
| Ben McMahan | Wisconsin | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .200 | |
| Martin Maldonado | Nashville | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | |
| Yadiel Rivera | Wisconsin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .229 | |
| Logan Schafer | Nashville | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .269 | 2B |
| Chadwin Stang | Wisconsin | CF | 5 | 0 | 2 | 3 | 0 | 1 | 0 | .274 | 2B |
| Shea Vucinich | Brevard County | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .178 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Garman | Brevard County | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.77 | HBP | |
| Jim Henderson | Nashville | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | W, 2-1 | |
| Andy Moye | Wisconsin | 6.0 | 4 | 2 | 1 | 0 | 4 | 0 | 2.11 | ||
| Mark Rogers | Nashville | 5.1 | 5 | 1 | 1 | 3 | 2 | 1 | 4.76 | ||
| Brandon Williamson | Brevard County | 3.0 | 7 | 5 | 4 | 2 | 1 | 0 | 5.00 | L, 0-1 | HBP (2) |



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.